| 2015 Spa City Invitational MS Rebounders 12/11/2015-12/13/2015 | Team Results Sanction #: 55735 Level 9 Age(s) All Session 7 |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
| 1 | Didion-AR | X | 99.475 | 23.650 | 24.000 | 26.125 | 25.700 |
| 232 Keely Burch | 5.400 | 7.050 | 8.400 | 8.200 | |||
| 233 Lauren Delnuovo | 9.250 | 8.450 | 8.750 | 8.500 | |||
| 231 Blair Allen | 9.000 | 8.500 | 8.975 | 9.000 | |||
Click on a level to see age divisions !!