| 2016 Stark Vegas ACPA 3/4/2016-3/6/2016 | Team Results Sanction #: 57960 Level 2 Age(s) All Session 2 |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
| 1 | Dawg House-MS | 112.250 | 27.925 | 27.850 | 28.650 | 27.825 | |
| 299 Lane Huerkamp | 9.025 | ||||||
| 292 Madeline Montgomery | 9.075 | ||||||
| 403 Averie Jane Gundy | 9.350 | 9.325 | |||||
| 300 Gabby Mago | 9.350 | 9.325 | 9.525 | 9.325 | |||
| 294 Joshi Land | 9.500 | 9.500 | 9.775 | 9.175 | |||
| 2 | Courthouse-MS | 111.100 | 27.150 | 28.275 | 28.575 | 27.100 | |
| 326 Kate Jackson | 9.000 | ||||||
| 330 Anna Kaden Thomas | 9.025 | ||||||
| 331 Brooklyn Roberts | 9.425 | ||||||
| 327 Lexi Calder | 9.650 | ||||||
| 332 Mivie Barrett | 9.075 | 9.400 | |||||
| 252 Jordan Ashford | 9.075 | 9.300 | 9.075 | ||||
| 329 Maggie McLeod | 9.000 | 9.575 | 9.500 | ||||
| 3 | Miller-MS | 108.525 | 27.250 | 26.725 | 27.775 | 26.775 | |
| 392 Audri White | 9.100 | 8.625 | 8.825 | 8.900 | |||
| 269 Ella Phillips | 9.000 | 9.100 | 9.550 | 8.525 | |||
| 391 Julia Harrison | 9.150 | 9.000 | 9.400 | 9.350 | |||
| 4 | Rebounders-MS | 106.600 | 26.775 | 26.725 | 27.125 | 25.975 | |
| 448 Kynlee Speed | 8.450 | ||||||
| 449 Kyla Lott | 8.800 | 8.775 | 8.950 | ||||
| 447 Samantha Lofton | 9.000 | 8.675 | 8.800 | 8.450 | |||
| 446 Jersey Ancalade | 8.975 | 9.275 | 9.375 | 9.075 | |||
| 5 | Tupelo-MS | 104.400 | 26.425 | 25.700 | 27.100 | 25.175 | |
| 500 Piper McHenry | 8.600 | ||||||
| 501 Emery Murff | 8.825 | ||||||
| 628 Isabella Posey | 7.975 | 9.025 | |||||
| 505 Rachel Plenderleith | 8.800 | 8.675 | 9.125 | 8.275 | |||
| 507 Alexie Weaver | 8.800 | 9.050 | 8.950 | 8.300 | |||
| 6 | Meridian-MS | 102.350 | 26.825 | 24.625 | 25.550 | 25.350 | |
| 258 Mady Scruggs | 8.350 | ||||||
| 286 Kyleigh Massey | 9.000 | 7.450 | 8.150 | ||||
| 267 Reagan Chambers | 8.775 | 8.650 | 8.800 | 8.200 | |||
| 249 Ava Towner | 9.050 | 8.525 | 8.400 | 9.000 | |||
Click on a level to see age divisions !!