| 2015 Thrills And Skills ACPA 10/31/2015-11/1/2015 | Meet Results Sanction #: 56099 Level 3 Age(s) C Session 1 |
| Rank | Num | Name Gym | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|---|---|
| 1 | 1330 | Regan Fisher EliteII-MS | 8.900 3 | 8.850 2 | 9.425 1 | 9.525 1 | 36.700 1 |
| 2 | 1323 | Sydney Culumber DreamWorks-MS | 8.700 6 | 9.150 1 | 9.375 2 | 9.100 2 | 36.325 2 |
| 3 | 1320 | Zoee Cox DreamWorks-MS | 8.650 7 | 7.975 5 | 8.625 3 | 8.625 3 | 33.875 3 |
| 4 | 1304 | Abby Sivak Courthouse-MS | 8.750 5 | 8.700 3 | 8.100 4 | 8.150 6 | 33.700 4 |
| 5 | 1322 | Karson Netto DreamWorks-MS | 9.050 2 | 7.650 6 | 8.075 5 | 8.350 5 | 33.125 5 |
| 6 | 1354 | Elizabeth Witcher Tupelo-MS | 9.150 1 | 6.750 7 | 7.900 6 | 8.500 4 | 32.300 6 |
| 7 | 1321 | Clover Kulig DreamWorks-MS | 8.850 4 | 8.300 4 | 7.050 7 | 6.450 8 | 30.650 7 |
| 8 | 1351 | Molly Flynn Tupelo-MS | 8.550 8 | 6.750 7 | 7.025 8 | 7.600 7 | 29.925 8 |
Click on a level to see age divisions !!