| Tim Weaver Battlefield 2015 Boys All Star Sports Comples 2638 Emmitsburg Rd Gettysburg, PA 17 (717) 632-0195 11/20/2015-11/22/2015 | Team Results Level 9 Age(s) All Session 3 |
| Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KMC | Y | 228.500 | 40.800 | 36.800 | 35.700 | 36.400 | 41.300 | 37.500 |
| 9017 Andrew Overman | 13.400 | 12.100 | 11.100 | ||||||
| 9014 Liam Bachman | 13.600 | 11.800 | 12.100 | 13.700 | |||||
| 9018 Collin Cunane | 12.700 | 11.800 | 12.200 | 13.700 | 13.900 | ||||
| 9016 Kieran Clark | 13.800 | 12.000 | 12.100 | 12.100 | 13.900 | 12.500 | |||
| 2 | US Gym. Dev. Ctr. II | Y | 222.300 | 39.600 | 31.200 | 38.500 | 40.300 | 36.200 | 36.500 |
| 9028 Henry Greene | 13.100 | 7.000 | 12.300 | 13.900 | 11.500 | 11.300 | |||
| 9030 Dylan Kolak | 12.500 | 12.300 | 12.500 | 12.800 | 11.900 | 12.400 | |||
| 9029 Cannon Johnson | 14.000 | 11.900 | 13.700 | 13.600 | 12.800 | 12.800 | |||
| 3 | Capital | Y | 219.900 | 38.400 | 34.400 | 35.100 | 37.100 | 37.500 | 37.400 |
| 9011 Charles Wheaton | 12.500 | 10.800 | 11.800 | 12.000 | 11.900 | 11.800 | |||
| 9010 Joshua Studeman | 12.500 | 11.900 | 11.300 | 12.200 | 12.600 | 11.500 | |||
| 9009 Kazuki Hayashi | 13.400 | 11.700 | 12.000 | 12.900 | 13.000 | 14.100 | |||
| 4 | Indigo | Y | 208.000 | 38.300 | 32.800 | 30.300 | 37.400 | 36.400 | 32.800 |
| 9034 Rohan Kansagra | 13.000 | 13.100 | 11.400 | ||||||
| 9033 Michael Barrasso | 11.800 | 8.900 | 12.300 | 10.700 | |||||
| 9031 Joseph Gualtieri | 12.400 | 11.200 | 11.100 | 12.000 | 11.400 | ||||
| 9032 Ben Doubek | 12.900 | 9.800 | 10.300 | 12.300 | 12.700 | 10.700 | |||
| 5 | Hanover | Y | 201.100 | 37.700 | 28.900 | 34.500 | 34.200 | 35.700 | 30.100 |
| 9005 Christopher Phillips | 11.900 | 8.700 | 11.400 | 11.400 | 12.000 | 9.000 | |||
| 9004 Paul Miller | 12.300 | 10.400 | 11.500 | 11.000 | 11.300 | 10.400 | |||
| 9006 Billy Welsby | 13.500 | 9.800 | 11.600 | 11.800 | 12.400 | 10.700 | |||
| 6 | High Performance01 | Y | 200.500 | 37.300 | 30.200 | 34.400 | 35.400 | 35.000 | 28.200 |
| 9026 Gabe Orloff | 11.400 | 10.200 | 11.600 | 12.600 | 10.700 | 7.000 | |||
| 9027 Cole Reiner | 12.700 | 9.900 | 11.600 | 11.000 | 12.200 | 10.200 | |||
| 9025 Zachary Miller | 13.200 | 10.100 | 11.200 | 11.800 | 12.100 | 11.000 | |||
Click on a level to see age divisions !!