| Tim Weaver Battlefield 2015 Boys All Star Sports Comples 2638 Emmitsburg Rd Gettysburg, PA 17 (717) 632-0195 11/20/2015-11/22/2015 | Team Results Level 5 Age(s) All Session All |
| Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Loudoun | Y | 187.300 | 33.000 | 32.100 | 31.000 | 28.700 | 31.600 | 30.900 |
| 5132 Dylan Amolsch | 9.200 | ||||||||
| 5134 Michael Scheiner | 10.000 | 9.700 | |||||||
| 5135 Chance Smith | 10.900 | 10.400 | 10.400 | 9.500 | 10.600 | ||||
| 5133 Joseph Ernest | 11.000 | 10.500 | 10.100 | 10.000 | 11.200 | ||||
| 5136 Cayman Weissman | 11.100 | 11.200 | 10.500 | 11.000 | 10.000 | ||||
| 2 | High Performance01 | Y | 186.000 | 31.600 | 30.100 | 32.700 | 29.400 | 29.000 | 33.200 |
| 5093 Stevie Meyer | 9.300 | ||||||||
| 5087 Jonathan Daubenspeck | 9.700 | ||||||||
| 5091 Levi Mack | 10.100 | ||||||||
| 5089 Andrew Langman | 10.200 | 10.300 | 9.700 | ||||||
| 5096 Leo Ritz | 10.800 | 11.200 | 10.500 | ||||||
| 5088 Harry Infante | 10.700 | 9.700 | 10.100 | 11.600 | |||||
| 5092 Ruan Mahoney | 10.600 | 10.800 | 10.000 | 9.600 | 11.100 | ||||
| 3 | Apex | Y | 185.800 | 30.000 | 32.400 | 31.600 | 28.500 | 31.700 | 31.600 |
| 5005 Tiernan Yoder | 9.200 | ||||||||
| 5006 Lucas DiPietro | 10.400 | 10.600 | 10.300 | 10.200 | 10.200 | ||||
| 5003 Jesse Hanny | 10.000 | 10.900 | 10.500 | 9.500 | 10.700 | 10.800 | |||
| 5004 Joshua Hanny | 9.600 | 10.900 | 10.800 | 9.800 | 10.800 | 10.600 | |||
| 4 | Top Flight | Y | 183.800 | 30.100 | 30.000 | 32.700 | 29.200 | 31.100 | 30.700 |
| 5066 Nile Samuel | 9.400 | 10.000 | |||||||
| 5065 Ben Letvin | 9.900 | 10.200 | 10.400 | ||||||
| 5063 Caden Burgess | 9.500 | 10.700 | 9.500 | 10.200 | |||||
| 5067 Vivek Suravenkat | 10.200 | 9.500 | 10.900 | 9.800 | |||||
| 5064 Brit Ficke | 10.500 | 11.000 | 11.100 | 10.900 | 10.100 | ||||
| 5 | Fairfax | Y | 182.600 | 30.800 | 31.700 | 30.300 | 28.700 | 31.500 | 29.600 |
| 5060 Milo Bantug | 10.900 | 9.500 | 10.600 | ||||||
| 5061 Gabriel Getz | 10.000 | 9.700 | 9.800 | 9.100 | |||||
| 5062 Matthew Schlueter | 10.600 | 9.800 | 10.000 | 9.800 | 9.800 | ||||
| 5059 Benjamin Golden | 10.200 | 11.100 | 10.700 | 9.200 | 11.100 | 10.700 | |||
| 6T | Pittsburgh Northstar | Y | 181.300 | 30.100 | 28.300 | 33.000 | 28.900 | 30.600 | 30.400 |
| 5053 Dominic Jordan | 8.700 | ||||||||
| 5056 Daniel Levin | 9.800 | ||||||||
| 5054 Samuel Nicolella | 10.300 | 10.000 | |||||||
| 5050 Andrew Gabriel | 10.700 | 9.500 | 9.800 | 9.700 | |||||
| 5052 Robert Williams | 9.000 | 11.400 | 10.200 | 10.200 | |||||
| 5051 Gavin Stugart | 10.000 | 10.600 | 10.900 | 9.400 | 10.600 | 10.500 | |||
| 6T | KMC | Y | 181.300 | 30.000 | 30.400 | 31.300 | 28.900 | 29.500 | 31.200 |
| 5039 Oliver March | 9.800 | ||||||||
| 5030 AJ DiPillo | 10.600 | ||||||||
| 5035 Ryan Uy | 10.700 | 9.800 | |||||||
| 5029 Spencer Biggs | 9.900 | 9.100 | 10.000 | 9.600 | |||||
| 5032 Spencer Lewis | 10.000 | 10.900 | 9.600 | 10.500 | |||||
| 5031 Austin Geibel | 10.100 | 10.600 | 10.400 | 9.500 | 10.100 | 10.100 | |||
| 8 | US Gym. Dev. Ctr. II | Y | 180.400 | 29.800 | 32.000 | 31.000 | 29.100 | 29.100 | 29.400 |
| 5101 Thomas Kornfeld | 9.400 | 10.300 | 10.800 | 9.200 | 9.100 | 10.200 | |||
| 5105 Christopher Tava | 9.600 | 11.000 | 10.100 | 10.200 | 9.700 | 9.100 | |||
| 5106 Matthew Tava | 10.800 | 10.700 | 10.100 | 9.700 | 10.300 | 10.100 | |||
| 9 | John Pancott | Y | 179.400 | 30.700 | 31.000 | 31.300 | 29.700 | 28.200 | 28.500 |
| 5115 Abinav Pillai | 9.900 | ||||||||
| 5114 Alexander Seaman | 10.200 | 8.800 | |||||||
| 5113 Pablo Stretch | 9.900 | 9.200 | |||||||
| 5118 Shehab Ahmed | 10.100 | 10.000 | 9.700 | 8.900 | |||||
| 5119 Blake Brennan | 11.100 | 10.700 | 10.100 | 9.700 | |||||
| 5117 Ryan Chiazza | 10.700 | 9.900 | 10.400 | 10.100 | 10.000 | ||||
| 10 | Sportsplex | Y | 178.600 | 31.000 | 29.900 | 31.300 | 28.900 | 28.900 | 28.600 |
| 5041 Xavier Ashton | 9.400 | 10.200 | 8.600 | ||||||
| 5045 Caleb Reed | 10.100 | 9.400 | 9.100 | ||||||
| 5044 Darnell Levy | 10.800 | 9.700 | 10.500 | 9.700 | 9.600 | 9.600 | |||
| 5042 Theodore Cyr | 10.800 | 10.100 | 10.600 | 9.800 | 10.700 | 9.900 | |||
| 11 | Upper Merion | Y | 176.400 | 29.900 | 28.400 | 31.400 | 29.200 | 28.300 | 29.200 |
| 5023 Roman Cammarata | 9.000 | ||||||||
| 5080 Josh Markowitz | 10.400 | 10.300 | 9.700 | 9.700 | 9.600 | ||||
| 5024 Kevin Gares | 9.500 | 9.300 | 10.400 | 9.700 | 9.300 | 9.100 | |||
| 5081 Evan Tissue | 10.000 | 10.100 | 10.700 | 9.800 | 9.300 | 10.500 | |||
| 12 | ASAP | Y | 176.300 | 29.200 | 30.700 | 31.500 | 27.800 | 29.400 | 27.700 |
| 5129 Drake Risser | 9.300 | ||||||||
| 5127 Mason Lupp | 9.300 | 9.700 | 9.000 | ||||||
| 5128 Quinn Madden | 10.500 | 9.800 | 9.300 | ||||||
| 5130 Jacob Wagner | 9.900 | 10.400 | 10.500 | 10.300 | 9.500 | ||||
| 5131 Zachary Wonders | 10.000 | 9.800 | 11.200 | 9.200 | 9.400 | 9.200 | |||
| 13 | Indigo | Y | 174.600 | 29.900 | 29.000 | 29.200 | 29.300 | 29.400 | 27.800 |
| 5109 Ryan Grondin | 9.600 | 9.200 | |||||||
| 5111 Amare Walker | 9.800 | 9.500 | |||||||
| 5110 David Tsvayberg | 10.200 | 9.700 | |||||||
| 5112 Indio Pluchino | 9.300 | 9.700 | 9.100 | ||||||
| 5108 Jack Lepre | 9.600 | 10.100 | 9.900 | 9.900 | |||||
| 5107 Andrew Martin | 9.900 | 10.100 | 9.700 | 9.800 | 9.500 | ||||
| 14 | Hanover | Y | 173.700 | 29.200 | 30.500 | 27.800 | 29.300 | 28.900 | 28.000 |
| 5008 Braden Buffington | 8.200 | ||||||||
| 5015 Grayson Wallace | 8.400 | ||||||||
| 5012 Harry Hart | 9.800 | ||||||||
| 5009 Carson Crooks | 9.600 | 9.100 | 9.600 | 9.200 | |||||
| 5011 Sebastian Fielding | 9.700 | 9.200 | 9.700 | 9.600 | 10.000 | ||||
| 5010 Joseph Egloff | 9.700 | 11.700 | 10.300 | 10.000 | 10.100 | 9.800 | |||
| 15 | Youth Sports | Y | 171.700 | 29.300 | 28.300 | 30.900 | 28.300 | 26.700 | 28.200 |
| 5073 Kenyon Johnson | 10.400 | 8.800 | 9.700 | 9.400 | 8.300 | 8.900 | |||
| 5075 Amir Muhammad | 9.700 | 9.500 | 10.600 | 9.400 | 9.300 | 9.500 | |||
| 5074 Noah Koos | 9.200 | 10.000 | 10.600 | 9.500 | 9.100 | 9.800 | |||
| 16 | Prestige | Y | 166.500 | 28.700 | 26.700 | 29.000 | 28.800 | 25.900 | 27.400 |
| 5020 Josiah Robinson | 9.600 | ||||||||
| 5017 Wesley Beach | 9.100 | 8.500 | |||||||
| 5019 Jake Robinson | 8.500 | 9.600 | 9.300 | ||||||
| 5022 Daniel Slater | 9.800 | 9.000 | 9.900 | 9.700 | 8.600 | 8.900 | |||
| 5021 Pierce Ruoff | 9.800 | 9.200 | 9.500 | 9.500 | 8.800 | 9.200 | |||
| 17 | Docksiders | Y | 163.500 | 26.100 | 27.200 | 27.600 | 27.300 | 26.900 | 28.400 |
| 5028 Brandon McReady | 7.300 | 7.600 | 8.100 | 8.600 | 8.100 | 9.000 | |||
| 5027 Gavin Keefer | 7.500 | 9.300 | 9.300 | 8.700 | 8.500 | 9.400 | |||
| 5026 Brent Willis | 11.300 | 10.300 | 10.200 | 10.000 | 10.300 | 10.000 | |||
| 18 | US Gym Leonia | Y | 162.100 | 25.000 | 29.000 | 28.800 | 28.000 | 26.400 | 24.900 |
| 5122 Evangelos Chambarry | 7.600 | ||||||||
| 5125 Nathan Rozenblit | 8.200 | 9.700 | 9.400 | 9.500 | 8.900 | ||||
| 5126 Tarik Turnbull | 8.100 | 9.300 | 10.100 | 8.800 | 9.200 | 8.700 | |||
| 5124 Andrew Margolin | 8.700 | 10.000 | 9.300 | 9.700 | 8.300 | 8.600 | |||
| 19 | United | Y | 161.300 | 29.400 | 23.700 | 27.300 | 27.800 | 25.900 | 27.200 |
| 5083 Judah Matti | 7.600 | 9.700 | 9.000 | 9.400 | |||||
| 5082 Nathaniel Frempong | 10.200 | 8.700 | 9.600 | 8.700 | |||||
| 5085 Aaron Valencia | 9.600 | 7.400 | 8.700 | 8.900 | 9.000 | ||||
| 5084 Robbie Slayton | 9.600 | 9.000 | 9.200 | 8.200 | 8.800 | ||||
Click on a level to see age divisions !!