| Tim Weaver Battlefield 2015 Boys All Star Sports Comples 2638 Emmitsburg Rd Gettysburg, PA 17 (717) 632-0195 11/20/2015-11/22/2015 | Team Results Level 6 Age(s) All Session All |
| Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fairfax | Y | 177.100 | 28.500 | 28.000 | 31.100 | 29.000 | 30.600 | 29.900 |
| 6048 Daniel Rothwell | 9.700 | 8.500 | 10.500 | 9.600 | 10.000 | 9.800 | |||
| 6047 Luke Snyder | 8.800 | 9.500 | 10.400 | 10.100 | 10.100 | 9.500 | |||
| 6049 Nima Rohani | 10.000 | 10.000 | 10.200 | 9.300 | 10.500 | 10.600 | |||
| 2 | Excalibur | Y | 176.800 | 27.800 | 29.600 | 29.200 | 28.900 | 29.900 | 31.400 |
| 6029 Logan Boyle | 9.100 | ||||||||
| 6030 Jacob Shinn | 9.100 | 9.700 | 9.400 | ||||||
| 6028 James Bishop | 9.300 | 9.600 | 9.700 | 9.900 | |||||
| 6032 Cameron Sullivan | 9.400 | 9.600 | 9.400 | 10.100 | 10.700 | ||||
| 6027 Aaron Barber | 10.400 | 10.700 | 9.500 | 10.400 | 10.800 | ||||
| 3 | Pittsburgh Northstar | Y | 176.700 | 29.500 | 31.200 | 27.100 | 28.800 | 29.900 | 30.200 |
| 6042 William Schenk | 8.900 | ||||||||
| 6045 Joshua Gunzenhauser | 9.900 | 8.600 | 9.700 | ||||||
| 6044 Isaiah Clerkey | 10.700 | 11.100 | 9.700 | 9.800 | |||||
| 6043 Hunter Slobodnik | 10.000 | 9.100 | 9.500 | 9.500 | 9.400 | ||||
| 6041 Brett DeMarco | 10.100 | 9.400 | 9.600 | 10.700 | 11.000 | ||||
| 4 | ASAP | Y | 174.400 | 30.400 | 29.600 | 28.300 | 28.600 | 27.900 | 29.600 |
| 6078 Hunter Beauregard | 9.000 | ||||||||
| 6079 Colton Brown | 8.600 | 8.800 | 9.500 | ||||||
| 6081 Caleb Thompson | 9.600 | 8.500 | 8.800 | ||||||
| 6080 Myles Shearer | 11.100 | 10.700 | 9.800 | 10.200 | 10.200 | ||||
| 6082 Darin Toby | 10.700 | 9.900 | 9.700 | 9.500 | 9.200 | 10.600 | |||
| 5 | Top Flight | Y | 171.600 | 25.300 | 31.000 | 29.000 | 28.400 | 27.600 | 30.300 |
| 6052 Tyler Schrott | 7.600 | 10.200 | 9.000 | 9.300 | 8.300 | 9.700 | |||
| 6051 Connor Schrott | 8.000 | 10.300 | 9.400 | 9.800 | 8.800 | 9.300 | |||
| 6050 Andrew Hibbert | 9.700 | 10.500 | 10.600 | 9.300 | 10.500 | 11.300 | |||
| 6 | Hanover | Y | 170.700 | 29.400 | 29.200 | 26.700 | 28.900 | 27.500 | 29.000 |
| 6008 Dylan Tichy | 9.500 | 8.500 | |||||||
| 6005 Tommy Peli | 9.700 | 9.400 | 8.900 | ||||||
| 6006 Carlrome Randle | 9.700 | 10.000 | 8.900 | 9.800 | |||||
| 6007 Luis Rupp | 9.900 | 9.000 | 9.700 | 9.900 | |||||
| 6004 Brock Buffington | 9.800 | 9.200 | 9.800 | 9.700 | 9.300 | ||||
| 7 | High Performance01 | Y | 167.500 | 27.500 | 32.000 | 26.400 | 27.300 | 29.000 | 25.300 |
| 6061 Roman Kubas | 8.600 | ||||||||
| 6062 Maxwell Lucas | 8.700 | 8.900 | |||||||
| 6060 Brendan Bullock | 9.200 | 9.400 | 8.700 | 7.700 | |||||
| 6063 Joe McGowan | 9.000 | 11.300 | 8.300 | 10.000 | 9.000 | ||||
| 6064 Alex Trichon | 9.800 | 11.500 | 9.500 | 9.000 | 10.300 | 8.600 | |||
| 8 | Docksiders | Y | 165.900 | 27.200 | 27.800 | 27.700 | 27.800 | 28.500 | 26.900 |
| 6024 Isaiah Irons | 7.500 | ||||||||
| 6021 Stephen Damm | 9.600 | 8.700 | |||||||
| 6023 Alexander Auchincloss | 9.400 | 8.800 | 9.100 | 9.300 | |||||
| 6019 Evan Allen | 10.800 | 9.000 | 9.600 | 8.800 | 9.900 | ||||
| 6020 Michael Kirvan | 8.900 | 9.400 | 9.300 | 9.400 | 9.500 | 8.900 | |||
| 9 | US Gym Leonia | Y | 164.600 | 27.500 | 29.100 | 25.200 | 27.500 | 29.000 | 26.300 |
| 6072 Teo Shimizu | 7.400 | 9.100 | |||||||
| 6073 Kai Rivera | 8.900 | 9.200 | 8.400 | 9.300 | 8.500 | ||||
| 6075 Kurt Gugelev | 8.900 | 9.900 | 9.200 | 10.600 | 8.400 | ||||
| 6077 Omar Talaat | 9.700 | 10.000 | 9.400 | 9.200 | 9.100 | 9.400 | |||
| 10 | US Gym. Dev. Ctr. II | Y | 163.000 | 29.100 | 26.000 | 26.400 | 26.400 | 29.100 | 26.000 |
| 6067 William Greene | 7.800 | 9.000 | 8.200 | 9.000 | 7.000 | 8.300 | |||
| 6068 Marcus Jiminez | 10.800 | 8.600 | 8.600 | 9.400 | 10.500 | 7.500 | |||
| 6065 Kenneth Bernstein | 10.500 | 8.400 | 9.600 | 8.000 | 11.600 | 10.200 | |||
| 11 | Prestige | Y | 158.800 | 28.900 | 22.100 | 25.200 | 28.100 | 27.600 | 26.900 |
| 6013 Hunter Fox | 8.100 | ||||||||
| 6010 Reid Buffenmeyer | 9.400 | ||||||||
| 6014 Tyson Johnson | 9.800 | 7.000 | 9.100 | ||||||
| 6012 Kaden Fatta | 8.500 | 9.500 | 9.200 | ||||||
| 6009 Nico Billoni | 9.200 | 7.100 | 9.100 | 9.000 | |||||
| 6016 Aiden Paterson | 9.900 | 8.000 | 8.600 | 9.200 | 9.400 | 8.700 | |||
| 12 | Apex | Y | 158.300 | 28.100 | 25.100 | 22.700 | 27.400 | 28.000 | 27.000 |
| 6001 Neil Morgan | 8.500 | 6.900 | 7.400 | 8.800 | 10.100 | 9.600 | |||
| 6002 David Pelligrini | 9.900 | 8.800 | 7.500 | 9.400 | 9.000 | 8.100 | |||
| 6003 Josef Pelligrini | 9.700 | 9.400 | 7.800 | 9.200 | 8.900 | 9.300 | |||
| 13 | Paramount | Y | 158.000 | 32.300 | 24.500 | 24.100 | 27.300 | 26.800 | 23.000 |
| 6055 James Wampler | 11.400 | 7.500 | 7.400 | 9.100 | 6.700 | 6.300 | |||
| 6054 Joshua Hall | 10.200 | 9.400 | 7.400 | 8.800 | 10.300 | 8.300 | |||
| 6056 Noah Hauser | 10.700 | 7.600 | 9.300 | 9.400 | 9.800 | 8.400 | |||
| 14 | Sportsplex | Y | 154.900 | 29.200 | 26.900 | 19.800 | 28.400 | 20.800 | 29.800 |
| 6038 Matthew Gaskill | 9.200 | 7.300 | 9.500 | 9.400 | |||||
| 6039 Jeremie Pretto-Simmons | 9.800 | 9.400 | 9.500 | 9.400 | 9.600 | 10.000 | |||
| 6037 Landon Currie | 10.200 | 10.200 | 10.300 | 9.500 | 11.200 | 10.400 | |||
| 15 | United | Y | 152.100 | 28.300 | 24.500 | 21.200 | 28.600 | 25.400 | 24.100 |
| 6058 Xavier Shedrick | 9.000 | 7.800 | 7.300 | 9.600 | 7.600 | 7.600 | |||
| 6059 Ellis Thompson | 10.100 | 7.400 | 6.800 | 9.700 | 8.200 | 8.200 | |||
| 6057 David Moroney | 9.200 | 9.300 | 7.100 | 9.300 | 9.600 | 8.300 | |||
| 16 | Uzelac | Y | 146.500 | 26.000 | 24.700 | 21.600 | 27.800 | 23.000 | 23.400 |
| 6035 Logan Gossard | 7.900 | 9.300 | 8.100 | 8.600 | 7.200 | 5.400 | |||
| 6036 Jacob Harker | 9.500 | 6.900 | 6.700 | 9.400 | 7.000 | 8.800 | |||
| 6034 Patrick Frem | 8.600 | 8.500 | 6.800 | 9.800 | 8.800 | 9.200 | |||
Click on a level to see age divisions !!