| Judges Holiday Classic Alario Center 2000 Segnette Blvd Westwego, LA 70094 12/11/2015-12/13/2015 | Team Results Sanction #: 55038 Level 4 Age(s) All Session 3 |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
| 1 | GYMN | X | 113.250 | 27.975 | 28.300 | 28.200 | 28.775 |
| 7009 Megan Lestrade | 9.300 | ||||||
| 7007 Estelle LeBoeuf | 9.350 | ||||||
| 7003 Ali Graves | 9.325 | 9.650 | |||||
| 7004 Emma Graves | 9.200 | 9.575 | 9.375 | 9.550 | |||
| 7002 Abbie Chevalier | 9.425 | 9.400 | 9.525 | 9.575 | |||
| 2 | ACAD | X | 110.725 | 27.150 | 27.775 | 27.500 | 28.300 |
| 8010 Carly Trahan | 8.875 | ||||||
| 8003 Dru Duplessis | 9.475 | ||||||
| 8002 Breanna Dugas | 9.225 | 9.100 | |||||
| 8009 McKayla Toomey | 9.225 | 9.125 | |||||
| 8007 Addison Richey | 9.100 | 9.325 | 9.275 | ||||
| 8004 Sophie Louvierre | 9.175 | 9.275 | 9.550 | ||||
| 3 | GETC | X | 110.450 | 27.250 | 27.625 | 27.650 | 27.925 |
| 6013 Emily Foster | 8.900 | ||||||
| 6017 Kayley Mott | 9.150 | ||||||
| 6020 Sydney Vander | 9.275 | ||||||
| 6011 Maureen Broussard | 9.200 | 9.075 | 9.075 | ||||
| 6012 Riley Dwight | 9.200 | 9.100 | 9.350 | ||||
| 6010 Sophie Andrus | 9.325 | 9.300 | 9.500 | ||||
| 4 | GGEM | X | 110.050 | 28.075 | 26.800 | 27.625 | 27.550 |
| 6023 Molli Pizzuto | 9.400 | 8.800 | |||||
| 6022 Jhala Kirklin | 9.225 | 9.125 | |||||
| 6021 Jenna Jackson | 9.350 | 8.700 | 9.225 | 9.050 | |||
| 6024 Sydney Smallhorn | 9.325 | 9.300 | 9.175 | 9.375 | |||
| 5 | CKIP | X | 106.600 | 27.550 | 26.750 | 26.275 | 26.025 |
| 8014 Savanah Fremin | 8.725 | 8.850 | 8.800 | 7.850 | |||
| 8015 Emmi Lasseigne | 9.400 | 8.850 | 8.550 | 9.300 | |||
| 8016 Abbie Robichaux | 9.425 | 9.050 | 8.925 | 8.875 | |||
| 6 | EMPI | X | 106.300 | 25.625 | 26.450 | 27.075 | 27.150 |
| 8026 Anna Thomas | 8.400 | 8.975 | |||||
| 8022 Audrey Corcoran | 8.550 | 8.800 | 8.875 | ||||
| 8024 Sarah Karno | 8.750 | 9.150 | 9.150 | ||||
| 8023 Brooke Craven | 8.675 | 8.900 | 8.950 | 9.125 | |||
| 7 | ELMW | X | 105.725 | 27.100 | 25.650 | 26.500 | 26.475 |
| 8021 Ella Marks | 8.800 | 8.850 | |||||
| 8020 Alina Longsworth | 8.850 | 8.300 | 8.875 | ||||
| 8017 Bella Bernstein | 8.950 | 8.950 | 8.475 | ||||
| 8019 Kiersten Lewis | 9.300 | 8.550 | 8.700 | 9.125 | |||
| 8 | LSHR | X | 105.175 | 26.125 | 26.500 | 25.700 | 26.850 |
| 6034 Shelby Lowe | 8.350 | 8.875 | |||||
| 6035 Jordan Simonton | 8.750 | 8.425 | 9.075 | ||||
| 6032 Emery Bonnecaze | 8.825 | 9.350 | 8.675 | ||||
| 6033 Adyson Donahoe | 8.550 | 8.800 | 8.600 | 8.900 | |||
| 9 | CGS | X | 105.025 | 25.100 | 26.650 | 25.975 | 27.300 |
| 6005 Macy Collins | 8.300 | ||||||
| 8012 Emily Ponson | 8.700 | ||||||
| 6006 Havyn Henley | 8.200 | 9.250 | |||||
| 6007 Mackenzie Meyer | 8.775 | 9.025 | |||||
| 6003 Audrey Aaron | 8.750 | 9.250 | |||||
| 6004 Madison Calandro | 8.600 | 8.650 | 8.500 | 9.025 | |||
| 10 | GYMM | X | 100.950 | 25.725 | 24.100 | 24.975 | 26.150 |
| 6028 Paige Odom | 7.900 | 8.550 | |||||
| 6027 Aubrey Lagarde | 8.575 | 8.250 | |||||
| 6025 Molly Coast | 8.600 | 8.675 | |||||
| 6029 Annie Raven | 7.950 | 7.850 | 8.550 | ||||
| 6026 Alanna Graves | 8.550 | 8.450 | 9.050 | ||||
Click on a level to see age divisions !!