| Judges Holiday Classic Alario Center 2000 Segnette Blvd Westwego, LA 70094 12/11/2015-12/13/2015 | Team Results Sanction #: 55038 Level 2 Age(s) All Session 7 |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
| 1 | CKIP | X | 113.425 | 28.150 | 28.975 | 28.175 | 28.125 |
| 215 Abby LeBoeuf | 9.325 | ||||||
| 213 Brina Callais | 9.500 | ||||||
| 214 Elizabeth Hebert | 9.650 | ||||||
| 216 Makinzie Macaluso | 9.675 | ||||||
| 218 Rorie Naquin | 9.350 | 9.300 | |||||
| 219 Layla Pitre | 9.475 | 9.325 | |||||
| 220 Madison Simmons | 9.375 | 9.500 | |||||
| 217 Katherine Motichek | 9.300 | 9.650 | |||||
| 2 | GGEM | X | 112.750 | 27.500 | 28.725 | 28.100 | 28.425 |
| 248 Peyton Escamilla | 8.950 | ||||||
| 247 Ella Burgett | 9.175 | ||||||
| 249 Addison Kling | 9.325 | ||||||
| 250 Evan Morton | 9.650 | 9.450 | |||||
| 251 Faith Pixley | 9.425 | 9.500 | 9.500 | ||||
| 252 Isabel Robbins | 9.125 | 9.575 | 9.475 | 9.600 | |||
| 3 | ALLS | X | 111.900 | 27.350 | 28.725 | 27.975 | 27.850 |
| 208 Moriah Thompson | 9.150 | ||||||
| 203 Annalise Dupre | 9.325 | ||||||
| 207 Alexandria Schaefer | 9.050 | 9.500 | |||||
| 206 Kaelyn Raymond | 9.575 | 9.250 | |||||
| 201 Jillian Chiasson | 9.225 | 9.350 | 9.450 | ||||
| 205 Kate Puglise | 9.075 | 9.650 | 9.300 | ||||
| 4 | WBGC | X | 111.675 | 27.900 | 28.400 | 27.900 | 27.475 |
| 284 Arren Murphy | 9.325 | ||||||
| 287 Lauren Voss | 9.350 | ||||||
| 283 Zuri McWilliams | 9.375 | 9.100 | |||||
| 286 Gracie Sproles | 9.175 | 9.300 | |||||
| 282 Rylee Forvendel | 9.350 | 9.375 | 9.250 | ||||
| 280 Olivia Cresswell | 9.675 | 9.325 | 9.075 | ||||
| 5 | GYMN | X | 111.375 | 27.375 | 27.650 | 27.875 | 28.475 |
| 266 Zoey Hodges | 9.000 | ||||||
| 267 Lainey Lestrade | 9.200 | ||||||
| 268 Addie Person | 9.100 | 9.400 | |||||
| 263 Bella Bravata | 9.150 | 9.425 | |||||
| 265 Marielle Gary | 9.000 | 9.600 | |||||
| 264 Camille Funes | 9.175 | 9.400 | 9.450 | 9.475 | |||
| 6 | ELMW | X | 108.175 | 26.425 | 27.200 | 27.250 | 27.300 |
| 227 Amari Jones | 8.750 | ||||||
| 223 Kailey Batte | 8.950 | 9.100 | |||||
| 226 Emily Ingraham | 8.850 | 8.750 | 9.125 | ||||
| 222 Yaniret Abreu | 8.825 | 8.975 | 9.200 | ||||
| 229 Grace Mobley | 9.475 | 9.175 | 9.000 | ||||
| 7 | GETC | X | 107.450 | 27.350 | 26.750 | 27.100 | 26.250 |
| 242 Aubrey Calvert | 8.675 | ||||||
| 241 Maddox Badon | 8.750 | ||||||
| 246 Brooklyn Lafleur | 9.025 | ||||||
| 243 Jane Casanova | 8.850 | 8.675 | |||||
| 240 Parker Anderson | 9.175 | 8.850 | |||||
| 244 Mia Duhon | 9.225 | 9.050 | |||||
| 245 Camille Hooks | 9.150 | 9.200 | 8.825 | ||||
| 8 | GYMM | X | 104.125 | 25.400 | 26.300 | 26.075 | 26.350 |
| 255 Elise Cormier | 8.900 | 9.050 | |||||
| 257 Mary Cate Heroman | 8.425 | 8.250 | 8.775 | ||||
| 260 Haley Southard | 8.675 | 8.700 | 8.750 | ||||
| 256 Peyton Cormier | 8.300 | 8.700 | 9.075 | 8.525 | |||
| 9 | LSHR | X | 103.900 | 26.050 | 25.400 | 26.600 | 25.850 |
| 271 Amber Tevy | 8.475 | 8.600 | |||||
| 270 Josee Perry | 8.650 | 7.750 | 8.575 | ||||
| 273 Shelby Wolgemuth | 8.650 | 9.350 | 8.925 | ||||
| 272 Ariadne Traylor | 8.750 | 8.300 | 9.200 | 8.675 | |||
| 10 | FFCT | X | 103.775 | 26.400 | 24.950 | 25.725 | 26.700 |
| 236 Caroline Dugas | 8.575 | 8.400 | |||||
| 239 Madeline Savoy | 8.200 | 8.775 | 8.650 | ||||
| 234 Madison Blanchard | 8.825 | 8.100 | 9.050 | ||||
| 237 Kesleigh Medine | 9.000 | 8.650 | 8.550 | 9.000 | |||
| 11 | NELA | X | 99.125 | 24.350 | 24.000 | 25.125 | 25.650 |
| 277 Addison Mathews | 7.750 | ||||||
| 276 Madisan Cooper | 7.900 | 8.000 | |||||
| 278 Adelae Peterson | 8.200 | 8.650 | |||||
| 275 Allie Klaire Colvin | 8.100 | 8.600 | 8.550 | ||||
| 274 Addison Chamblee | 8.500 | 7.900 | 8.525 | 8.450 | |||
Click on a level to see age divisions !!