| Judges Holiday Classic Alario Center 2000 Segnette Blvd Westwego, LA 70094 12/11/2015-12/13/2015 | Team Results Sanction #: 55038 Level 3 Age(s) All Session All |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
| 1 | GGEM | X | 114.700 | 29.425 | 28.150 | 28.600 | 28.525 |
| 3068 Mallory Mitchell | 9.425 | ||||||
| 3067 Tori Melancon | 9.500 | ||||||
| 3062 Aubree Coffee | 9.425 | 9.450 | |||||
| 3070 Ella Young | 9.775 | 9.350 | |||||
| 3061 Leah Bennett | 9.800 | 9.500 | |||||
| 3064 Dylann Lambert | 9.850 | 9.375 | 9.600 | 9.650 | |||
| 2 | ACAD | X | 112.950 | 28.875 | 27.900 | 28.250 | 27.925 |
| 3003 Addison Marcantel | 9.525 | 9.100 | |||||
| 3002 Elizabeth Keeter | 9.350 | 9.525 | |||||
| 3001 Ella Fontenot | 9.600 | 9.300 | 9.375 | 9.425 | |||
| 3004 Audrey Meche | 9.750 | 9.250 | 9.350 | 9.400 | |||
| 3 | ELMW | X | 111.775 | 28.875 | 26.950 | 27.825 | 28.125 |
| 3039 Briana Shook | 9.650 | ||||||
| 3038 McKayla Schmitt | 9.675 | ||||||
| 3034 Alexis Martin | 8.925 | 9.250 | |||||
| 3030 Emma Johnson | 9.150 | 9.375 | |||||
| 3040 Molly Talbot | 9.650 | 9.225 | |||||
| 3035 Gabrielle Martin | 9.550 | 8.875 | 9.225 | 9.225 | |||
| 4 | GYMN | X | 111.675 | 29.125 | 27.575 | 27.450 | 27.525 |
| 4002 Ella Brigman | 9.050 | ||||||
| 4004 Rachael DeBlanc | 9.100 | ||||||
| 4008 Sophia Sluyter | 9.300 | ||||||
| 4001 Sarah Atkinson | 9.350 | ||||||
| 4010 Kate Waguespack | 9.700 | ||||||
| 4007 Brooke Pitre | 9.275 | 9.075 | |||||
| 4005 Camille Lavergne | 9.650 | 9.350 | |||||
| 4006 Jordan Morris | 9.775 | 9.000 | 9.050 | ||||
| 5 | EMPI | X | 110.150 | 28.100 | 27.375 | 26.675 | 28.000 |
| 3049 Kumiko Xavier | 9.350 | 8.650 | |||||
| 3044 Emma Howard | 8.925 | 9.225 | |||||
| 3041 Claire Ahlquist | 9.150 | 9.475 | |||||
| 3048 Johnnay White | 9.325 | 8.850 | 9.300 | ||||
| 3042 Kristen Gooden | 9.425 | 9.300 | 9.175 | ||||
| 6 | LSHR | X | 109.025 | 28.425 | 26.800 | 25.925 | 27.875 |
| 3090 Madde Stevenson | 8.950 | ||||||
| 3091 Kaydence Treadway | 9.450 | 8.175 | |||||
| 3086 Shelby Baker | 9.050 | 9.150 | |||||
| 3089 Amrah Porter | 9.575 | 9.025 | 9.150 | ||||
| 3088 Helen Kielwasser | 9.400 | 8.725 | 8.800 | 9.575 | |||
| 7 | CKIP | X | 108.075 | 28.000 | 26.575 | 26.400 | 27.100 |
| 3016 Elise Kliebert | 8.800 | ||||||
| 3014 Isabel Gisclair | 9.075 | ||||||
| 3018 Kate Newchurch | 9.225 | ||||||
| 3011 Erin Degruise | 8.875 | 8.750 | |||||
| 3013 Meadow Folse | 9.000 | 9.275 | |||||
| 3019 Britta Pellegrin | 9.500 | 8.850 | |||||
| 3012 Kailyn DuRocher | 9.275 | 8.850 | 8.600 | ||||
| 8 | GETC | X | 107.425 | 28.250 | 26.350 | 25.975 | 26.850 |
| 3060 Sofia Tartaglia | 8.600 | ||||||
| 3059 Harleigh Murray | 8.875 | ||||||
| 3051 Jaclyn Best | 9.400 | ||||||
| 3050 Blaire Aguillard | 8.525 | 8.925 | |||||
| 3055 Claire Kyle | 9.325 | 8.700 | 8.800 | ||||
| 3054 Allie Himel | 9.525 | 8.875 | 8.750 | 9.125 | |||
| 9 | GYMM | X | 106.625 | 27.750 | 26.600 | 25.450 | 26.825 |
| 3072 Sami Calix | 8.325 | ||||||
| 3083 Bailey Wharton | 8.900 | ||||||
| 3079 Claire Pittman | 8.925 | ||||||
| 3077 Amelia Grace Johnson | 9.000 | ||||||
| 3074 Lauren Cooper | 9.025 | ||||||
| 3080 Tanith Teague | 9.150 | ||||||
| 3078 Ali Kuehler | 9.375 | ||||||
| 3076 Summer Guerin | 8.850 | 8.600 | |||||
| 3075 Makenna Gregoire | 9.350 | 8.600 | 8.525 | ||||
| 10 | CCSG | X | 106.300 | 28.400 | 26.025 | 25.300 | 26.575 |
| 3007 Isabella Mejia | 8.350 | 8.200 | |||||
| 3008 Faith Miller | 9.500 | 8.950 | |||||
| 3006 Kailey Hayes | 9.550 | 8.850 | 8.450 | 8.700 | |||
| 3009 Mia Webb | 9.350 | 8.825 | 8.650 | 8.925 | |||
| 11 | WBGC | X | 104.725 | 28.725 | 24.700 | 25.300 | 26.000 |
| 3097 Aubrey Marchiafava | 8.550 | ||||||
| 3094 Carli Brathbury | 9.475 | 8.175 | 8.300 | ||||
| 3098 Amelia Morse | 9.525 | 8.225 | 8.350 | 8.850 | |||
| 3096 Jaila Irons | 9.725 | 8.300 | 8.650 | 8.600 | |||
Click on a level to see age divisions !!