| 2016 NOLA Girls All Star Gymnastics 2/12/2016-2/14/2016 | Team Results Sanction #: 55718 Level XB Age(s) All Session 8 |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
| 1 | North Shore -LA | 116.050 | 28.250 | 29.225 | 29.100 | 29.475 | |
| 375 Jenna Macaluso | 9.450 | ||||||
| 380 Abbey Nastasi | 9.675 | ||||||
| 371 Morgan Kane | 9.500 | 9.750 | 9.775 | ||||
| 397 Lexie Smith | 9.725 | 9.625 | 9.750 | ||||
| 394 Lauren Schilling | 9.300 | 9.825 | 9.725 | 9.950 | |||
| 2 | Hall's-LA | 113.050 | 26.700 | 28.800 | 28.650 | 28.900 | |
| 287 Katherine Gilchrist | 8.775 | ||||||
| 282 Emma Chelette | 9.475 | ||||||
| 292 Emily Landreneau | 8.725 | 9.575 | |||||
| 281 Mallory Brunet | 9.575 | 9.625 | |||||
| 298 Elliana VanSickle | 9.200 | 9.650 | 9.725 | ||||
| 280 Avery Bandy | 9.575 | 9.550 | 9.600 | ||||
| 3 | Planet-MS | 103.625 | 23.350 | 25.575 | 26.900 | 27.800 | |
| 429 Kelsey Roberts | 7.450 | 8.050 | 8.700 | 9.175 | |||
| 412 Kamber Bradburn | 8.250 | 8.250 | 9.050 | 9.425 | |||
| 427 Audrey Posey | 7.650 | 9.275 | 9.150 | 9.200 | |||
Click on a level to see age divisions !!