| 2017 Alamo Classic Henry B Gonzalez Convention Center 200 East Market San Antonio, TX 78205 (210) 375-7800 2/2/2017-2/5/2017 | Team Results Sanction #: 57699 Level 6 Age(s) All Session 7B |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
| 1 | Champions Westlake | T | 114.625 | 28.025 | 28.475 | 28.750 | 29.375 |
| 1901 Kate Corbett | 9.300 | ||||||
| 10488 Cecilia Lear | 9.475 | ||||||
| 1903 Ava Shea Feinstein | 9.575 | ||||||
| 10489 Anna Powell | 9.325 | 9.800 | |||||
| 10490 Ella McDonnell | 9.550 | 9.550 | 9.825 | ||||
| 1902 Devon Dye | 9.400 | 9.450 | 9.625 | 9.750 | |||
| 2 | US Gymnastics II | T | 113.825 | 28.125 | 28.225 | 28.250 | 29.225 |
| 2952 Carlin Fatuova | 9.700 | ||||||
| 2955 Momoha Takahashi | 9.300 | 9.450 | |||||
| 2956 Lila Vitti | 9.375 | 9.775 | |||||
| 2954 Emma Sancilio | 9.350 | 9.300 | 9.475 | ||||
| 10138 Samantha Bernstein | 9.475 | 9.550 | 9.325 | 9.750 | |||
| 3 | Aerial Athletics | T | 113.675 | 27.825 | 28.250 | 28.400 | 29.200 |
| 1401 Hannah Ross | 9.150 | ||||||
| 1807 Maria-Sofia Lundy | 9.525 | ||||||
| 1808 Paula Reilly | 9.725 | ||||||
| 1811 Ryssa Spaulding | 9.500 | 9.750 | |||||
| 1806 Anissa Little | 9.325 | 9.300 | 9.450 | ||||
| 1803 Mya Carlisle | 9.350 | 9.450 | 9.425 | 9.725 | |||
| 4 | Diamond Academy | T | 112.675 | 28.025 | 27.050 | 28.150 | 29.450 |
| 1958 Reagyn Messenger | 9.200 | ||||||
| 1954 Olivia DiCristo | 9.225 | ||||||
| 1955 Isabella Ginie | 9.225 | ||||||
| 1951 Lyla Briggs | 9.775 | ||||||
| 1961 Allee Sombatchareun | 9.000 | 9.475 | |||||
| 1956 Lily Jones | 9.100 | 9.450 | 9.825 | ||||
| 1960 Brynn Raney | 9.600 | 8.950 | 9.850 | ||||
| 5 | Aspire | T | 112.225 | 27.775 | 27.775 | 27.750 | 28.925 |
| 10242 Amalia Pop | 9.275 | ||||||
| 10244 Anneliese Schonauer | 9.325 | ||||||
| 10241 Cammie Parker | 9.175 | 9.025 | |||||
| 10245 Lilli Timpe | 9.450 | 9.575 | |||||
| 10248 Carys Pham | 9.300 | 9.725 | |||||
| 10243 Reese Sams | 9.200 | 9.150 | 9.400 | 9.625 | |||
| 6 | Gymnastics Unlim. | T | 111.125 | 27.375 | 27.975 | 27.700 | 28.075 |
| 2101 Rachel Claire Henry | 9.050 | ||||||
| 2106 Madelynn Taylor | 9.275 | ||||||
| 2104 Alyse Rickey | 9.225 | 9.250 | |||||
| 2105 Riley Snider | 9.225 | 9.325 | |||||
| 2102 Gretchen Osmun | 9.100 | 9.275 | 9.500 | ||||
| 10324 Olivia Keating | 9.100 | 9.600 | 9.200 | ||||
| 7 | McCracken's | T | 110.500 | 27.200 | 27.350 | 27.750 | 28.200 |
| 2354 Gabriella Margheim | 9.200 | 9.400 | |||||
| 2352 Makenzie Juneau | 9.050 | 9.000 | 9.150 | ||||
| 2353 Krysan Laquet | 9.200 | 8.950 | 9.450 | ||||
| 2351 Parker Feiss | 8.950 | 9.400 | 9.400 | 9.350 | |||
| 8 | Salto | T | 109.450 | 28.150 | 26.150 | 26.900 | 28.250 |
| 2752 Margaret Jones | 9.550 | 8.550 | 8.700 | 9.600 | |||
| 2751 Madisen Arendt | 9.275 | 8.600 | 9.150 | 9.400 | |||
| 2753 Marah McCaffery | 9.325 | 9.000 | 9.050 | 9.250 | |||
| 9 | Royals | T | 107.550 | 27.825 | 26.425 | 26.775 | 26.525 |
| 9881 Katelyn Hunt | 8.800 | 8.550 | |||||
| 9882 Ashli Hawkins | 9.550 | 9.225 | |||||
| 9883 Abbie Wardlow | 9.000 | 8.550 | 8.850 | 8.525 | |||
| 9880 Emily Wheatley | 9.275 | 8.650 | 9.125 | 9.450 | |||
Click on a level to see age divisions !!