| 2017 Excalibur Cup Girls Excalibur Gymnastics 2/17/2017-2/19/2017 | Team Results Sanction #: 58416 Level 4 Age(s) All Session 9A |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
| 1 | NKGC | 113.675 | 28.375 | 28.450 | 29.050 | 27.800 | |
| 2507 Olivia Sheldon | 9.275 | ||||||
| 2506 Lily Ohlschlager | 9.375 | ||||||
| 2508 Rylie Sherman | 9.275 | 9.475 | |||||
| 2505 Rylee Guevara | 9.675 | 9.200 | |||||
| 2509 Ma'Reyah Winston | 9.550 | 9.575 | |||||
| 2502 Courtney Carter | 9.550 | 9.600 | 9.800 | 9.325 | |||
| 2 | ACPR | 113.450 | 28.325 | 28.500 | 28.550 | 28.075 | |
| 178 Avery Letourneau | 9.400 | ||||||
| 170 Samantha Bomhardt | 9.475 | ||||||
| 187 Ryan Steckel | 9.500 | 9.350 | |||||
| 180 Mattie Mentzer | 9.400 | 9.575 | |||||
| 172 Emily Carver | 9.400 | 9.500 | 9.325 | ||||
| 171 Katie Boyd | 9.425 | 9.700 | 9.400 | ||||
| 3 | VIGS | 113.000 | 27.775 | 28.725 | 28.975 | 27.525 | |
| 2233 Taylor Wirt | 9.675 | ||||||
| 2232 Madeline Shumate | 9.200 | 9.250 | |||||
| 2227 Brooke Harris | 9.275 | 9.525 | |||||
| 2228 Peyton Langford | 9.700 | 9.700 | 9.100 | ||||
| 2234 McKenna Young | 9.300 | 9.500 | 9.600 | 9.175 | |||
| 4 | ROG | 112.950 | 28.050 | 28.400 | 28.550 | 27.950 | |
| 1951 Isabelle Haer | 9.250 | ||||||
| 1949 Sarah Gunn | 9.275 | ||||||
| 1953 Kelsey Lett | 9.425 | ||||||
| 1954 Jaylene Lopez | 9.450 | ||||||
| 1963 Lauren Shepherd | 9.450 | ||||||
| 1956 Christina Parlantieri | 9.475 | ||||||
| 1964 Logan Snyder | 9.350 | 9.450 | |||||
| 1973 Kayleigh Thompson | 9.400 | 9.500 | |||||
| 1958 Rylie Pond | 9.300 | 9.625 | |||||
| 5 | Hanover | 109.850 | 27.125 | 27.275 | 28.750 | 26.700 | |
| 1060 Marley Rudolph | 8.650 | ||||||
| 1061 Kalli Wells | 9.400 | ||||||
| 1063 Kiara Romero | 9.500 | ||||||
| 1057 Abigail Munufie | 9.200 | 9.500 | |||||
| 1051 Delana Davis | 8.925 | 9.000 | 8.925 | ||||
| 1052 Camille Derienzo | 9.000 | 8.875 | 9.750 | 9.125 | |||
Click on a level to see age divisions !!