| 2017 Mens Excalibur Cup Day 2 Excalibur Gymnastics 2/17/2017-2/19/2017 | Team Results Sanction #: 48417 Level 42 Age(s) All Session 6D |
| Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gforce | 168.000 | 28.800 | 28.100 | 28.400 | 27.000 | 28.000 | 27.700 | |
| 293 Wyatt Rippey | 9.100 | ||||||||
| 296 Nicholas Roth | 9.300 | 9.300 | 9.300 | ||||||
| 289 Owen Kay | 9.600 | 9.200 | 8.900 | 9.200 | |||||
| 288 Nate Gilley | 9.500 | 9.500 | 9.600 | 9.200 | |||||
| 290 Will MacMillan | 9.700 | 9.400 | 9.500 | 9.000 | 9.500 | 9.200 | |||
| 2 | Hurricane | 165.500 | 28.400 | 27.700 | 28.300 | 27.000 | 26.200 | 27.900 | |
| 432 Jeramiah Parker | 9.100 | 9.000 | |||||||
| 430 Julian Gonzales | 9.200 | 8.600 | 8.500 | 9.100 | |||||
| 431 Porter Menteer | 9.500 | 9.400 | 9.500 | 9.300 | 8.600 | 9.400 | |||
| 429 Diego Carrion | 9.800 | 9.300 | 9.600 | 9.100 | 9.100 | 9.400 | |||
| 3 | GMS | 163.700 | 28.300 | 27.800 | 27.600 | 27.200 | 26.100 | 26.700 | |
| 321 Grayson Tautic | 9.100 | ||||||||
| 319 Taishi Muhlbauer | 9.500 | ||||||||
| 322 Daniel Wells | 9.000 | 8.700 | |||||||
| 318 Connor McCorkle | 9.100 | 9.000 | |||||||
| 320 Caleb Rice | 9.300 | 8.900 | |||||||
| 310 Gunnar Andren | 9.700 | 9.200 | |||||||
| 311 Brychen Averna | 9.200 | 9.400 | 8.500 | 8.800 | |||||
| 309 Neiman Alvarez | 9.300 | 9.100 | 9.000 | 8.900 | |||||
| 4 | Gymstrada1 | 163.500 | 27.000 | 27.700 | 27.500 | 27.100 | 27.100 | 27.100 | |
| 376 Mason Gandia | 9.000 | 9.000 | 8.900 | ||||||
| 377 Stone Good | 9.200 | 9.000 | 8.700 | ||||||
| 375 Christopher Brewer | 8.900 | 9.200 | 9.200 | 9.000 | 9.000 | 8.900 | |||
| 378 Matthew Marinello | 9.100 | 9.500 | 9.100 | 9.100 | 9.400 | 9.300 | |||
| 5 | Hanover | 163.400 | 27.700 | 28.100 | 27.100 | 26.500 | 26.800 | 27.200 | |
| 419 Liam Watts | 9.500 | 8.800 | |||||||
| 417 Bentley Kling | 8.900 | 8.900 | 8.900 | ||||||
| 416 Christopher Henderson | 9.400 | 8.900 | 9.100 | 9.000 | |||||
| 414 Bryce Buffington | 9.200 | 9.400 | 8.700 | 9.500 | |||||
| 415 Elijah Henning | 9.000 | 9.300 | 9.300 | 8.900 | 8.700 | ||||
| 6 | ATBGA | 154.600 | 26.200 | 24.700 | 26.400 | 26.500 | 25.300 | 25.500 | |
| 138 William Aderhold | 9.000 | 7.500 | 8.700 | 9.000 | 8.400 | 7.800 | |||
| 139 Charles Aderhold | 7.900 | 8.100 | 8.800 | 8.800 | 8.100 | 8.800 | |||
| 140 Chase Bonniville | 9.300 | 9.100 | 8.900 | 8.700 | 8.800 | 8.900 | |||
| 7 | Gym Quest | 153.500 | 24.600 | 23.300 | 26.800 | 27.500 | 27.300 | 24.000 | |
| 347 Nolan Barnett | 8.900 | 8.400 | |||||||
| 346 Logan Coppedge | 8.000 | 8.100 | 9.100 | 9.200 | 7.500 | ||||
| 627 Kevin Lucena | 8.000 | 7.800 | 8.800 | 9.100 | 9.300 | ||||
| 348 Charles Van der Ven | 8.600 | 7.400 | 9.100 | 9.300 | 8.800 | 8.100 | |||
| 8 | Youth Sports | 137.500 | 25.300 | 22.100 | 23.500 | 25.000 | 22.200 | 19.400 | |
| 567 Austin-Michael Richardson | 8.200 | 7.000 | 6.900 | 8.300 | 7.000 | 6.000 | |||
| 568 Robert Thayer | 8.100 | 7.600 | 9.000 | 8.400 | 7.000 | 6.200 | |||
| 566 David Cobb | 9.000 | 7.500 | 7.600 | 8.300 | 8.200 | 7.200 | |||
| 9 | Flipateers | 136.000 | 23.200 | 21.800 | 25.200 | 24.000 | 21.700 | 20.100 | |
| 612 Dylan Welch | 7.000 | 7.200 | 8.200 | 7.400 | 6.700 | 5.500 | |||
| 611 Maverick Hartmann | 7.900 | 7.400 | 8.000 | 8.000 | 7.000 | 6.900 | |||
| 609 Benjamin Harrison | 8.300 | 7.200 | 9.000 | 8.600 | 8.000 | 7.700 | |||
Click on a level to see age divisions !!