| 2017 Excalibur Cup Girls Excalibur Gymnastics 2/17/2017-2/19/2017 | Team Results Sanction #: 58416 Level 9 Age(s) All Session 12C |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
| 1 | North Stars | 113.550 | 28.525 | 28.450 | 28.225 | 28.350 | |
| 1458 Hannah Loyim | 9.425 | ||||||
| 1457 Emma Loyim | 9.500 | ||||||
| 1456 Isabel Lin | 9.500 | 9.525 | |||||
| 1466 Mia Davis | 9.550 | 9.525 | |||||
| 1464 Madison Vitolo | 9.500 | 9.300 | 9.400 | ||||
| 1452 Emily Castiglia | 9.475 | 9.450 | 9.400 | ||||
| 2 | HPGA | 112.600 | 27.825 | 28.800 | 27.950 | 28.025 | |
| 1105 Ashley Knight | 9.250 | ||||||
| 1112 Reese OBrien | 9.425 | ||||||
| 1106 Kay Baird | 9.575 | ||||||
| 1110 Arinya Gilchrist | 9.250 | 9.375 | |||||
| 1107 Sophie Boone | 9.500 | 9.575 | 9.300 | ||||
| 1109 Aranya Gilchrist | 9.325 | 9.725 | 9.000 | 9.300 | |||
| 3 | Docksider's | 111.000 | 28.200 | 27.500 | 27.525 | 27.775 | |
| 707 Sara Dugan | 9.050 | ||||||
| 714 Jordan Wagner | 9.100 | ||||||
| 709 Juliet Luers | 9.250 | ||||||
| 711 Shianne Marbley | 9.375 | ||||||
| 721 Kate Wolbart | 9.375 | ||||||
| 722 Sarah Zois | 9.450 | 8.850 | |||||
| 710 SusaN Maranto | 9.175 | 9.325 | |||||
| 708 Julia Heiner | 9.475 | 9.375 | 9.200 | ||||
| 4 | Parkettes | 107.725 | 26.900 | 25.325 | 27.525 | 27.975 | |
| 1768 Cailey Spanitz | 8.425 | ||||||
| 1769 Hailey Stein | 9.275 | ||||||
| 1763 Ana Garippa | 9.300 | ||||||
| 1765 Kennedy Bowen | 9.000 | 9.350 | |||||
| 1764 Jenna Fritz | 8.700 | 8.250 | 9.175 | ||||
| 1766 Sandra Jessen | 9.200 | 8.650 | 9.050 | 9.350 | |||
| 5 | Intrigue | 105.900 | 26.375 | 24.800 | 27.875 | 26.850 | |
| 2847 Kennedy Cavin | 8.750 | 7.925 | 8.825 | 8.950 | |||
| 1229 Makenzie Smith | 8.600 | 7.800 | 9.475 | 8.950 | |||
| 1227 Madelyn McGahen | 9.025 | 9.075 | 9.575 | 8.950 | |||
| 6 | ROG | 92.500 | 26.025 | 16.050 | 24.250 | 26.175 | |
| 2020 Sierra Baxter | 9.075 | 8.450 | 8.900 | ||||
| 2021 Sydney Carlstrom | 7.800 | 7.150 | 7.850 | 8.200 | |||
| 2024 Amie Lake | 9.150 | 8.900 | 7.950 | 9.075 | |||
| 7 | ACPR | 73.850 | 8.450 | 19.625 | 21.875 | 23.900 | |
| 225 Hailey Bushyager | 6.100 | 8.250 | 7.750 | ||||
| 226 Anna Hill | 6.825 | 7.425 | 7.900 | ||||
| 228 Kaitlyn Surasky | 8.450 | 6.700 | 6.200 | 8.250 | |||
| 8 | RSG | 26.650 | 9.150 | 0.000 | 8.400 | 9.100 | |
| 1806 Brionna Douglas | 9.150 | 8.400 | 9.100 | ||||
Click on a level to see age divisions !!