| 2017 Luau In Leos Meet Integrity , 2/15/2017-2/15/2017 | Team Results Sanction #: 60150 Level 3 Age(s) All Session 9C |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
| 1 | Cincinnati-OH | X | 113.225 | 28.400 | 28.375 | 28.525 | 27.925 |
| 2611 Lydia Burnett | 9.400 | ||||||
| 2613 Kali Smith | 9.400 | ||||||
| 2606 Hailey Sundbye | 9.450 | ||||||
| 2601 Yusra Lahbabi | 9.500 | ||||||
| 2584 Kera Frient | 9.450 | 9.400 | |||||
| 2598 Kenzi Jarrett | 9.450 | 9.575 | 9.250 | ||||
| 2605 Jasleen Willis | 9.500 | 9.575 | 9.275 | ||||
| 2 | Bounce-MI | X | 113.000 | 28.250 | 28.725 | 28.400 | 27.625 |
| 2589 Ava Perdue | 9.150 | ||||||
| 2577 Kennedy Kight | 9.400 | ||||||
| 2593 Julia Witkos | 9.500 | 9.125 | |||||
| 2587 Grace Dunphey | 9.475 | 9.425 | |||||
| 2597 Tatum Langley | 9.350 | 9.500 | 9.575 | ||||
| 2585 Teagan Mirecki | 9.750 | 9.400 | 9.350 | ||||
| 3 | Champion-OH | X | 110.000 | 27.475 | 27.600 | 27.475 | 27.450 |
| 2560 Addison McCullough | 9.100 | ||||||
| 2572 Grandstaff Gianna | 9.300 | ||||||
| 2561 Kathryn Pugh | 9.125 | 9.025 | |||||
| 2596 Jaylee Moran | 9.250 | 9.075 | |||||
| 2567 Delaney Bell | 9.200 | 9.200 | 9.125 | ||||
| 2599 Kinley Porter | 9.250 | 9.150 | 9.200 | ||||
| 4 | Lake Erie-OH | X | 109.125 | 27.100 | 27.250 | 27.775 | 27.000 |
| 2623 Rebekah Denton | 9.075 | ||||||
| 2581 Grace Judson | 9.050 | 8.825 | |||||
| 2621 Madelyn Downs | 8.950 | 9.225 | |||||
| 2574 Hailey Miller | 9.100 | 9.300 | 9.150 | ||||
| 2607 Ella Gigante | 9.075 | 9.100 | 9.250 | 9.025 | |||
| 5 | HOH Bryan-OH | X | 104.900 | 26.425 | 26.400 | 26.050 | 26.025 |
| 2570 Olivia Thompson | 8.950 | ||||||
| 2565 Lila Fackler | 8.600 | 8.425 | |||||
| 2590 Arianna Torres | 8.650 | 8.600 | |||||
| 2582 Mallory Groves | 8.775 | 8.500 | |||||
| 2573 Madalyn Wolfenbarger | 8.700 | 8.800 | |||||
| 2618 Mekie Walz | 9.000 | 8.900 | 9.000 | ||||
| 6 | Vizion-OH | X | 104.375 | 27.125 | 25.300 | 26.250 | 25.700 |
| 2615 Ruby Pleasants | 8.150 | ||||||
| 2603 Sofia Hanks | 9.275 | 8.000 | 8.900 | ||||
| 2578 Delaney Larkin | 8.900 | 8.300 | 8.900 | 7.875 | |||
| 2604 Avery Dones | 8.950 | 9.000 | 9.200 | 8.925 | |||
| 7 | Trics-OH | X | 100.275 | 27.325 | 24.550 | 23.200 | 25.200 |
| 2612 Lydia Gibson | 9.100 | 7.800 | 6.900 | 8.150 | |||
| 2556 Lainey Haas | 8.950 | 8.300 | 8.350 | 8.500 | |||
| 2617 Sophie Garringer | 9.275 | 8.450 | 7.950 | 8.550 | |||
Click on a level to see age divisions !!