| 2017 Luau In Leos Meet Integrity , 3/10/2017-3/12/2017 | Team Results Sanction #: 60150 Level 4 Age(s) All Session 9T |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
| 1 | Olympia-MI | X | 114.000 | 27.400 | 29.125 | 28.800 | 28.675 |
| 2700 Jordyn VerHaeghe | 9.025 | ||||||
| 2683 Clare Ziskey | 9.275 | ||||||
| 2640 Avery Hintz | 9.500 | ||||||
| 2681 Breanna Kosanke | 9.525 | ||||||
| 2671 Claire Krysinski | 9.650 | ||||||
| 2673 Rosa DiMaggio | 9.650 | ||||||
| 2630 Piper Gregory | 9.700 | ||||||
| 2670 Gisele Picciurro | 9.725 | ||||||
| 2647 Lauren Miller | 9.100 | 9.450 | |||||
| 2678 Rylie Serbenski | 9.750 | 9.650 | |||||
| 2 | Livonia-MI | X | 113.225 | 27.900 | 28.550 | 28.100 | 28.675 |
| 2684 Jazmin Blanks | 9.200 | ||||||
| 2697 Kaylee Bolton | 9.400 | ||||||
| 2665 Isabelle Tuma | 9.525 | ||||||
| 2706 Madeline Hanselman | 9.625 | ||||||
| 2691 Alaina Catalla | 9.400 | 9.300 | |||||
| 2641 Sadie Yessler | 9.325 | 9.425 | 9.525 | ||||
| 2695 Tiffany Finzel | 9.375 | 9.750 | 9.375 | ||||
| 3 | Oakland-MI | X | 112.425 | 27.300 | 28.225 | 28.275 | 28.625 |
| 2637 Sarah Kash | 9.425 | ||||||
| 2645 Grace Wolf | 9.000 | 9.575 | |||||
| 2643 Shaylee McCain | 9.300 | 9.400 | |||||
| 2672 Emersen Johnson | 9.250 | 9.550 | |||||
| 2635 Avery Pankow | 9.450 | 9.650 | |||||
| 2699 Natalie Vogt | 9.050 | 9.350 | 9.425 | ||||
| 4 | Above The Barre-OH | X | 112.200 | 27.300 | 28.325 | 28.125 | 28.450 |
| 2653 Anna Mancino | 9.275 | ||||||
| 2692 Megan Mahaffey | 9.375 | ||||||
| 2655 Emma Burdorff | 9.075 | 9.350 | |||||
| 2676 Meah Peltz | 9.650 | 9.475 | |||||
| 2702 Elisabeth Davis | 9.075 | 9.300 | 9.350 | ||||
| 2679 Jordan Desmone | 9.150 | 9.500 | 9.625 | ||||
| 5 | Bay Valley-MI | X | 111.125 | 27.225 | 27.850 | 27.750 | 28.300 |
| 2633 Elizabeth Rechsteiner | 8.975 | ||||||
| 2642 Riley Kennedy | 9.100 | ||||||
| 2694 Madalyn Mika | 9.150 | ||||||
| 2708 Callista Courier | 9.200 | 9.275 | |||||
| 2649 Addyson Priest | 8.900 | 9.150 | 9.375 | ||||
| 2651 Claire Donahue | 9.225 | 9.550 | 9.575 | 9.650 | |||
| 6 | MI Acad-MI | X | 110.850 | 26.600 | 28.700 | 27.400 | 28.150 |
| 2709 Sophia Alabre | 9.650 | ||||||
| 2656 Veronica Berkovich | 8.800 | 9.275 | |||||
| 2689 Brynleigh Macek | 9.050 | 9.200 | |||||
| 2696 Julia Barta | 9.450 | 9.000 | 9.375 | ||||
| 2667 Karalynn Jones | 8.750 | 9.600 | 9.125 | 9.575 | |||
| 7 | Arcadia-PA | X | 108.975 | 27.475 | 26.975 | 26.725 | 27.800 |
| 2627 Savannah Smith | 9.300 | ||||||
| 2666 Rhiannon Murtaugh | 9.100 | 8.725 | |||||
| 2686 Elaina Boso | 8.775 | 9.000 | 9.250 | ||||
| 2703 Alyson Sudar | 9.200 | 8.875 | 9.225 | ||||
| 2662 Kensington McConnachie | 9.500 | 8.775 | 9.250 | ||||
| 8 | All Around Acad-OH | X | 107.700 | 26.775 | 26.925 | 26.625 | 27.375 |
| 2698 Madison Fairman | 8.675 | ||||||
| 2669 Olyvia Ott | 9.150 | ||||||
| 2690 Paige Harmon | 9.150 | 9.200 | |||||
| 2693 Abigail Whitehead | 9.000 | 9.025 | 8.650 | 9.025 | |||
| 2707 Catherine Sieradzki | 9.100 | 8.750 | 8.825 | 9.150 | |||
Click on a level to see age divisions !!