| 2017 MS USAG State Biloxi, MS 3/17/2017-3/19/2017 | Team Results Sanction #: 61862 Level 4 Age(s) All Session All |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
| 1 | Dawg House-MS | 107.700 | 25.725 | 26.975 | 27.550 | 27.450 | |
| 202 Madison Barefield | 9.125 | ||||||
| 208 Skylar Flores | 8.525 | 8.925 | 8.700 | ||||
| 217 Gabby Mago | 8.450 | 8.950 | 9.250 | 9.275 | |||
| 224 Charlotte Strickland | 8.750 | 9.100 | 9.175 | 9.475 | |||
| 2 | Rebounders-MS | 107.375 | 25.450 | 27.025 | 26.800 | 28.100 | |
| 434 Sarah Holland | 8.900 | 8.675 | |||||
| 455 Jessica Ward | 8.400 | 9.000 | 9.325 | ||||
| 439 Hailey Legion | 8.850 | 9.050 | 9.375 | ||||
| 436 Brenna Istre | 8.200 | 9.075 | 9.125 | 9.400 | |||
| 3 | Brook-Lin-MS | 107.300 | 26.575 | 26.475 | 26.750 | 27.500 | |
| 733 Amelia Batten | 8.850 | 9.275 | |||||
| 734 Brianna Bodin | 8.700 | 8.775 | 8.925 | ||||
| 751 Maddie Monahan | 8.925 | 8.725 | 8.800 | ||||
| 758 Madelyn Shippey | 8.800 | 9.050 | 9.175 | 9.300 | |||
| 4 | Elite II-MS | 106.000 | 26.750 | 25.475 | 26.875 | 26.900 | |
| 325 Paris Morris | 9.250 | 8.900 | |||||
| 284 Alayna Ball | 8.450 | 8.850 | 8.925 | ||||
| 304 Kate Gann | 8.950 | 8.550 | 8.950 | ||||
| 346 Keliceya Winters | 8.550 | 8.475 | 9.125 | 9.025 | |||
| 5 | Courthouse-MS | 106.000 | 25.650 | 26.575 | 26.700 | 27.075 | |
| 162 Lottie McHardy | 8.500 | ||||||
| 197 Kennedy Willis | 8.500 | ||||||
| 166 Maggie Mcleod | 8.825 | ||||||
| 153 Emma Hogue | 8.825 | ||||||
| 176 Sofia Quino | 8.850 | ||||||
| 198 Breelyn Wright | 9.025 | ||||||
| 163 Mary Katherine McIntyre | 9.025 | ||||||
| 190 Kinsley Thigpen | 9.050 | ||||||
| 164 Raylei McKinney | 8.650 | 8.950 | |||||
| 157 De'Andra Lee | 8.800 | 9.000 | |||||
| 6 | Intrepid-MS | 102.450 | 24.475 | 25.950 | 26.075 | 25.950 | |
| 410 Adalyn Callahan | 8.550 | ||||||
| 416 Callie Sanders | 8.300 | 9.050 | 8.375 | ||||
| 413 Callie Jones | 8.375 | 8.350 | 8.675 | 8.600 | |||
| 415 Lauren Robinson | 7.800 | 8.550 | 8.850 | 8.975 | |||
| 7 | Miller-MS | 98.125 | 25.300 | 23.800 | 24.375 | 24.650 | |
| 649 Geneva Swann | 8.200 | ||||||
| 613 Natalie Allen | 8.450 | 7.850 | |||||
| 620 Amelia Claire Bracken | 8.000 | 8.300 | |||||
| 658 Erin Ware | 8.250 | 8.250 | |||||
| 657 Kinly Vick | 8.600 | 8.175 | |||||
| 624 Chloe Cooper | 7.750 | 8.200 | 8.100 | ||||
| 8 | Meridian-MS | 97.275 | 24.675 | 22.375 | 24.400 | 25.825 | |
| 605 Maylee Lockley | 7.200 | 6.275 | 7.975 | 8.500 | |||
| 602 Lexi Eveges | 8.300 | 7.700 | 8.600 | 8.775 | |||
| 597 Tamiyah Bridges | 9.175 | 8.400 | 7.825 | 8.550 | |||
Click on a level to see age divisions !!