| 2017 NOLA Men Diamond Gymnastics 2/12/2017-2/12/2017 | Team Results Sanction #: 61453 Level 41, 42 Age(s) All Session 1 |
| Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Acadiana-LA | X | 163.800 | 25.900 | 25.000 | 29.300 | 27.400 | 29.400 | 26.800 |
| 122 Cole Ahneman | 7.900 | ||||||||
| 123 Owen Bordelon | 8.700 | 8.700 | |||||||
| 126 Liam Scarborough | 8.500 | 9.100 | |||||||
| 124 Amson Meaux | 9.600 | 9.000 | 9.700 | ||||||
| 121 Aiden Vidrine | 8.300 | 10.000 | 10.100 | 9.200 | |||||
| 127 Maksim Scarborough | 8.700 | 8.800 | 9.700 | 9.300 | 9.600 | 8.900 | |||
Click on a level to see age divisions !!