| 2017 Paws For A Cause Invitational GA World Congress Center 2/11/2017-2/12/2017 | Team Results Sanction #: 58223 Level XG Age(s) All Session 3C |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
| 1 | East Tennessee | Y | 113.100 | 28.125 | 28.150 | 27.975 | 28.850 |
| 460 Katie Howard | 9.025 | ||||||
| 454 Brylee Pennington | 9.375 | ||||||
| 456 Angelina Kerney | 9.425 | ||||||
| 455 Presley Russell | 9.425 | 9.400 | 9.400 | ||||
| 458 Reagan Faust | 9.250 | 9.375 | 9.750 | ||||
| 459 Kaylee Vaughan | 9.450 | 9.525 | 9.700 | ||||
| 2 | Newnan | Y | 110.225 | 27.625 | 27.050 | 27.800 | 27.750 |
| 1392 Lily Holloway | 9.100 | ||||||
| 1399 Sophie Hindsman | 9.150 | ||||||
| 1401 Kate Maiden | 9.150 | ||||||
| 1402 Jenna Wilson | 9.150 | ||||||
| 1403 Marybeth Chapman | 9.200 | ||||||
| 1394 Natalie Ballay | 9.325 | ||||||
| 1400 Molly Scott | 9.350 | ||||||
| 1395 Nicole Van Eman | 8.900 | 9.250 | |||||
| 1404 Maya Thomas | 9.275 | 9.050 | 9.325 | ||||
| 3 | North Metro | Y | 110.200 | 27.400 | 26.925 | 28.050 | 27.825 |
| 292 Caitlin Johnson | 9.300 | ||||||
| 291 Ella Burcham | 9.425 | 9.275 | |||||
| 286 Hailey Bal | 9.050 | 8.650 | 9.375 | ||||
| 293 Natalia Faure | 9.150 | 8.875 | 9.250 | ||||
| 301 Danielle Zember | 9.200 | 9.400 | 9.250 | ||||
| 4 | ATG | Y | 109.425 | 26.650 | 27.350 | 27.700 | 27.725 |
| 1487 Ellen Wise | 8.725 | ||||||
| 1488 Ruth Anne McCormick | 8.700 | 9.025 | 8.975 | ||||
| 1489 Jordan Beamon | 9.100 | 9.250 | 9.100 | 9.450 | |||
| 1486 Meredith Wesley | 8.850 | 9.375 | 9.575 | 9.300 | |||
| 5 | Foothills | Y | 108.950 | 26.300 | 27.750 | 27.200 | 27.700 |
| 1078 Jade Kinseth | 8.800 | ||||||
| 1076 Pearson Ledford | 9.325 | 8.950 | |||||
| 1077 Lauren Aliaga | 9.225 | 9.250 | |||||
| 1073 Shelby Baier | 8.650 | 8.750 | 9.100 | ||||
| 1074 Caroline Barrington | 8.850 | 9.200 | 9.500 | 9.350 | |||
| 6 | ASG | Y | 107.375 | 27.425 | 25.875 | 27.150 | 26.925 |
| 1254 Jolie Kessler | 8.800 | ||||||
| 1257 Olivia Carr | 8.875 | ||||||
| 1259 Dorothy Boise | 9.000 | ||||||
| 1255 Cecilia Carr | 7.850 | 9.275 | |||||
| 1253 Meredith Ferrara | 9.000 | 9.000 | |||||
| 1258 Miriam Bailey | 9.325 | 9.275 | |||||
| 1260 Rachel Moore | 9.100 | 8.750 | 9.125 | ||||
| 7 | Excel | Y | 107.275 | 26.150 | 27.250 | 26.325 | 27.550 |
| 130 Caidence Beecher | 9.100 | ||||||
| 129 Arianna Altice | 8.750 | 8.925 | 8.500 | ||||
| 132 Audrey Lesniak | 8.850 | 8.925 | 8.950 | 9.250 | |||
| 133 Olivia Schliesmann | 8.550 | 9.400 | 8.875 | 9.200 | |||
| 8 | Canton | Y | 107.175 | 26.700 | 26.025 | 26.250 | 28.200 |
| 1413 Jena Garner | 8.850 | ||||||
| 1410 Maddison Dixon | 9.050 | ||||||
| 1415 Sydnie Cutlip | 9.425 | ||||||
| 1411 Anielka Ramos-Zeferin | 8.750 | 8.600 | 8.675 | ||||
| 1408 Addison Smith | 8.900 | 8.525 | 9.475 | ||||
| 1414 Leah Baty | 9.050 | 8.575 | 9.300 | ||||
| 9 | Jump Start | Y | 104.275 | 26.525 | 23.725 | 26.700 | 27.325 |
| 1701 Anna Kate Shelton | 8.750 | ||||||
| 1705 McKenzie Seefeldt | 8.800 | ||||||
| 1819 Tia Abadi | 8.800 | ||||||
| 1706 Caroline Dolan | 8.450 | 7.825 | 9.025 | ||||
| 1704 Madison Williams | 9.275 | 7.650 | 9.150 | ||||
| 1820 Tess Gooding | 8.250 | 9.150 | 9.150 | ||||
Click on a level to see age divisions !!