| 2016 Spa City Invitational Hot Springs Convention Center 12/9/2016-12/11/2016 | Team Results Sanction #: 60128 Level XB Age(s) All Session 5 |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
| 1 | JAX-AR | X | 101.300 | 26.350 | 26.150 | 23.600 | 25.200 |
| 270 Tommie Gooden | 7.650 | 8.200 | |||||
| 268 Briana Dawson | 8.700 | 8.850 | |||||
| 267 Amy Sessions | 8.750 | 8.700 | 8.200 | 8.250 | |||
| 269 Miana Dawson | 8.900 | 8.600 | 7.750 | 8.750 | |||
Click on a level to see age divisions !!