| 2017 Stark Vegas Nights ACPA 3/3/2017-3/5/2017 | Team Results Sanction #: 60733 Level 1 Age(s) All Session 1 |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
| 1 | Brook-Lin-MS | X | 113.950 | 28.075 | 28.800 | 28.525 | 28.550 |
| 107 Carmen Durbin | 9.550 | ||||||
| 104 Avery Allison | 9.350 | 9.475 | |||||
| 106 Emma Hopkins | 9.550 | 9.450 | |||||
| 108 Sofie Maxwell | 9.325 | 9.600 | 9.500 | ||||
| 101 McKenzie Brock | 9.400 | 9.650 | 9.500 | 9.600 | |||
| 2 | Courthouse-MS | X | 112.275 | 28.275 | 27.425 | 28.625 | 27.950 |
| 112 Anna Claire Sherman | 9.075 | ||||||
| 118 Alaina Dent | 9.200 | ||||||
| 115 Sela Pressler | 9.250 | ||||||
| 114 Virginia Ferguson | 9.500 | ||||||
| 116 Stella Jolly | 9.500 | ||||||
| 117 Ceanna Conerly | 9.550 | ||||||
| 109 Abigail Battle | 9.300 | 9.200 | |||||
| 110 Elizabeth Tate Dowd | 9.150 | 9.475 | |||||
| 111 Sophie Harper | 9.475 | 9.600 | |||||
| 3 | Elite II-MS | X | 112.250 | 28.525 | 27.325 | 28.225 | 28.175 |
| 134 Annsley Coleman | 9.100 | 9.450 | |||||
| 132 MaKayla Hall | 9.425 | 9.400 | |||||
| 137 Kamryn Washington | 9.600 | 9.325 | |||||
| 133 Madi Robbins | 9.500 | 9.150 | 9.225 | ||||
| 135 Melina Harris | 9.600 | 9.075 | 9.400 | ||||
| 4 | Miller-MS | X | 111.925 | 27.525 | 27.800 | 28.525 | 28.075 |
| 142 Katie Scott Elliott | 9.350 | ||||||
| 148 Abby Williams | 9.450 | ||||||
| 145 Ava White | 9.500 | ||||||
| 143 Aspen Lovern | 9.150 | 9.125 | |||||
| 144 Reese Thoms | 9.250 | 9.300 | |||||
| 147 Karlie Stamper | 9.325 | 9.425 | |||||
| 146 Kari Rose Collins | 9.125 | 9.575 | 9.350 | ||||
| 5 | Dawg House-MS | X | 108.850 | 27.475 | 25.975 | 27.475 | 27.925 |
| 127 Evie Daniels | 8.325 | ||||||
| 124 Mary Frances Whatley | 9.000 | ||||||
| 120 Payden Farmer | 9.100 | 9.100 | 9.100 | ||||
| 126 Ayla Alford | 9.375 | 8.850 | 9.700 | ||||
| 128 Pricila Harvey | 9.100 | 8.550 | 9.525 | 9.125 | |||
| 6 | Outer Limits-MS | X | 105.875 | 27.050 | 26.725 | 26.250 | 25.850 |
| 151 Mary Countiss Roberson | 8.700 | ||||||
| 150 Aubrie Jones | 8.600 | 8.200 | 8.475 | ||||
| 152 Jane kimmell Buford | 8.950 | 8.750 | 9.100 | 8.575 | |||
| 153 Addison Weems | 9.400 | 9.375 | 8.950 | 8.800 | |||
Click on a level to see age divisions !!