| 2016 Thrills And Skills ACPA 101 Miley Starkville, MS 39759 10/21/2016-10/23/2016 | Team Results Sanction #: 59577 Level XS Age(s) All Session 4 |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
| 1 | Gymstars-TN | 113.550 | 29.575 | 28.400 | 27.500 | 28.075 | |
| 337 Traya Hamilton | 9.000 | ||||||
| 340 Elaina Cowles | 9.350 | ||||||
| 341 Breana Newman | 9.400 | ||||||
| 335 Karlin Kirk | 10.000 | 9.275 | |||||
| 336 Karrington Shelton | 10.000 | 9.550 | 9.375 | ||||
| 338 Sadie Walker | 9.575 | 9.500 | 9.225 | 9.300 | |||
| 2 | Shining Star-MS | 112.625 | 28.675 | 28.475 | 27.600 | 27.875 | |
| 426 Brooklyn Duffey | 8.900 | ||||||
| 428 Kaley Latch | 9.600 | 9.575 | 9.050 | ||||
| 427 Ansley Tyson | 9.500 | 9.475 | 9.000 | 9.475 | |||
| 429 Ellie Pellizzer | 9.575 | 9.425 | 9.700 | 9.350 | |||
| 3 | Elite II-MS | 111.525 | 28.375 | 28.325 | 27.100 | 27.725 | |
| 279 Teicolla Bass | 9.000 | ||||||
| 430 Kiara McCord | 9.750 | 9.200 | |||||
| 289 Aciayah Thompson | 9.375 | 9.425 | 8.950 | ||||
| 290 Hannah Wilson | 9.400 | 8.850 | 9.525 | ||||
| 282 Avery Hillhouse | 9.250 | 9.500 | 9.300 | ||||
| 4 | Tupelo-MS | 111.425 | 28.475 | 28.825 | 27.275 | 26.850 | |
| 385 Piper McHenry | 8.800 | ||||||
| 393 Emma Scruggs | 8.800 | ||||||
| 388 Ryleigh Owen | 9.375 | ||||||
| 386 Joy Morgan | 9.450 | 9.750 | 8.825 | ||||
| 395 Maci Thomas | 9.475 | 9.550 | 9.100 | ||||
| 389 Olivia Pitman | 9.550 | 9.525 | 9.225 | ||||
| 5 | Gym South-MS | 106.550 | 26.600 | 27.400 | 26.125 | 26.425 | |
| 444 Raylyn Parson | 8.500 | ||||||
| 436 Chloe Goodwin | 8.550 | ||||||
| 448 Kennedy Smith | 9.150 | ||||||
| 445 Baylyn Pecanty | 9.100 | 8.625 | |||||
| 432 Alana Austin | 8.600 | 8.550 | 8.650 | ||||
| 440 Destiny Mace | 9.500 | 9.150 | 9.025 | 9.150 | |||
Click on a level to see age divisions !!