| Tim Weaver Battlefield 2016 Boys York Expo Center, Utz Arena 334 Carlisle Ave York, PA 17404 ( ) - 11/18/2016-11/20/2016 | Meet Results Sanction #: 58043 Level 41 Age(s) 9 Session 4 |
| Rank | Num | Name Gym | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 592 | Oliver Wirfel Hanover | 9.900 1 | 10.000 5 | 9.500 6 | 8.900 10 | 9.900 1 | 9.800 2 | 58.000 1 |
| 2 | 586 | Jacob Hoekstra Hanover | 9.300 4 | 10.100 4 | 9.800 1 | 8.900 10 | 9.700 3 | 10.000 1 | 57.800 2 |
| 3 | 588 | Blake Shelley Hanover | 9.200 5 | 10.400 2 | 9.800 1 | 8.900 10 | 9.600 5 | 9.700 3 | 57.600 3 |
| 4 | 522 | Xion Snowden Fairfax | 9.000 7 | 10.500 1 | 9.700 4 | 8.600 18 | 9.900 1 | 9.100 8 | 56.800 4 |
| 5 | 517 | Konrad Mazur-Chang Fairfax | 9.900 1 | 10.400 2 | 9.200 13 | 8.700 16 | 9.600 5 | 8.700 9 | 56.500 5 |
| 6 | 326 | Isaac Steele KMC | 8.400 12 | 10.000 5 | 9.400 9 | 9.200 5 | 8.600 15 | 9.300 5 | 54.900 6 |
| 7 | 426 | Aaron Barbee Uzelac | 8.400 12 | 8.900 8 | 9.600 5 | 8.600 18 | 8.700 14 | 9.700 3 | 53.900 7 |
| 8 | 148 | Jordan Dakessian Gym America | 9.900 1 | 9.200 7 | 9.300 11 | 9.000 8 | 7.900 19 | 8.400 13 | 53.700 8 |
| 9 | 140 | Ryan Hart Roth's Crosspoint | 9.200 5 | 8.000 11 | 8.700 20 | 9.100 6 | 9.400 7 | 9.200 7 | 53.600 9 |
| 10 | 518 | Caleb Hoover Fairfax | 8.700 10 | 8.700 9 | 9.500 6 | 8.800 14 | 9.100 8 | 8.600 10 | 53.400 10 |
| 11 | 462 | Christopher Camacho Youth Sports | 8.400 12 | 7.800 13 | 9.500 6 | 9.300 3 | 9.700 3 | 8.500 11 | 53.200 11 |
| 12 | 372 | Mitchell Pelinsky Team Lightning | 8.900 9 | 8.500 10 | 9.000 17 | 9.400 1 | 8.900 12 | 7.300 18 | 52.000 12 |
| 13 | 197 | Gavin Kurtz Prestige | 9.000 7 | 7.200 15 | 9.300 11 | 9.300 3 | 8.100 17 | 8.500 11 | 51.400 13 |
| 14 | 551 | AJ Mitchell Docksiders | 8.400 12 | 8.000 11 | 9.100 15 | 9.400 1 | 9.100 8 | 7.100 19 | 51.100 14 |
| 15 | 553 | Nathan Purkey Docksiders | 8.000 16 | 6.700 18 | 9.000 17 | 8.900 10 | 9.000 10 | 9.300 5 | 50.900 15 |
| 16 | 640 | Carter Shotkoski ASAP | 7.600 18 | 7.700 14 | 9.000 17 | 9.000 8 | 8.600 15 | 8.300 14 | 50.200 16 |
| 17 | 547 | Drake Genzel Docksiders | 7.800 17 | 6.600 19 | 9.200 13 | 8.700 16 | 9.000 10 | 8.200 15 | 49.500 17 |
| 18 | 373 | Giles Veit Team Lightning | 8.700 10 | 6.500 20 | 9.800 1 | 9.100 6 | 7.800 20 | 7.500 16 | 49.400 18 |
| 18 | 196 | Connor Golomb Prestige | 7.600 18 | 7.200 15 | 9.400 9 | 8.800 14 | 8.900 12 | 7.500 16 | 49.400 18 |
| 20 | 199 | Carter Monos Prestige | 7.300 20 | 6.800 17 | 9.100 15 | 8.600 18 | 8.000 18 | 5.200 20 | 45.000 20 |
Click on a level to see age divisions !!