| Tim Weaver Battlefield 2016 Boys York Expo Center, Utz Arena 334 Carlisle Ave York, PA 17404 ( ) - 11/18/2016-11/20/2016 | Team Results Sanction #: 58043 Level 42 Age(s) All Session 5 |
| Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Beach Bounders | 162.600 | 27.400 | 26.400 | 27.700 | 26.200 | 27.800 | 27.100 | |
| 205 Jack Kostelac | 9.100 | 9.200 | |||||||
| 207 Christopher Lester | 8.800 | 9.500 | 9.100 | 8.900 | |||||
| 208 Matthew Pattison | 9.400 | 7.800 | 9.300 | 8.900 | 9.400 | 9.100 | |||
| 203 Jacob Griffin | 9.200 | 9.100 | 9.300 | 8.400 | 9.300 | 8.800 | |||
| 2 | United | 161.000 | 27.300 | 24.900 | 28.600 | 27.000 | 26.900 | 26.300 | |
| 137 Eugene Tsitlik | 8.800 | 8.300 | 9.400 | 8.900 | 8.500 | 9.300 | |||
| 138 Chase Vandergrift | 9.200 | 8.100 | 9.600 | 8.900 | 9.300 | 8.400 | |||
| 135 Niko Stefanov | 9.300 | 8.500 | 9.600 | 9.200 | 9.100 | 8.600 | |||
| 3 | Hanover | 159.500 | 27.200 | 24.200 | 27.600 | 27.400 | 27.400 | 25.700 | |
| 591 Liam Watts | 8.300 | 9.000 | 8.800 | 8.900 | |||||
| 583 Elijah Henning | 9.200 | 9.500 | 9.500 | 8.200 | |||||
| 578 Bryce Buffington | 9.000 | 7.300 | 9.300 | 9.000 | 8.600 | ||||
| 584 Christopher Henderson | 9.000 | 8.600 | 8.800 | 9.400 | 9.100 | ||||
| 4 | Top Flight | 159.200 | 27.400 | 25.500 | 27.000 | 27.500 | 27.100 | 24.700 | |
| 635 Daniel Lawner | 8.800 | ||||||||
| 163 Michael Rymut | 9.000 | 8.700 | 9.200 | ||||||
| 167 Dmitri Gavrilyuk | 7.900 | 9.200 | 9.200 | 8.200 | |||||
| 162 Matthew Fitch | 9.100 | 9.300 | 8.900 | 8.200 | |||||
| 166 Michelangelo Morgan | 9.300 | 8.900 | 8.900 | 9.100 | 9.000 | 8.300 | |||
| 5 | KMC | 158.700 | 27.800 | 24.700 | 27.500 | 27.900 | 27.200 | 23.600 | |
| 350 Maguire Deustch | 9.100 | 7.500 | 7.600 | ||||||
| 637 Andrew Rifenburg | 9.200 | 8.300 | 9.100 | ||||||
| 344 Joey Lozada | 9.400 | 9.700 | 9.100 | ||||||
| 325 Harris Stanislawczyk | 8.900 | 9.300 | 9.000 | 7.500 | |||||
| 343 Joey Brooks | 9.500 | 8.900 | 9.200 | 8.900 | 8.500 | ||||
| 6 | John Pancott | 158.200 | 27.500 | 26.800 | 26.600 | 27.800 | 26.700 | 22.800 | |
| 419 Jesse Costalas | 8.900 | 9.000 | |||||||
| 418 Lucas Ortego | 8.600 | 8.600 | 7.100 | ||||||
| 398 Logan Halliday | 9.300 | 9.200 | 9.000 | ||||||
| 414 Gray Norton | 8.900 | 9.000 | 9.600 | 8.100 | 7.300 | ||||
| 416 Andrew Ortego | 9.300 | 9.300 | 9.000 | 9.600 | 8.400 | ||||
| 7 | Apex | 154.600 | 25.300 | 25.200 | 25.400 | 27.500 | 26.500 | 24.700 | |
| 354 Marco Maceo | 8.400 | 9.000 | |||||||
| 356 Mason Mercer | 8.600 | 8.400 | 9.400 | ||||||
| 355 Kieran Marquez | 8.500 | 7.800 | 8.900 | 8.400 | |||||
| 351 Alex Rearden | 9.000 | 8.600 | 8.700 | 7.900 | |||||
| 353 David Jekal | 8.200 | 8.400 | 9.200 | 8.800 | 8.400 | ||||
| 8 | Olympiad | 147.800 | 23.500 | 25.400 | 25.900 | 26.700 | 25.100 | 21.200 | |
| 153 Grayson Donohue | 8.000 | 6.700 | 8.500 | 9.200 | 7.800 | 6.200 | |||
| 152 Joshua Gindhart | 7.700 | 9.800 | 8.600 | 8.800 | 8.300 | 7.100 | |||
| 151 Nicholas DeNisco | 7.800 | 8.900 | 8.800 | 8.700 | 9.000 | 7.900 | |||
| 9 | Force Sports | 142.000 | 24.400 | 22.100 | 24.900 | 27.800 | 25.200 | 17.600 | |
| 622 Kyle Conti | 7.500 | 7.900 | |||||||
| 625 Simon Salvestrini | 7.900 | 7.300 | 9.200 | 5.500 | |||||
| 624 Logan Merkle | 7.700 | 7.000 | 8.500 | 9.400 | 8.700 | 4.500 | |||
| 623 Samuel Hayes | 8.800 | 7.600 | 9.100 | 9.200 | 8.600 | 7.600 | |||
| 10 | Centre Elite | 139.300 | 23.600 | 21.900 | 24.200 | 24.800 | 24.100 | 20.700 | |
| 107 Andrew Rigdon | 7.900 | 6.600 | 8.600 | 8.100 | 7.700 | 6.400 | |||
| 109 Alexander Olbrich | 7.700 | 7.700 | 8.100 | 8.400 | 7.600 | 6.400 | |||
| 108 Max Yakushina | 8.000 | 7.600 | 7.500 | 8.300 | 8.800 | 7.900 | |||
Click on a level to see age divisions !!