| 2018 Alamo Classic Henry B. Gonzalez Convention Center 900 E Market St San Antonio, TX 78205 1/5/2018-1/7/2018 | Team Results Sanction #: 63987 Level 8 Age(s) All Session 6B |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
| 1 | Texas Best | 114.125 | 28.750 | 28.600 | 28.150 | 28.625 | |
| 8209 Cassidy Shelton | 9.250 | ||||||
| 8202 Sydney Brasuell | 9.550 | ||||||
| 8207 Sarah Salsgiver | 9.550 | ||||||
| 8204 Katie Donahue | 9.625 | 9.350 | 9.500 | ||||
| 8208 McKenna Seaman | 9.650 | 9.375 | 9.475 | ||||
| 8211 Daisy Stephenson | 9.600 | 9.550 | 9.650 | ||||
| 2 | Aerial Athletics | 113.500 | 28.350 | 28.775 | 27.950 | 28.425 | |
| 8013 Ysabella Barroso | 9.650 | 8.975 | |||||
| 8017 Caitlin Mee | 9.500 | 9.400 | |||||
| 8018 Kamila Pawlak | 9.275 | 9.675 | 9.450 | 9.500 | |||
| 8019 Blakely Roten | 9.425 | 9.600 | 9.525 | 9.525 | |||
| 3 | RGA | 112.875 | 27.625 | 28.575 | 28.475 | 28.200 | |
| 8186 Trudy Smith | 9.450 | 9.450 | |||||
| 8183 Katie Mutton | 8.875 | 9.575 | 9.400 | ||||
| 8184 Morgan Romeis | 9.575 | 9.500 | 9.550 | ||||
| 8185 Talia Senall | 9.300 | 9.425 | 9.575 | 9.200 | |||
| 4 | Capital | 109.250 | 27.525 | 26.525 | 27.475 | 27.725 | |
| 8041 Londyn Ingram | 9.150 | ||||||
| 8039 Sierra Caldwell | 9.350 | ||||||
| 8044 Sydney Woods | 9.000 | 8.550 | |||||
| 8042 Sophia Krieger | 9.425 | 9.225 | |||||
| 8038 Keiana Albert | 9.100 | 8.950 | 9.200 | ||||
| 8040 Lina Hudak | 8.825 | 9.300 | 9.175 | ||||
| 5 | HGC | 108.900 | 26.875 | 27.900 | 27.350 | 26.775 | |
| 8109 Eleanor Dow | 9.025 | 9.350 | |||||
| 8111 Jeidha Guzman | 8.425 | 9.650 | 8.875 | ||||
| 7078 Riley Fain | 9.650 | 8.850 | 9.100 | ||||
| 9071 Morgan Hood | 8.800 | 9.225 | 9.150 | 8.800 | |||
| 6 | Fairland Gymnastics | 106.575 | 25.825 | 27.975 | 26.475 | 26.300 | |
| 8090 Katya Melendez | 8.625 | 9.375 | 8.875 | 8.550 | |||
| 8091 Vivian Tran | 8.500 | 9.375 | 8.950 | 8.700 | |||
| 8092 Eliana Wannall | 8.700 | 9.225 | 8.650 | 9.050 | |||
| 7 | HHGC | 88.375 | 18.250 | 16.975 | 26.050 | 27.100 | |
| 8114 Logan Angelle | |||||||
| 8117 Regan Kendrick | 9.075 | ||||||
| 8118 Alyssa Ybarra | 9.175 | ||||||
| 8116 Brenna Brookshire | 8.300 | 8.725 | |||||
| 8115 Ashlin Anselmo | 8.525 | 8.600 | 9.125 | ||||
| 8113 Kaylyn Angelle | 8.450 | 9.150 | 9.250 | ||||
Click on a level to see age divisions !!