| 2018 Elevate Toledo Gym B Seagate Centre 401 Jefferson Ave. Toledo, OH 43604 2/23/2018-2/25/2018 | Team Results Sanction #: 62548 Level 5 Age(s) All Session 6B |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
| 1 | X-treme Gymnastics | 109.375 | 26.875 | 27.350 | 26.975 | 28.175 | |
| 5006 Sarah Pomfrey | 8.950 | ||||||
| 5004 Julia Boscarello | 9.075 | 8.800 | |||||
| 5005 Cassandra Wiersch | 9.000 | 9.125 | 9.250 | ||||
| 5007 Hailey Messer | 9.100 | 9.050 | 9.425 | ||||
| 5008 Sienna Jackson | 8.825 | 9.275 | 9.500 | ||||
Click on a level to see age divisions !!