| 2018 LA Lagniappe Invitational Athletes In Motion 3/9/2018-3/11/2018 | Team Results Sanction #: 65878 Level 5 Age(s) All Session 6 |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
| 1 | North Shore-LA | X | 111.300 | 27.075 | 27.550 | 28.650 | 28.025 |
| 459 Emma Wilke | 9.200 | ||||||
| 458 Margarita Quigley | 9.475 | ||||||
| 454 Rylie Gutelius | 9.250 | 9.450 | |||||
| 460 Sydney Wycoff | 8.950 | 9.050 | 9.525 | 9.300 | |||
| 456 Kate Landers | 8.925 | 9.250 | 9.650 | 9.275 | |||
| 2 | AIM Gym Gems-LA | X | 110.125 | 27.125 | 27.250 | 27.825 | 27.925 |
| 446 Rilan Delaneuville | 9.000 | ||||||
| 449 Tori Melancon | 9.375 | ||||||
| 448 Blakeli Landry | 8.900 | 9.175 | |||||
| 451 Janie Young | 8.975 | 9.250 | |||||
| 450 Mallory Mitchell | 9.150 | 8.950 | 9.225 | ||||
| 445 Lennon Banker | 9.400 | 9.400 | 9.325 | ||||
Click on a level to see age divisions !!