| 2018 Luau In Leos Tiki Kalahari Convention Center 700 Kalahari Drive Sandusky, OH 44870 3/9/2018-3/11/2018 | Team Results Sanction #: 64737 Level 4 Age(s) All Session 10T |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
| 1 | Youngstown - OH | 113.400 | 28.175 | 29.025 | 27.825 | 28.375 | |
| 1107 Mia Morales | 9.150 | ||||||
| 1189 Morgan Russo | 9.250 | ||||||
| 967 Isabelle Gill | 9.375 | ||||||
| 1115 Hayden Mulinix | 9.675 | ||||||
| 1276 Audrey Wirtz | 9.450 | 9.650 | |||||
| 905 Grace Conroy | 9.375 | 9.425 | 9.550 | ||||
| 1253 Tessa Venrose | 9.350 | 9.700 | 9.450 | ||||
| 2 | Perfection - OH | 113.250 | 28.325 | 28.425 | 27.900 | 28.600 | |
| 1159 Eliana Powderly | 9.200 | ||||||
| 915 Addie Danner | 9.350 | ||||||
| 1015 Tiernan Hutt | 9.350 | ||||||
| 1056 Kenli Lindloff | 9.400 | ||||||
| 1117 Quinn Muncy | 9.400 | ||||||
| 1098 Lilly Milton | 9.725 | ||||||
| 1272 Olivia Wilhjelm | 9.300 | 9.500 | |||||
| 1131 Ava Oleson | 9.375 | 9.500 | |||||
| 980 Natalie Gruber | 9.550 | 9.600 | |||||
| 3 | Pinnacle - OH | 111.750 | 28.125 | 27.900 | 27.350 | 28.375 | |
| 1126 Stephanie Novak | 9.300 | ||||||
| 1093 Amelia Milano | 9.325 | 9.125 | |||||
| 1197 Anna Schork | 9.250 | 9.600 | |||||
| 1147 Kendall Perfect | 9.525 | 9.175 | 9.500 | ||||
| 1064 Sehar Mahesh | 9.350 | 9.275 | 9.050 | 9.275 | |||
| 4 | Lake Erie - OH | 109.650 | 27.450 | 26.800 | 27.325 | 28.075 | |
| 1121 Sophia Newland | 9.300 | 8.675 | |||||
| 1192 Hazel Saperstein | 9.300 | 9.050 | 9.400 | ||||
| 964 Ella Gigante | 9.350 | 9.250 | 9.425 | ||||
| 852 Kelsey Bailis | 8.850 | 8.775 | 9.025 | 9.250 | |||
| 5 | Champion - OH | 109.250 | 26.775 | 27.450 | 26.975 | 28.050 | |
| 1081 Addison McCullough | 8.725 | 9.250 | |||||
| 1165 Kathryn Pugh | 9.000 | 8.700 | 9.300 | ||||
| 856 Delaney Bell | 9.200 | 9.075 | 9.250 | ||||
| 962 Grandstaff Gianna | 8.850 | 9.200 | 9.200 | 9.500 | |||
| 6 | Toledo Turners - OH | 106.825 | 26.300 | 26.400 | 25.925 | 28.200 | |
| 1035 Aubrey Knavel | 8.750 | ||||||
| 1222 Jenna Spanfellner | 9.500 | ||||||
| 1242 Addie Teeple | 8.500 | 9.300 | |||||
| 1086 Emma McNerney | 8.725 | 9.400 | |||||
| 867 Aubrey Brady | 9.050 | 8.700 | 8.425 | ||||
| 1141 Lauren Parsons | 8.500 | 9.200 | 8.775 | ||||
| 7 | Radiant - MI | 105.900 | 24.250 | 28.150 | 25.875 | 27.625 | |
| 870 Cara Brink | 8.000 | ||||||
| 949 kATELYN Fischer | 9.325 | ||||||
| 869 Bella Brigalia | 8.350 | 8.275 | 9.325 | ||||
| 1252 Hannah Veneklase | 9.175 | 8.650 | 9.150 | ||||
| 1034 Olivia Kivinen | 7.900 | 9.650 | 8.950 | 9.150 | |||
| 8 | Alliston - CA | 105.375 | 25.800 | 27.275 | 24.775 | 27.525 | |
| 1299 Makayla Collis-Sirelpuu | 9.200 | 8.325 | 7.750 | 9.025 | |||
| 1298 Adyson Rhynold | 8.100 | 9.500 | 8.625 | 9.175 | |||
| 1297 Keira Harley | 8.500 | 9.450 | 8.400 | 9.325 | |||
Click on a level to see age divisions !!