| 2018 Luau In Leos Flamingo Kalahari Convention Center 700 Kalahari Drive Sandusky, OH 44870 3/9/2018-3/11/2018 | Team Results Sanction #: 64737 Level 7 Age(s) All Session 8F |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
| 1 | Lakettes - PA | 113.725 | 28.375 | 28.525 | 27.900 | 28.925 | |
| 1806 Kira McCorkle | 9.150 | ||||||
| 1793 Natalie Kowalczyk | 9.675 | 9.475 | |||||
| 1738 Marissa Burge | 9.525 | 9.700 | |||||
| 1794 Rebekah Kowalczyk | 9.400 | 9.500 | 9.575 | ||||
| 1822 Danica Park | 9.450 | 9.350 | 9.275 | 9.650 | |||
| 2 | Gymsport - PA | 112.500 | 28.475 | 27.825 | 27.125 | 29.075 | |
| 1803 Emma Matlak | 9.450 | ||||||
| 1735 Sarah Brady | 9.475 | 9.000 | |||||
| 1796 Emma Kyle | 9.225 | 9.650 | |||||
| 1729 Riley Barna | 9.050 | 9.125 | 9.725 | ||||
| 1844 Micaella Schuler | 9.550 | 9.550 | 9.000 | 9.700 | |||
| 3 | Bay Valley - MI | 111.800 | 28.300 | 27.325 | 27.550 | 28.625 | |
| 1868 Danielle Witbrodt | 9.325 | ||||||
| 1754 Isabel Dues | 9.425 | 8.650 | |||||
| 1809 Alisyn Mendyk | 9.450 | 9.150 | |||||
| 1751 Claire Donahue | 9.475 | 9.400 | 9.700 | ||||
| 1872 Lauren Zarazua | 9.425 | 9.200 | 9.000 | 9.600 | |||
| 4 | Olympic Dreams - OH | 109.600 | 28.000 | 27.600 | 26.125 | 27.875 | |
| 1825 Alexis Pieton | 8.400 | ||||||
| 1858 Teiarra Triplett | 9.150 | ||||||
| 1725 Grace Anderson | 9.375 | 9.425 | |||||
| 1850 Zoe Smith | 9.325 | 9.250 | 8.725 | 9.200 | |||
| 1859 Mckenna Trolio | 9.300 | 9.200 | 9.000 | 9.250 | |||
| 5 | Powerhouse - OH | 109.550 | 28.400 | 25.975 | 27.125 | 28.050 | |
| 1786 Arianna Kaser | 9.450 | 8.000 | 9.175 | 9.475 | |||
| 1870 Rylee Wittman | 9.500 | 9.000 | 9.275 | 8.800 | |||
| 1777 Jensen Heppner | 9.450 | 8.975 | 8.675 | 9.775 | |||
| 6 | New Heights - OH | 108.425 | 27.900 | 27.500 | 24.375 | 28.650 | |
| 1740 Katelynn Carpenter | 9.250 | 9.100 | 6.900 | 9.725 | |||
| 1860 Audrey Tyo | 9.225 | 8.950 | 8.875 | 9.400 | |||
| 1770 Gabrielle Grace | 9.425 | 9.450 | 8.600 | 9.525 | |||
| 7 | GW Twinsburg - OH | 108.300 | 27.850 | 25.125 | 27.425 | 27.900 | |
| 1700 Megan Parsons | 9.300 | 9.050 | |||||
| 1697 Bethany Mercer | 9.250 | 6.550 | 9.050 | ||||
| 3225 Ava Guistino | 9.000 | 9.025 | 9.250 | ||||
| 1693 Sofia Macias | 9.300 | 9.575 | 9.350 | 9.600 | |||
| 8 | Team Flyers - NY | 107.100 | 28.075 | 27.675 | 24.075 | 27.275 | |
| 1722 Cassidy Allen | 9.400 | 9.125 | 7.875 | 8.925 | |||
| 1723 Kayla Allen | 9.325 | 9.275 | 7.775 | 9.050 | |||
| 1789 Madison Kehe | 9.350 | 9.275 | 8.425 | 9.300 | |||
| 9 | SOGA - OH | 105.525 | 27.525 | 25.925 | 24.600 | 27.475 | |
| 1757 Mykenna Eberts | 9.000 | 8.025 | 8.600 | 9.075 | |||
| 1818 Marlo Norris | 9.250 | 8.850 | 8.000 | 9.200 | |||
| 1724 Allyson Anderson | 9.275 | 9.050 | 8.000 | 9.200 | |||
| 10 | Five Star - KY | 103.800 | 27.725 | 23.600 | 25.250 | 27.225 | |
| 1847 Chloe Shearer | 9.100 | 5.725 | 8.900 | 8.525 | |||
| 1758 Michaela Ehrhardt | 9.275 | 9.300 | 7.650 | 9.225 | |||
| 1833 Vanessa Rivera | 9.350 | 8.575 | 8.700 | 9.475 | |||
| 11 | Livonia - MI | 101.850 | 28.175 | 18.550 | 26.500 | 28.625 | |
| 1746 Emilia Dawe | 9.275 | 9.375 | 9.500 | ||||
| 1852 Maeve Spicer | 9.650 | 9.550 | 7.600 | 9.500 | |||
| 1812 Erica Molnar | 9.250 | 9.000 | 9.525 | 9.625 | |||
| 12 | Trics - OH | 101.675 | 27.325 | 22.700 | 25.450 | 26.200 | |
| 1715 Elizabeth Valentine | 9.050 | 7.000 | |||||
| 1668 Deborah Abare | 7.550 | 7.800 | 8.650 | ||||
| 1706 Grace Rolfe | 9.175 | 8.850 | 8.625 | ||||
| 1713 Devan Thomas | 9.100 | 8.150 | 8.800 | 8.925 | |||
| 13 | Champion - OH | 85.175 | 18.375 | 23.550 | 25.025 | 18.225 | |
| 1853 Saylor Starkey | 7.600 | 9.125 | |||||
| 1763 Emily Founds | 9.050 | 6.950 | 7.600 | 9.225 | |||
| 1752 Nevyn Donnelly | 9.325 | 9.000 | 8.300 | 9.000 | |||
Click on a level to see age divisions !!