| 2018 Luau In Leos Coconut Kalahari Convention Center 700 Kalahari Drive Sandusky, OH 44870 3/9/2018-3/11/2018 | Team Results Sanction #: 64737 Level 3 Age(s) All Session 7C |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
| 1 | Prestige - OH | 115.300 | 28.600 | 28.900 | 28.800 | 29.000 | |
| 547 Reese Kost | 9.500 | ||||||
| 669 Brianna Rubin | 9.575 | ||||||
| 644 Gianna Preston | 9.600 | ||||||
| 685 Madeline Showalter | 9.600 | ||||||
| 599 Teneasia Monroe | 9.500 | 9.600 | |||||
| 474 Ella Gordon | 9.675 | 9.650 | |||||
| 570 Ella Maloney | 9.500 | 9.650 | 9.700 | 9.750 | |||
| 2 | Integrity - OH | 114.275 | 28.750 | 28.425 | 28.275 | 28.825 | |
| 580 Maddie McCue | 9.400 | ||||||
| 611 Emily Musselman | 9.450 | 9.450 | |||||
| 551 Emery Kurty | 9.525 | 9.550 | |||||
| 512 Annabelle Hickson | 9.525 | 9.750 | |||||
| 578 Lyndi Matthews | 9.700 | 9.575 | |||||
| 535 Nyah Kershaw | 9.400 | 9.325 | 9.625 | ||||
| 3 | All Around - OH | 112.575 | 28.425 | 28.175 | 28.000 | 27.975 | |
| 617 Emily Noga | 9.175 | ||||||
| 646 Lily Rader | 9.450 | ||||||
| 634 Maggie Pawar | 9.275 | 9.075 | |||||
| 544 Kaitlyn Koscho | 9.550 | 9.500 | |||||
| 473 Caralyn Goldfuss | 9.425 | 9.250 | 9.225 | ||||
| 732 Allison Urbas | 9.750 | 9.500 | 9.400 | ||||
| 4 | Mason Twisters - OH | 111.800 | 28.475 | 27.500 | 27.875 | 27.950 | |
| 724 Malaya Threats EL | 8.875 | ||||||
| 424 Sarah Daniels | 9.450 | ||||||
| 749 Charlotte Wang | 9.475 | 9.300 | 9.100 | ||||
| 712 Maya Stevens | 9.400 | 9.225 | 9.500 | ||||
| 629 Ava Parigen | 9.550 | 9.225 | 9.350 | 9.350 | |||
| 5 | JumpStart - OH | 110.675 | 28.375 | 28.175 | 26.625 | 27.500 | |
| 614 Amara Nickerson | 9.050 | ||||||
| 375 Sami Boardman | 9.150 | ||||||
| 641 Maddy Pilloff | 9.375 | ||||||
| 458 Tamia Fulford | 9.475 | ||||||
| 3256 Evelyn Boron | 8.725 | 9.250 | |||||
| 411 Leila Claypool | 9.350 | 8.850 | |||||
| 752 Tahleah Warren | 9.575 | 9.100 | |||||
| 657 Mariah Revels | 9.325 | 9.450 | |||||
| 6 | BuckeyeActivity - OH | 103.975 | 26.850 | 26.350 | 25.225 | 25.550 | |
| 702 Mackenzie Soeder | 8.300 | 7.900 | |||||
| 768 Denise Woofter | 8.450 | 8.350 | |||||
| 639 Miranda Pesto | 9.200 | 8.950 | 8.375 | 8.450 | |||
| 407 Brooklyn Cavey | 9.200 | 9.100 | 8.950 | 8.750 | |||
| 7 | GTCO - OH | 103.850 | 26.975 | 26.000 | 24.525 | 26.350 | |
| 660 Rebecca Roberts-West | 8.000 | ||||||
| 742 Ana Vazquez | 8.900 | 8.225 | 8.300 | ||||
| 546 Laura Koss | 8.950 | 9.050 | 8.125 | 8.950 | |||
| 626 Ava Overholser | 9.125 | 8.950 | 8.175 | 9.100 | |||
Click on a level to see age divisions !!