| 2018 Ohio Xcel State Pacific Mayor Ralph A Infante Niles Wellness Cen 213 Sharkey Dr 3/24/2018-3/25/2018 | Meet Results Sanction #: 65873 Level XP Age(s) All Session All |
| Rank | Num | Name Gym | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|---|---|
| 1 | 823 | Lexie Jones Olympic Dreams | 9.300 41 | 9.450 10 | 9.550 1 | 9.500 16 | 37.800 1 |
| 1 | 741 | Mackenzie Adamonis North Olmsted | 9.475 12 | 9.450 10 | 9.375 16 | 9.500 16 | 37.800 1 |
| 3 | 795 | Jackelyne Garcia Cincinnati | 9.500 7 | 9.550 3 | 9.175 61 | 9.550 5 | 37.775 3 |
| 4 | 828 | Atianna Caggiano Ohio Institute | 9.375 25 | 9.375 23 | 9.475 5 | 9.475 23 | 37.700 4 |
| 5 | 733 | Tommie Mead X-treme | 9.375 25 | 9.350 27 | 9.300 32 | 9.650 3 | 37.675 5 |
| 6 | 686 | Camryn Thompson Integrity | 9.000 114 | 9.550 3 | 9.500 3 | 9.525 9 | 37.575 6 |
| 6 | 805 | Leah Davies Gym-Nation | 9.450 14 | 9.525 7 | 9.150 70 | 9.450 27 | 37.575 6 |
| 8 | 734 | Tia Miller Great Lakes | 9.475 12 | 9.075 79 | 9.450 8 | 9.550 5 | 37.550 8 |
| 9 | 755 | Kaylee Polk Cincinnati | 9.400 20 | 9.200 47 | 9.400 12 | 9.525 9 | 37.525 9 |
| 9 | 763 | Anna Taylor X-treme | 9.500 7 | 9.300 32 | 9.375 16 | 9.350 59 | 37.525 9 |
| 11 | 783 | Lindsey Lapinta North Olmsted | 9.600 2 | 9.200 47 | 9.300 32 | 9.400 38 | 37.500 11 |
| 12 | 772 | Katie Gambino Prestige | 9.225 62 | 9.200 47 | 9.325 26 | 9.725 1 | 37.475 12 |
| 12 | 654 | Katelyn Seaman Mason Twisters | 9.400 20 | 9.425 15 | 9.250 41 | 9.400 38 | 37.475 12 |
| 14 | 785 | Colleen Gorski Gym-Nation | 9.425 18 | 9.200 47 | 9.300 32 | 9.525 9 | 37.450 14 |
| 15 | 720 | Alexis Pluta Great Lakes | 9.650 1 | 9.425 15 | 8.950 108 | 9.400 38 | 37.425 15 |
| 16 | 724 | Hannah Lengel Great Lakes | 9.250 53 | 9.200 47 | 9.450 8 | 9.500 16 | 37.400 16 |
| 16 | 831 | Julia Osborne X-treme | 9.325 35 | 9.375 23 | 9.300 32 | 9.400 38 | 37.400 16 |
| 18 | 703 | Makenzie Kerr Medina | 9.400 20 | 9.200 47 | 9.350 23 | 9.425 31 | 37.375 18 |
| 19 | 822 | Tessa Wieneke X-treme | 8.975 126 | 9.725 1 | 9.250 41 | 9.400 38 | 37.350 19 |
| 19 | 758 | Sienna Tyler Prestige | 9.500 7 | 9.000 94 | 9.350 23 | 9.500 16 | 37.350 19 |
| 21 | 790 | Savanna Wilson Global Gym | 9.225 62 | 9.050 84 | 9.475 5 | 9.550 5 | 37.300 21 |
| 21 | 648 | Lorelei McKeddie Flip Tuck | 9.350 29 | 9.125 67 | 9.100 80 | 9.725 1 | 37.300 21 |
| 23 | 658 | Madison Lee Medina | 9.325 35 | 8.925 106 | 9.350 23 | 9.650 3 | 37.250 23 |
| 23 | 815 | Mei Bachmann Quest | 9.250 53 | 9.400 20 | 9.325 26 | 9.275 82 | 37.250 23 |
| 25 | 641 | Ruby Zboril Cincinnati | 9.150 78 | 9.300 32 | 9.375 16 | 9.400 38 | 37.225 25 |
| 26 | 782 | Katelyn Klotz Pinnacle | 9.250 53 | 9.400 20 | 9.175 61 | 9.350 59 | 37.175 26 |
| 27 | 727 | Madelyn Deighton Medina | 9.225 62 | 9.475 9 | 9.375 16 | 9.075 138 | 37.150 27 |
| 27 | 670 | Maci Kauser Flip Tuck | 9.350 29 | 9.175 57 | 9.250 41 | 9.375 53 | 37.150 27 |
| 29 | 826 | Cali May Flip Tuck | 9.450 14 | 8.950 101 | 9.400 12 | 9.300 74 | 37.100 29 |
| 29 | 736 | Kendall Nigh Youngstown | 9.500 7 | 8.975 99 | 9.225 46 | 9.400 38 | 37.100 29 |
| 29 | 639 | Katherine Lo Mason Twisters | 9.050 102 | 9.200 47 | 9.525 2 | 9.325 66 | 37.100 29 |
| 29 | 764 | Vanessa Roque Pinnacle | 9.225 62 | 9.075 79 | 9.325 26 | 9.475 23 | 37.100 29 |
| 29 | 708 | Nicole Nelson TEGA | 9.100 91 | 9.350 27 | 9.175 61 | 9.475 23 | 37.100 29 |
| 29 | 797 | Jessica Morman Flytz | 9.350 29 | 9.100 72 | 9.375 16 | 9.275 82 | 37.100 29 |
| 35 | 693 | Jayla McIntyre Prestige | 9.300 41 | 9.075 79 | 9.200 53 | 9.500 16 | 37.075 35 |
| 35 | 730 | Mackenzie Lucas Cincinnati | 9.175 74 | 9.150 59 | 9.375 16 | 9.375 53 | 37.075 35 |
| 37 | 640 | Alysha Diemer Infinity | 9.300 41 | 8.925 106 | 9.300 32 | 9.525 9 | 37.050 37 |
| 37 | 684 | Emma Maher North Olmsted | 9.225 62 | 9.050 84 | 9.325 26 | 9.450 27 | 37.050 37 |
| 37 | 645 | Janailyn Morris Prestige | 9.225 62 | 9.150 59 | 9.150 70 | 9.525 9 | 37.050 37 |
| 40 | 629 | Aiyana Hiett Infinity | 9.250 53 | 9.550 3 | 8.925 114 | 9.300 74 | 37.025 40 |
| 40 | 803 | Paige Weiland Youngstown | 9.150 78 | 9.450 10 | 9.100 80 | 9.325 66 | 37.025 40 |
| 42 | 735 | Emma Jordan Gym-Nation | 9.000 114 | 9.300 32 | 9.275 38 | 9.425 31 | 37.000 42 |
| 42 | 695 | Emma-Lee Brown Performance | 9.250 53 | 9.075 79 | 9.200 53 | 9.475 23 | 37.000 42 |
| 44 | 673 | Megan Piper Pinnacle | 9.600 2 | 8.950 101 | 8.925 114 | 9.500 16 | 36.975 44 |
| 44 | 802 | Kaylee Montgomery Hocking Valley | 9.100 91 | 9.150 59 | 9.450 8 | 9.275 82 | 36.975 44 |
| 46 | 827 | Paige Peck Johnson | 9.500 7 | 9.375 23 | 8.800 134 | 9.275 82 | 36.950 46 |
| 47 | 699 | Hannah Fielding North Olmsted | 9.025 111 | 9.225 42 | 9.275 38 | 9.400 38 | 36.925 47 |
| 48 | 799 | Sophia Neddy Kathis | 9.175 74 | 9.375 23 | 8.900 121 | 9.450 27 | 36.900 48 |
| 49 | 709 | Katrina Haines Prestige | 9.125 87 | 8.850 114 | 9.500 3 | 9.400 38 | 36.875 49 |
| 50 | 813 | Alison Jaksetic Next Level | 9.200 71 | 9.425 15 | 9.200 53 | 9.025 151 | 36.850 50 |
| 50 | 717 | Ashley Chong ATB | 9.200 71 | 9.275 37 | 9.125 77 | 9.250 89 | 36.850 50 |
| 52 | 666 | Aidyn Dye Infinity | 9.250 53 | 9.225 42 | 9.050 90 | 9.300 74 | 36.825 52 |
| 53 | 777 | Kayla Perez Pinnacle | 9.350 29 | 9.150 59 | 8.950 108 | 9.350 59 | 36.800 53 |
| 54 | 665 | Madison DiLuciano Great Lakes | 9.150 78 | 9.425 15 | 8.775 140 | 9.425 31 | 36.775 54 |
| 55 | 788 | Hannah Blankenship Cyclone | 9.150 78 | 9.450 10 | 9.200 53 | 8.950 158 | 36.750 55 |
| 56 | 664 | Savannah Fetick Mason Twisters | 9.375 25 | 9.025 88 | 9.175 61 | 9.150 119 | 36.725 56 |
| 56 | 821 | Kayla Cobb X-treme | 9.050 102 | 9.150 59 | 9.200 53 | 9.325 66 | 36.725 56 |
| 58 | 679 | Addison Beck Pinnacle | 9.425 18 | 8.850 114 | 9.150 70 | 9.275 82 | 36.700 58 |
| 58 | 643 | Giuliana Cannata Pinnacle | 9.325 35 | 9.225 42 | 8.925 114 | 9.225 100 | 36.700 58 |
| 60 | 731 | Samantha Lorei Gym-Nation | 8.900 142 | 9.450 10 | 9.175 61 | 9.150 119 | 36.675 60 |
| 60 | 749 | Nicole Dodd Head over Heels | 8.950 129 | 9.225 42 | 9.250 41 | 9.250 89 | 36.675 60 |
| 62 | 728 | Natalie Worley Head over Heels | 9.450 14 | 8.475 155 | 9.325 26 | 9.400 38 | 36.650 62 |
| 63 | 751 | Madison Arnold Lake Erie | 9.300 41 | 9.550 3 | 9.175 61 | 8.600 190 | 36.625 63 |
| 63 | 706 | Kaley Burden Performance | 9.000 114 | 9.500 8 | 8.725 148 | 9.400 38 | 36.625 63 |
| 63 | 675 | Riley Mayhew All Starz | 9.000 114 | 9.150 59 | 9.150 70 | 9.325 66 | 36.625 63 |
| 66 | 649 | Gwenneth Asher Medina | 9.050 102 | 9.100 72 | 9.050 90 | 9.400 38 | 36.600 66 |
| 67 | 642 | Maddie Hamet Fliptastic | 8.875 153 | 9.000 94 | 9.400 12 | 9.300 74 | 36.575 67 |
| 67 | 646 | Annie Neff Performance | 9.325 35 | 9.050 84 | 9.125 77 | 9.075 138 | 36.575 67 |
| 69 | 768 | Erin Speyer Prestige | 8.850 156 | 9.300 32 | 9.250 41 | 9.150 119 | 36.550 69 |
| 69 | 712 | Addison Gazdacko TGS | 9.225 62 | 8.950 101 | 9.050 90 | 9.325 66 | 36.550 69 |
| 71 | 652 | Delaney Warner Fliptastic | 8.950 129 | 9.000 94 | 9.275 38 | 9.300 74 | 36.525 71 |
| 72 | 807 | Melanie Steinberger Head over Heels | 9.300 41 | 8.475 155 | 9.375 16 | 9.350 59 | 36.500 72 |
| 72 | 631 | Madalyn Haddad Pinnacle | 9.000 114 | 9.125 67 | 8.925 114 | 9.450 27 | 36.500 72 |
| 74 | 681 | Brishae Williams Prestige | 9.400 20 | 8.975 99 | 8.700 154 | 9.400 38 | 36.475 74 |
| 75 | 748 | Shannon Hogan All Starz | 9.125 87 | 8.925 106 | 9.000 101 | 9.400 38 | 36.450 75 |
| 75 | 773 | Carina DeLISIO TEGA | 9.100 91 | 9.325 29 | 9.075 84 | 8.950 158 | 36.450 75 |
| 77 | 759 | Molly Gaugler Lake Erie | 9.075 98 | 8.850 114 | 9.075 84 | 9.425 31 | 36.425 77 |
| 78 | 760 | Olivia Cmil Kathis | 9.525 6 | 9.100 72 | 8.600 164 | 9.150 119 | 36.375 78 |
| 78 | 810 | Katlin Fick SOGA | 9.100 91 | 9.250 41 | 8.800 134 | 9.225 100 | 36.375 78 |
| 78 | 804 | Isabella Katz Renzi | 9.150 78 | 9.150 59 | 8.950 108 | 9.125 130 | 36.375 78 |
| 81 | 674 | Sophia Kish Integrity | 9.250 53 | 9.400 20 | 8.175 188 | 9.525 9 | 36.350 81 |
| 81 | 702 | Jacqueline Gwinn Next Level | 9.100 91 | 9.325 29 | 8.750 143 | 9.175 114 | 36.350 81 |
| 83 | 714 | Samantha Sekeres JumpStart | 9.100 91 | 9.225 42 | 8.725 148 | 9.275 82 | 36.325 83 |
| 83 | 750 | Mariana Ruiz Quest | 9.250 53 | 8.750 128 | 8.825 129 | 9.500 16 | 36.325 83 |
| 83 | 829 | Mallory Geoghegan Cincinnati | 8.900 142 | 9.300 32 | 8.750 143 | 9.375 53 | 36.325 83 |
| 86 | 633 | Charis Ng Mason Twisters | 9.000 114 | 8.775 127 | 9.475 5 | 9.050 145 | 36.300 86 |
| 86 | 793 | Jasmime Gonzales Cincinnati | 8.775 168 | 9.425 15 | 9.025 97 | 9.075 138 | 36.300 86 |
| 88 | 711 | Olivia Suponcic Lake Erie | 9.300 41 | 8.550 147 | 9.175 61 | 9.250 89 | 36.275 88 |
| 89 | 811 | Taylor Miller Cincinnati | 9.600 2 | 9.275 37 | 8.200 186 | 9.175 114 | 36.250 89 |
| 89 | 817 | Clair Page Renzi | 9.050 102 | 9.200 47 | 8.625 161 | 9.375 53 | 36.250 89 |
| 91 | 779 | Abby Young Flytz | 9.325 35 | 8.650 136 | 9.075 84 | 9.175 114 | 36.225 91 |
| 91 | 742 | Samantha Jackson Performance | 8.900 142 | 9.200 47 | 9.025 97 | 9.100 134 | 36.225 91 |
| 93 | 678 | Liana DeLISIO TEGA | 8.850 156 | 9.025 88 | 9.125 77 | 9.200 107 | 36.200 93 |
| 94 | 661 | Caley Bomback Great Lakes | 9.125 87 | 8.200 179 | 9.425 11 | 9.425 31 | 36.175 94 |
| 94 | 786 | Gabriella Roller Youngstown | 9.225 62 | 9.275 37 | 8.775 140 | 8.900 167 | 36.175 94 |
| 96 | 746 | Caeli O'Rourke Gym-Nation | 8.575 185 | 9.325 29 | 9.025 97 | 9.225 100 | 36.150 96 |
| 96 | 800 | Cassie Forsha Olympic Dreams | 9.300 41 | 8.625 140 | 9.325 26 | 8.900 167 | 36.150 96 |
| 96 | 696 | Julia Peabody ATB | 9.100 91 | 8.800 122 | 8.875 123 | 9.375 53 | 36.150 96 |
| 96 | 677 | Morgan Riley Great Lakes | 9.000 114 | 8.850 114 | 9.225 46 | 9.075 138 | 36.150 96 |
| 100 | 776 | Sarah Schoenberger Head over Heels | 9.350 29 | 8.600 144 | 9.025 97 | 9.150 119 | 36.125 100 |
| 100 | 723 | Madison Kinnaird Fliptastic | 9.175 74 | 9.050 84 | 8.650 159 | 9.250 89 | 36.125 100 |
| 100 | 628 | Grace Kish Emeth | 9.000 114 | 9.100 72 | 8.700 154 | 9.325 66 | 36.125 100 |
| 103 | 657 | Sanai Thomas Cincinnati | 9.325 35 | 8.600 144 | 8.800 134 | 9.375 53 | 36.100 103 |
| 103 | 676 | Alexandra Martter Great Lakes | 8.750 170 | 8.875 111 | 9.050 90 | 9.425 31 | 36.100 103 |
| 105 | 754 | Jordan DaCosta-gomez Quest | 9.200 71 | 9.200 47 | 8.825 129 | 8.850 177 | 36.075 105 |
| 106 | 814 | Helen Bukowski Flytz | 9.550 5 | 8.875 111 | 8.675 157 | 8.950 158 | 36.050 106 |
| 106 | 710 | Trinity Nobles All Starz | 8.775 168 | 9.175 57 | 8.850 126 | 9.250 89 | 36.050 106 |
| 106 | 801 | Taryn Lackritz Renzi | 8.900 142 | 9.075 79 | 8.850 126 | 9.225 100 | 36.050 106 |
| 109 | 671 | Addysen Cusick Pinnacle | 9.375 25 | 8.650 136 | 8.750 143 | 9.250 89 | 36.025 109 |
| 109 | 825 | Allison Hackenberger Gem City | 9.050 102 | 9.025 88 | 8.800 134 | 9.150 119 | 36.025 109 |
| 109 | 781 | Mallory Stohr Cincinnati | 8.950 129 | 8.900 110 | 9.000 101 | 9.175 114 | 36.025 109 |
| 112 | 669 | Katherine Stratman Cincinnati | 8.875 153 | 8.650 136 | 9.150 70 | 9.325 66 | 36.000 112 |
| 112 | 806 | Ciana DiSabato Integrity | 9.050 102 | 9.025 88 | 8.725 148 | 9.200 107 | 36.000 112 |
| 112 | 816 | Cassidy Parker Cyclone | 9.275 50 | 9.000 94 | 8.975 107 | 8.750 185 | 36.000 112 |
| 112 | 753 | Kristen Zak North Olmsted | 8.925 139 | 8.925 106 | 9.000 101 | 9.150 119 | 36.000 112 |
| 116 | 809 | Abigail Otten Gem City | 9.400 20 | 8.450 157 | 9.050 90 | 9.075 138 | 35.975 116 |
| 116 | 705 | Zara Greenfield TEGA | 9.150 78 | 8.750 128 | 9.175 61 | 8.900 167 | 35.975 116 |
| 116 | 784 | Alyssa Klauminzer X-treme | 9.025 111 | 9.275 37 | 8.775 140 | 8.900 167 | 35.975 116 |
| 116 | 689 | Sadie DeAngelo Great Lakes | 8.950 129 | 8.825 120 | 9.050 90 | 9.150 119 | 35.975 116 |
| 120 | 644 | Rachel Bayer Fliptastic | 9.075 98 | 8.450 157 | 9.200 53 | 9.225 100 | 35.950 120 |
| 121 | 683 | Elizabeth Colonel Cincinnati | 8.625 183 | 9.100 72 | 8.950 108 | 9.250 89 | 35.925 121 |
| 122 | 747 | Erin Hofmann North Olmsted | 8.950 129 | 8.250 171 | 9.400 12 | 9.300 74 | 35.900 122 |
| 122 | 682 | Ella Demeter Fliptastic | 8.350 194 | 9.600 2 | 8.825 129 | 9.125 130 | 35.900 122 |
| 122 | 636 | Sadie Poudevigne Emeth | 9.250 53 | 8.750 128 | 8.950 108 | 8.950 158 | 35.900 122 |
| 125 | 653 | McKenna Purtilo North Olmsted | 9.050 102 | 8.650 136 | 9.175 61 | 9.000 154 | 35.875 125 |
| 125 | 685 | Rachel Laux Mason Twisters | 9.125 87 | 9.150 59 | 8.700 154 | 8.900 167 | 35.875 125 |
| 127 | 789 | Avery Marrs Global Gym | 9.075 98 | 8.125 182 | 9.075 84 | 9.525 9 | 35.800 127 |
| 127 | 766 | Allison Facemyer All Around | 8.950 129 | 9.125 67 | 8.175 188 | 9.550 5 | 35.800 127 |
| 127 | 756 | Elizabeth Noble Cincinnati | 8.800 162 | 9.125 67 | 8.825 129 | 9.050 145 | 35.800 127 |
| 130 | 692 | Maura Jirousek Central Ohio | 9.450 14 | 8.100 183 | 8.725 148 | 9.425 31 | 35.700 130 |
| 130 | 626 | Audrey Andler Emeth | 9.050 102 | 9.025 88 | 8.525 172 | 9.100 134 | 35.700 130 |
| 130 | 659 | Ashley Cornathan Fliptastic | 8.900 142 | 9.100 72 | 8.575 166 | 9.125 130 | 35.700 130 |
| 130 | 638 | Caitlin Tracy Mason Twisters | 8.900 142 | 8.725 132 | 9.000 101 | 9.075 138 | 35.700 130 |
| 134 | 774 | Meg Daugherty North Olmsted | 9.000 114 | 8.300 165 | 9.300 32 | 9.050 145 | 35.650 134 |
| 134 | 697 | Mikayla Spring Fliptastic | 8.500 191 | 9.125 67 | 8.925 114 | 9.100 134 | 35.650 134 |
| 134 | 698 | Trisha Yarian North Olmsted | 8.700 175 | 8.625 140 | 9.225 46 | 9.100 134 | 35.650 134 |
| 134 | 824 | Mia Rodio Prestige | 8.850 156 | 8.675 135 | 9.200 53 | 8.925 166 | 35.650 134 |
| 138 | 716 | Adelaide Lindner Flip n Twist | 9.300 41 | 8.700 134 | 8.275 184 | 9.350 59 | 35.625 138 |
| 138 | 687 | Abigail Granville Fliptastic | 8.875 153 | 9.100 72 | 8.500 173 | 9.150 119 | 35.625 138 |
| 140 | 761 | Madison Yingling Olympic Dreams | 9.050 102 | 8.625 140 | 8.625 161 | 9.300 74 | 35.600 140 |
| 141 | 707 | Graciella Ebert Kathis | 8.300 195 | 8.800 122 | 9.225 46 | 9.250 89 | 35.575 141 |
| 141 | 765 | Amerie Timmons Head over Heels | 8.700 175 | 8.825 120 | 9.150 70 | 8.900 167 | 35.575 141 |
| 143 | 757 | Riley Rankin Central Ohio | 8.800 162 | 8.325 163 | 9.150 70 | 9.200 107 | 35.475 143 |
| 143 | 704 | Evelyn Allen Lake Erie | 9.225 62 | 8.800 122 | 8.500 173 | 8.950 158 | 35.475 143 |
| 145 | 743 | Kate Kaprosy All Around | 9.300 41 | 8.050 187 | 8.750 143 | 9.350 59 | 35.450 145 |
| 145 | 713 | Lauren Farrell TEGA | 8.850 156 | 8.300 165 | 9.100 80 | 9.200 107 | 35.450 145 |
| 147 | 721 | Isabella Howell Performance | 8.925 139 | 8.950 101 | 8.550 167 | 9.000 154 | 35.425 147 |
| 148 | 762 | Lizzie Beaubein Emeth | 8.900 142 | 8.850 114 | 8.300 181 | 9.350 59 | 35.400 148 |
| 149 | 812 | Grace Nagy Leapstars | 9.175 74 | 8.325 163 | 8.800 134 | 9.050 145 | 35.350 149 |
| 150 | 739 | Grace Kostko Flytz | 8.750 170 | 8.225 174 | 9.225 46 | 9.125 130 | 35.325 150 |
| 151 | 775 | Kayla Farley Central Ohio | 8.950 129 | 8.150 180 | 8.925 114 | 9.275 82 | 35.300 151 |
| 151 | 792 | Alicia Smith GW Twinsbg | 9.025 111 | 8.800 122 | 8.725 148 | 8.750 185 | 35.300 151 |
| 153 | 627 | Kendelle Hoopes TGS | 8.975 126 | 8.275 169 | 9.000 101 | 9.025 151 | 35.275 153 |
| 154 | 732 | Marissa Barber Johnson | 9.275 50 | 8.725 132 | 8.200 186 | 9.050 145 | 35.250 154 |
| 154 | 738 | Gracie Bryner Fliptastic | 8.550 187 | 8.625 140 | 9.225 46 | 8.850 177 | 35.250 154 |
| 156 | 752 | Regan Chamberlin TEGA | 8.525 189 | 9.000 94 | 8.750 143 | 8.950 158 | 35.225 156 |
| 156 | 796 | Jessica Somogyi TEGA | 8.675 179 | 8.800 122 | 8.850 126 | 8.900 167 | 35.225 156 |
| 158 | 668 | Kylie Hedrick Central Ohio | 9.150 78 | 8.250 171 | 8.550 167 | 9.250 89 | 35.200 158 |
| 159 | 634 | Jamison Dorst Central Ohio | 8.725 173 | 8.350 160 | 8.950 108 | 9.150 119 | 35.175 159 |
| 159 | 745 | Megan Callow Mason Twisters | 8.550 187 | 8.875 111 | 8.800 134 | 8.950 158 | 35.175 159 |
| 161 | 729 | Courtney Taylor TEGA | 8.800 162 | 8.575 146 | 9.000 101 | 8.750 185 | 35.125 161 |
| 162 | 655 | Gina Burgy Olympic Dreams | 8.750 170 | 8.525 151 | 9.075 84 | 8.750 185 | 35.100 162 |
| 162 | 818 | Abby Withrow Prestige | 8.575 185 | 8.950 101 | 8.550 167 | 9.025 151 | 35.100 162 |
| 164 | 647 | Adelynne Hacker Pinnacle | 9.150 78 | 8.300 165 | 8.875 123 | 8.750 185 | 35.075 164 |
| 165 | 744 | Morgan Berry ATB | 8.800 162 | 8.250 171 | 8.675 157 | 9.325 66 | 35.050 165 |
| 165 | 662 | Zelia Gieseler Central Ohio | 9.075 98 | 8.550 147 | 9.050 90 | 8.375 195 | 35.050 165 |
| 167 | 780 | Emma OReilly Global Gym | 8.675 179 | 8.450 157 | 8.900 121 | 9.000 154 | 35.025 167 |
| 168 | 787 | Shelby Miller Emeth | 8.850 156 | 8.100 183 | 8.825 129 | 9.225 100 | 35.000 168 |
| 168 | 651 | Isabella Castor Central Ohio | 8.650 181 | 8.225 174 | 8.925 114 | 9.200 107 | 35.000 168 |
| 170 | 725 | Maxine Husni Prestige | 8.500 191 | 9.025 88 | 8.550 167 | 8.850 177 | 34.925 170 |
| 171 | 819 | Claire Ratcliff Hocking Valley | 9.000 114 | 8.500 154 | 8.150 190 | 9.200 107 | 34.850 171 |
| 172 | 715 | Grace Burdorff ATB | 9.275 50 | 8.050 187 | 8.250 185 | 9.250 89 | 34.825 172 |
| 172 | 667 | Aaliyah Garcia Infinity | 8.900 142 | 8.150 180 | 8.550 167 | 9.225 100 | 34.825 172 |
| 174 | 769 | Sarah Abudakar Mason Twisters | 8.900 142 | 8.000 190 | 9.075 84 | 8.800 182 | 34.775 174 |
| 175 | 656 | Kyla Miller Perfect Balance | 8.950 129 | 8.350 160 | 8.050 193 | 9.300 74 | 34.650 175 |
| 175 | 794 | Alaya Pritchard Olympic Dreams | 8.900 142 | 8.550 147 | 8.150 190 | 9.050 145 | 34.650 175 |
| 175 | 690 | Emma Kaluger Perfect Balance | 8.900 142 | 8.550 147 | 8.600 164 | 8.600 190 | 34.650 175 |
| 178 | 770 | Meghan Goebel Lake Erie | 8.950 129 | 8.000 190 | 8.725 148 | 8.950 158 | 34.625 178 |
| 179 | 820 | Lillian Cusick Gem City | 9.350 29 | 8.525 151 | 8.050 193 | 8.600 190 | 34.525 179 |
| 180 | 637 | Aubree Norbuta Central Ohio | 8.800 162 | 7.675 195 | 8.875 123 | 9.150 119 | 34.500 180 |
| 180 | 650 | Jocelyn Miller Great Lakes | 8.500 191 | 8.750 128 | 8.475 175 | 8.775 184 | 34.500 180 |
| 182 | 691 | Isabella Guappone TGS | 9.150 78 | 7.875 192 | 8.050 193 | 9.400 38 | 34.475 182 |
| 182 | 660 | Neely Hannah TGS | 8.800 162 | 8.225 174 | 8.650 159 | 8.800 182 | 34.475 182 |
| 184 | 680 | Genevieve Shemenski Central Ohio | 8.525 189 | 8.075 185 | 8.625 161 | 9.175 114 | 34.400 184 |
| 185 | 771 | Allison Rennette North Olmsted | 8.700 175 | 8.850 114 | 7.750 196 | 9.075 138 | 34.375 185 |
| 186 | 737 | Madison Brown Lake Erie | 8.925 139 | 8.075 185 | 8.450 177 | 8.875 176 | 34.325 186 |
| 187 | 719 | Hailey Weisberg TEGA | 8.625 183 | 8.525 151 | 8.300 181 | 8.850 177 | 34.300 187 |
| 188 | 694 | Paige Schilens North Olmsted | 8.700 175 | 8.300 165 | 8.325 179 | 8.900 167 | 34.225 188 |
| 189 | 663 | Christen Nutt Ohio Institute | 9.000 114 | 7.800 194 | 8.475 175 | 8.850 177 | 34.125 189 |
| 189 | 672 | Kate Bollinger All Around | 9.000 114 | 7.825 193 | 8.400 178 | 8.900 167 | 34.125 189 |
| 191 | 630 | Peyton Rankin Central Ohio | 8.850 156 | 7.650 196 | 8.300 181 | 9.200 107 | 34.000 191 |
| 191 | 791 | Hailey Harrell Cincinnati | 8.975 126 | 8.350 160 | 8.125 192 | 8.550 193 | 34.000 191 |
| 193 | 700 | Maddie Francisco Central Ohio | 8.950 129 | 8.225 174 | 7.750 196 | 9.000 154 | 33.925 193 |
| 194 | 632 | Olivia Kellermeyer Infinity | 8.275 196 | 8.275 169 | 9.200 53 | 8.100 196 | 33.850 194 |
| 195 | 688 | Lauren Stammen Gym-Nation | 8.175 197 | 8.225 174 | 8.325 179 | 8.450 194 | 33.175 195 |
| 196 | 701 | Kaitlyn Carraher Performance | 8.725 173 | 0.000 197 | 9.100 80 | 9.250 89 | 27.075 196 |
| 197 | 722 | Kalin Vorst Infinity | 8.650 181 | 8.050 187 | 9.225 46 | 0.000 197 | 25.925 197 |
| 198 | 778 | Sydni Harris Zanesville | 0.000 198 | 0.000 197 | 0.000 198 | -- | 0.000 198 |
| 198 | 740 | Georgia Brown SOGA | -- | -- | 0.000 198 | 0.000 197 | 0.000 198 |
Click on a level to see age divisions !!