| 2018 Paws For A Cause Labrador GA World Congress Center 285 Andrew Young Blvd Bldg B 2/9/2018-2/11/2018 | Team Results Sanction #: 62532 Level XS Age(s) All Session 001 |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
| 1 | Southern | 113.600 | 28.075 | 28.550 | 28.775 | 28.200 | |
| 2500 Jada Herbert | 9.575 | ||||||
| 1756 Michala Mallory | 9.475 | 9.325 | |||||
| 1753 Brooke Hunter | 9.000 | 9.525 | 9.500 | ||||
| 1755 Devyn Lambert | 9.475 | 9.425 | 9.675 | ||||
| 1754 Savannah Jones | 9.600 | 9.650 | 9.375 | ||||
| 2 | Champions Gym | 113.525 | 27.925 | 28.875 | 28.600 | 28.125 | |
| 1744 Liliana Vaughan | 9.300 | ||||||
| 1732 Madison Friend | 9.375 | ||||||
| 1743 Haley Sorrentino | 9.250 | 9.600 | |||||
| 1741 Alison Shternshus | 9.675 | 9.400 | |||||
| 1729 Megan Driussi | 9.700 | 9.500 | |||||
| 1727 Jasmine Bryant | 9.375 | 9.500 | 9.500 | 9.350 | |||
| 3 | WGGC | 113.500 | 28.100 | 28.325 | 28.700 | 28.375 | |
| 1047 Payton Forrester | 9.425 | ||||||
| 1083 Shayla Pair | 9.500 | ||||||
| 1090 Aszlyin Reese | 9.200 | 9.525 | 9.400 | ||||
| 1100 Hannah Schultz | 9.475 | 9.650 | 9.500 | ||||
| 1118 Carlie Wilson | 9.400 | 9.425 | 9.525 | 9.475 | |||
| 4 | Decatur YMCA | 113.350 | 28.325 | 28.275 | 28.650 | 28.100 | |
| 1297 Christina Henderson | 9.325 | ||||||
| 1299 Sophie Julian | 9.400 | ||||||
| 1304 Avery Michael | 9.400 | ||||||
| 1306 Julia Tone | 9.475 | 9.475 | 9.300 | ||||
| 1290 Jada Chester | 9.550 | 9.525 | 9.375 | ||||
| 1295 Morgan Hampton | 9.450 | 9.650 | 9.425 | ||||
| 5 | NW GA Gym Center | 112.500 | 27.625 | 28.450 | 28.325 | 28.100 | |
| 1719 Anna Swiney | 9.550 | ||||||
| 1703 Jada Davis | 9.050 | 9.200 | |||||
| 1702 Carly Clark | 9.375 | 9.500 | |||||
| 2489 Lily Grace Hawkins | 9.450 | 9.775 | 9.475 | ||||
| 1705 Annabelle Fowler | 9.200 | 9.450 | 9.350 | 9.125 | |||
| 6 | Perimeter | 111.700 | 27.850 | 27.925 | 28.075 | 27.850 | |
| 797 Olivia Schwind | 9.400 | ||||||
| 789 Rachel Kurgan | 9.125 | 9.250 | |||||
| 788 Naomi Kleber | 9.325 | 9.450 | |||||
| 796 Sadi Pennington | 9.350 | 9.200 | 9.100 | ||||
| 795 Lauren Nelson | 9.375 | 9.400 | 9.375 | 9.350 | |||
| 7 | World Xtreme | 111.175 | 27.300 | 27.775 | 28.275 | 27.825 | |
| 1527 Peyton Whitfield | 9.250 | ||||||
| 1123 Courtney Ballard | 9.400 | ||||||
| 1131 Ania Daniel | 9.225 | 9.200 | |||||
| 1158 Mackenzie Reynolds | 9.200 | 9.350 | |||||
| 1133 Haley Ebanks | 9.100 | 9.200 | 9.350 | ||||
| 1145 Maya Lavender | 9.000 | 9.525 | 9.375 | ||||
| 8 | Jump Start | 110.725 | 26.375 | 28.450 | 27.975 | 27.925 | |
| 2381 Addision Contestabile | 9.250 | ||||||
| 2380 Reese Weinstein | 9.400 | 9.475 | |||||
| 2377 Ashley Adams | 8.725 | 9.250 | 9.300 | ||||
| 2537 Emery Harris | 8.750 | 9.575 | 9.275 | ||||
| 2379 Tatum Carpenter | 8.900 | 9.475 | 9.350 | ||||
| 9 | Gym Tech Elite | 110.700 | 27.875 | 27.575 | 27.525 | 27.725 | |
| 2136 Sophia Dewing | 9.175 | ||||||
| 2158 Zya Wimberly | 9.225 | ||||||
| 2160 Evelyn Wrye | 9.275 | ||||||
| 2150 Lawson Pace | 9.400 | ||||||
| 2144 Kendall Mangham | 9.100 | 9.150 | |||||
| 2153 Marie Robinson | 9.075 | 9.225 | |||||
| 2149 Danielle Murphy | 9.400 | 9.125 | 9.200 | 9.350 | |||
| 10 | Geronimo | 110.025 | 26.725 | 27.975 | 27.950 | 27.375 | |
| 2354 Paylen Scott | 8.625 | 9.250 | 9.275 | 9.050 | |||
| 2353 Norah Rowell | 8.950 | 9.200 | 9.025 | 9.050 | |||
| 2352 Kinsey Fondren | 9.150 | 9.525 | 9.650 | 9.275 | |||
| 11 | Lake Country | 106.500 | 26.800 | 26.300 | 26.250 | 27.150 | |
| 2333 Lily Mullis | 8.250 | ||||||
| 2335 Mallory Everett | 8.750 | 8.950 | 8.850 | ||||
| 2334 Lily Ryan | 9.150 | 8.700 | 8.850 | 9.050 | |||
| 2332 Cayl Milner | 8.900 | 8.650 | 9.150 | 9.250 | |||
| 12 | Extreme Gymnastics | 106.275 | 25.550 | 27.000 | 26.850 | 26.875 | |
| 2420 Ashley Bush | 8.475 | 8.700 | 8.650 | 8.725 | |||
| 2413 Allie Richmond | 8.325 | 9.125 | 8.850 | 9.225 | |||
| 2421 Akeen Chaney | 8.750 | 9.175 | 9.350 | 8.925 | |||
Click on a level to see age divisions !!