| 2018 Paws For A Cause Labrador GA World Congress Center 285 Andrew Young Blvd Bldg B 2/9/2018-2/11/2018 | Team Results Sanction #: 62532 Level 8 Age(s) All Session 02L |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
| 1 | JamJev | 110.225 | 26.400 | 28.500 | 27.525 | 27.800 | |
| 605 Caris Carr | 8.725 | 9.600 | 9.300 | 8.800 | |||
| 612 Karis Gidley | 8.500 | 9.450 | 8.950 | 9.625 | |||
| 602 Mary Rose Bellan | 9.175 | 9.450 | 9.275 | 9.375 | |||
| 2 | Gulf Coast | 108.700 | 26.425 | 27.100 | 27.625 | 27.550 | |
| 490 Brittney Oman | 9.075 | ||||||
| 465 Ava Bautista | 9.150 | ||||||
| 468 Kayli Cassulo | 8.575 | 8.400 | 9.100 | ||||
| 475 Hannah Gray | 8.350 | 9.300 | 9.175 | ||||
| 471 Brianna Edwards | 9.500 | 9.400 | 9.300 | 9.375 | |||
| 3 | APEX Gymnastics | 108.225 | 27.275 | 26.500 | 27.300 | 27.150 | |
| 127 Caroline Wiggins | 8.700 | ||||||
| 129 Ruby Wrisley | 9.050 | ||||||
| 118 Dilara Michlena | 8.250 | 8.975 | |||||
| 114 Makaila Knoerzer | 9.000 | 9.225 | |||||
| 108 Marlena Costanzo | 9.200 | 9.125 | |||||
| 101 Maria Alexandrou | 9.075 | 9.550 | 8.950 | 9.125 | |||
| 4 | NE Gym Academy | 108.150 | 26.600 | 27.025 | 27.100 | 27.425 | |
| 1983 Isabelle May | 8.875 | ||||||
| 1978 Brianne Dempsey | 8.550 | 9.125 | |||||
| 1990 Ava Snyder | 8.900 | 8.875 | |||||
| 1991 Haley Sullick | 8.450 | 9.050 | 9.175 | ||||
| 1977 Anne Challman | 9.250 | 9.425 | 9.100 | 9.375 | |||
| 5 | Infinity Gymnastics | 107.325 | 26.200 | 26.400 | 27.400 | 27.325 | |
| 1322 Berkeley Bender | 8.950 | ||||||
| 1336 Ella Csuka | 9.175 | ||||||
| 1409 Silvana Ramirez | 8.600 | 8.925 | |||||
| 1340 Ella Danyo | 8.750 | 8.875 | |||||
| 1448 Adeline Woods | 8.750 | 9.075 | |||||
| 1343 Hana El-Gazairly | 8.850 | 8.700 | 9.600 | 9.075 | |||
| 6 | Choice | 106.225 | 25.725 | 25.925 | 27.050 | 27.525 | |
| 2000 Savannah Casebier | 8.375 | ||||||
| 2004 Charlie Funk | 7.650 | 9.225 | |||||
| 2562 Kaycie Lorenz | 8.700 | 8.725 | |||||
| 2003 Emma Colna | 8.800 | 9.125 | |||||
| 2013 Cheyenne Smith | 9.475 | 9.125 | |||||
| 2010 Ava Morgan | 8.650 | 9.200 | 9.175 | ||||
| 7 | WGGC | 105.775 | 25.350 | 27.075 | 26.350 | 27.000 | |
| 1036 Caroline Carter | 8.250 | ||||||
| 1104 Rebekah Smith | 8.650 | ||||||
| 1049 Lucy Godfrey | 8.875 | ||||||
| 1077 Issabella Mathis | 8.675 | 9.125 | |||||
| 1061 Abigail Henry | 9.075 | 8.625 | 9.000 | ||||
| 1117 Morgan Willingham | 8.425 | 9.350 | 8.850 | 8.875 | |||
| 8 | TBLC | 105.450 | 25.025 | 26.700 | 26.475 | 27.250 | |
| 951 Campbell St. Paul | 7.950 | 8.850 | 9.050 | 8.850 | |||
| 942 Ellie Diaz | 8.475 | 8.950 | 8.825 | 8.975 | |||
| 943 Aryal Jones | 8.600 | 8.900 | 8.600 | 9.425 | |||
Click on a level to see age divisions !!