| Luau Kalahari Resorts 7000 Kalahari Dr Sandusky, OH 44870 3/8/2019-3/10/2019 | Team Results Sanction #: 68302 Level 3 Age(s) All Session 2C |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
| 1 | Cincinnati-OH | 114.800 | 28.325 | 28.750 | 28.850 | 28.875 | |
| 696 Ansley Stevens | 9.450 | ||||||
| 698 Evelyn Taylor | 9.450 | ||||||
| 678 Palin Crum | 9.475 | ||||||
| 150 Adelyn Brenner | 9.650 | ||||||
| 692 Ainsley Rauch | 9.750 | ||||||
| 130 Jordyn Berning | 9.500 | 9.625 | |||||
| 691 Emma Perez | 9.600 | 9.600 | |||||
| 686 Claire Leonard | 9.425 | 9.650 | 9.625 | ||||
| 2 | Performance-OH | 113.750 | 28.000 | 28.475 | 28.450 | 28.825 | |
| 2731 Jane McEllroy | 9.575 | 9.475 | |||||
| 2735 Lila Wolf | 9.475 | 9.375 | 9.475 | ||||
| 2730 Stevie-Rose Mack | 9.325 | 9.675 | 9.650 | ||||
| 2734 Layla Williams | 9.200 | 9.525 | 9.300 | 9.700 | |||
| 3 | Johnson-OH | 111.450 | 27.900 | 27.525 | 27.900 | 28.125 | |
| 2004 Skyleigh Worona | 9.125 | ||||||
| 2000 Jeily Irizarry | 9.475 | ||||||
| 1998 Lexi Bartos | 9.250 | 9.250 | 9.325 | ||||
| 2002 Emani Stallworth | 9.225 | 9.300 | 9.600 | ||||
| 2001 Alaina Lawrence | 9.200 | 9.150 | 9.350 | 9.200 | |||
| 4 | PowerHouse-OH | 109.750 | 27.500 | 26.700 | 27.425 | 28.125 | |
| 2890 Makenna Willard | 9.050 | ||||||
| 2889 Ava Thomas | 9.150 | ||||||
| 2888 Maddie Stoner | 8.850 | 9.350 | |||||
| 2887 Brooke Schenkenberger | 9.250 | 8.850 | 9.000 | 9.425 | |||
| 2885 Ella Mattle | 9.200 | 9.000 | 9.275 | 9.350 | |||
| 5 | Gymsport Gems-PA | 108.900 | 26.950 | 26.900 | 27.075 | 27.975 | |
| 1708 Piper Cox | 8.800 | ||||||
| 1711 Savannah Snyder | 8.800 | ||||||
| 1707 Riley Conlon | 8.950 | ||||||
| 1712 Aiyana Strojwas | 9.000 | 9.300 | |||||
| 1713 Natalie Turosak | 9.050 | 9.025 | 9.225 | ||||
| 1709 Meghan Dunn | 8.900 | 9.300 | 9.100 | 9.450 | |||
| 6 | Champion-OH | 108.025 | 27.575 | 26.250 | 26.350 | 27.850 | |
| 655 Piper Starkey | 8.700 | ||||||
| 656 Sophia Taylor | 9.200 | ||||||
| 651 Kendall Kennedy | 9.275 | ||||||
| 646 Sanjana Bastola | 8.725 | 8.550 | |||||
| 657 Claire Ward | 9.200 | 8.800 | |||||
| 654 Ava Sensibaugh | 9.125 | 9.375 | |||||
| 649 Madison Jadwin | 9.250 | 8.825 | 9.000 | ||||
Click on a level to see age divisions !!