| Luau Kalahari Resorts 7000 Kalahari Dr Sandusky, OH 44870 3/8/2019-3/10/2019 | Team Results Sanction #: 68302 Level 3 Age(s) All Session 3C |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
| 1 | AA Flames-MI | 114.100 | 28.275 | 28.425 | 28.450 | 28.950 | |
| 228 Bri Snowden | 9.375 | ||||||
| 229 Cienna Thomson | 9.400 | ||||||
| 230 Lauren Thornton | 9.400 | ||||||
| 227 Alexis Simon | 9.500 | ||||||
| 223 Zoey Geistert | 9.575 | ||||||
| 226 Sophia Siegel | 9.600 | ||||||
| 222 Ashley Closs | 9.625 | ||||||
| 225 Morgan Richards | 9.425 | 9.475 | |||||
| 221 Nevaeh Brown | 9.500 | 9.500 | 9.725 | ||||
| 2 | CGA Starz-OH | 113.125 | 28.025 | 28.200 | 28.125 | 28.775 | |
| 806 Averie Graham | 9.325 | ||||||
| 810 Kayla Payne | 9.400 | ||||||
| 812 Faith Tiu | 9.525 | ||||||
| 811 Anna Sauer | 9.200 | 9.375 | |||||
| 807 Riley Hillerich | 9.325 | 9.350 | |||||
| 808 Asha Jeffries | 9.375 | 9.675 | |||||
| 809 Caroline Labuhn | 9.600 | 9.400 | 9.575 | ||||
| 3 | Youngstown-OH | 109.600 | 27.025 | 27.125 | 27.025 | 28.425 | |
| 3479 Macie Burnett | 8.675 | ||||||
| 3482 Karlisle Miller | 8.825 | ||||||
| 3485 Kenley Schiraldi | 9.175 | ||||||
| 3488 Bridget Wirtz | 9.150 | 8.975 | |||||
| 3480 Madeline English | 9.200 | 8.850 | 9.450 | ||||
| 3484 Sophia Payne | 9.050 | 9.250 | 9.200 | 9.800 | |||
| 4 | Greenville-PA | 109.375 | 27.250 | 26.425 | 27.150 | 28.550 | |
| 1338 Chelsea Montesano | 9.100 | ||||||
| 1340 Lauryn Redfoot | 9.100 | 8.950 | |||||
| 1341 Naveen Shaw | 8.675 | 9.025 | 9.525 | ||||
| 1339 Aylah Patterson | 9.050 | 8.750 | 9.450 | ||||
| 1342 Alexis Zoky | 9.000 | 9.175 | 9.575 | ||||
| 5 | Gymkhana-PA | 108.450 | 27.075 | 27.375 | 26.450 | 27.550 | |
| 1482 Reagan Wentworth | 8.650 | ||||||
| 1476 Aria Kaminski | 9.050 | ||||||
| 1474 Patricia DeBaker | 9.150 | ||||||
| 1481 May Wang | 9.250 | ||||||
| 1477 Josie Lenart | 9.050 | 8.700 | |||||
| 1475 Addison Hiltgen | 8.975 | 9.225 | 9.050 | ||||
| 1473 Tori Colberg | 9.000 | 9.100 | 9.250 | ||||
| 6 | American Eagles-OH | 108.150 | 26.950 | 26.175 | 27.150 | 27.875 | |
| 283 Maya Carr | 8.925 | ||||||
| 282 Lily Carr | 9.025 | ||||||
| 290 Libby Schmitt | 9.050 | ||||||
| 287 Caitlyn Haller | 9.250 | ||||||
| 281 Alana Butler | 8.850 | 9.275 | |||||
| 286 Sydney Haas | 8.875 | 8.500 | 9.025 | ||||
| 291 Maddy Smith | 8.750 | 9.275 | 9.350 | ||||
| 7 | Rose City-ON | 105.425 | 26.750 | 24.225 | 26.500 | 27.950 | |
| 7004 Danica Zack | 9.000 | 7.475 | 8.350 | 9.300 | |||
| 7003 Ella Ukriainyc | 8.800 | 8.300 | 9.000 | 9.375 | |||
| 7002 Libby Pavlovic | 8.950 | 8.450 | 9.150 | 9.275 | |||
| 8 | MCA-NY | 105.250 | 26.750 | 25.400 | 26.200 | 26.900 | |
| 2168 Ava Goff | 8.700 | ||||||
| 2169 Emily Marsceill | 8.750 | 8.950 | |||||
| 2173 Lucia Zambito | 8.900 | 8.300 | 8.925 | ||||
| 2172 Mikayla Yohon | 8.850 | 8.400 | 9.000 | ||||
| 2171 Addison Yasses | 9.000 | 8.525 | 8.950 | ||||
Click on a level to see age divisions !!