| Luau Kalahari Resorts 7000 Kalahari Dr Sandusky, OH 44870 3/8/2019-3/10/2019 | Team Results Sanction #: 68302 Level XS Age(s) All Session 7C |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
| 1 | Branch-MI | 113.125 | 28.050 | 27.950 | 28.425 | 28.700 | |
| 505 Jersey Gruell | 9.200 | ||||||
| 503 Jylian Dixon | 9.375 | ||||||
| 501 Emilie Cunningham | 9.475 | ||||||
| 520 Ava Pickett | 9.500 | ||||||
| 526 Brenna Siskind | 9.250 | 9.375 | |||||
| 513 Ruby Macon | 9.350 | 9.550 | |||||
| 518 Anna Palmer | 9.325 | 9.500 | 9.550 | 9.675 | |||
| 2 | Diva-OH | 112.125 | 27.725 | 28.200 | 27.900 | 28.300 | |
| 905 Ameerah Garnes | 9.200 | 9.375 | |||||
| 902 Ella Drake | 9.225 | 9.425 | |||||
| 903 Sophia Drake | 9.500 | 9.275 | |||||
| 908 Caden Treharn | 9.300 | 9.100 | 9.125 | ||||
| 906 Emry Munholand | 9.600 | 9.500 | 9.500 | ||||
| 3 | Lion-PA | 111.200 | 27.150 | 27.200 | 28.475 | 28.375 | |
| 3518 Chloe Goodwin | 8.800 | 9.225 | 9.325 | 9.375 | |||
| 3523 Katie Naughton | 8.950 | 9.025 | 9.525 | 9.425 | |||
| 3522 Karley Naughton | 9.400 | 8.950 | 9.625 | 9.575 | |||
| 4 | Infinity-OH | 111.075 | 27.600 | 27.150 | 28.400 | 27.925 | |
| 1825 Olivia Olzak | 9.200 | ||||||
| 1828 Morgan Valdez | 9.000 | 9.225 | |||||
| 1827 Mia Valdez | 9.200 | 9.125 | |||||
| 1824 Paisley Helton | 9.200 | 9.375 | |||||
| 1822 Bailey Boecker | 9.425 | 9.400 | |||||
| 1823 Kinsley Groce | 9.025 | 9.600 | 9.300 | ||||
| 5 | Alison Biondis-PA | 110.100 | 26.800 | 26.950 | 28.650 | 27.700 | |
| 215 Arabela Baulovic | 8.850 | ||||||
| 220 Gemma Ustazewski | 8.900 | ||||||
| 216 Anna Lang | 9.000 | ||||||
| 219 Talia Pecora | 9.050 | 9.400 | 9.100 | ||||
| 217 Sophia Montecupo | 9.000 | 9.625 | 9.225 | ||||
| 218 Drea Pecora | 8.950 | 9.625 | 9.375 | ||||
| 6 | Gem City-OH | 109.750 | 27.200 | 26.650 | 27.925 | 27.975 | |
| 1265 Anna Grace Carroll | 9.250 | ||||||
| 1266 Maya Kuhns | 9.000 | 8.750 | 9.350 | ||||
| 1267 Lilliana Oswald | 9.050 | 8.725 | 9.525 | 9.150 | |||
| 1270 Aileen Vanderstar | 9.150 | 9.175 | 9.150 | 9.475 | |||
| 7 | ATB-OH | 109.675 | 27.325 | 26.950 | 27.400 | 28.000 | |
| 161 Riley Pfeil | 9.100 | ||||||
| 164 Kaylee Sonson | 9.225 | ||||||
| 157 Kiara Hill | 9.100 | 8.975 | |||||
| 158 Leigh Konet | 9.025 | 9.075 | |||||
| 162 Riley Ramser | 9.000 | 8.950 | 9.350 | ||||
| 160 Sarah Murphy | 9.225 | 9.225 | 9.425 | ||||
| 8 | Rose City-ON | 107.250 | 26.725 | 26.800 | 27.150 | 26.575 | |
| 3008 Lauren Ward | 8.700 | 8.800 | |||||
| 3007 Celestina Mikhael | 8.850 | 9.100 | |||||
| 3005 Sydney Freitas | 8.800 | 8.500 | 9.150 | 8.675 | |||
| 3006 Rakshini Ramprakash | 9.075 | 9.200 | 9.300 | 9.100 | |||
Click on a level to see age divisions !!