| Luau Kalahari Resorts 7000 Kalahari Dr Sandusky, OH 44870 3/8/2019-3/10/2019 | Team Results Sanction #: 68302 Level XP Age(s) All Session 10P |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
| 1 | TEGA-OH | 111.400 | 27.775 | 27.925 | 27.750 | 27.950 | |
| 3067 Claudia Berta | 9.075 | ||||||
| 3072 Emily Schonauer | 9.150 | ||||||
| 3070 Caitlin Hillman | 9.050 | 9.200 | |||||
| 3076 Anna Wong | 9.250 | 9.400 | 9.300 | 9.275 | |||
| 3073 Samantha Singleton | 9.375 | 9.475 | 9.250 | 9.600 | |||
| 2 | Xquisite-PA | 110.925 | 27.400 | 27.875 | 27.625 | 28.025 | |
| 3442 Madisson Romito | 9.425 | ||||||
| 3441 Ava Romano | 9.200 | 9.225 | |||||
| 3439 Brette Malkin | 9.325 | 9.300 | |||||
| 3438 Kennedy Kolson | 9.150 | 9.375 | 9.250 | ||||
| 3436 Ava Como | 9.050 | 9.275 | 9.050 | 9.300 | |||
| 3 | Crossroads-OH | 110.675 | 27.150 | 28.150 | 27.275 | 28.100 | |
| 868 Ava Ketterer | 9.000 | ||||||
| 153 Elizabeth Quinn | 9.250 | ||||||
| 872 Julia Spicer | 9.475 | ||||||
| 871 Sarah Schoenberger | 9.100 | 9.150 | |||||
| 863 Nicole Dodd | 9.325 | 9.050 | |||||
| 867 Grace Karpinski | 9.050 | 9.350 | |||||
| 869 Emily Knaggs | 9.475 | 9.075 | 9.375 | ||||
| 4 | Branch-MI | 110.475 | 28.000 | 27.175 | 27.225 | 28.075 | |
| 491 Ella Stahr | 9.000 | ||||||
| 490 Mariah Schwaegerle | 9.125 | ||||||
| 496 Payton Wanink | 9.300 | ||||||
| 492 Caterina Thelen | 9.300 | 9.000 | |||||
| 495 Wen Wadsworth-Curcuru | 9.450 | 9.125 | 9.400 | ||||
| 486 Camille Joyce Evangelista | 9.250 | 9.050 | 9.100 | 9.375 | |||
| 5 | Gem City-OH | 110.150 | 27.775 | 27.850 | 27.175 | 27.350 | |
| 1261 Chloe Maiken | 9.125 | ||||||
| 1257 Lillian Cusick | 9.150 | ||||||
| 1262 Keelie Miller | 9.150 | ||||||
| 1259 Allison Frederick | 9.225 | ||||||
| 1264 Kaylyn Schultz | 9.275 | ||||||
| 1263 Abigail Otten | 8.850 | 9.125 | |||||
| 1258 Serenity Fields | 9.300 | 9.450 | |||||
| 1260 Estella Leos | 9.250 | 9.175 | 9.075 | ||||
| 6 | Gymsport Gems-PA | 108.575 | 26.800 | 26.475 | 27.425 | 27.875 | |
| 1777 Makenzie Briggs | 8.550 | ||||||
| 1778 Samantha Buchewicz | 8.850 | ||||||
| 1783 Allison Salerno | 8.750 | 9.275 | |||||
| 1776 Mikayla Bilbie | 9.075 | 9.000 | |||||
| 1782 Bella Nairn | 8.800 | 9.250 | 9.400 | ||||
| 1780 Morgan Daniels | 9.250 | 9.175 | 9.200 | ||||
| 7 | Flytz-OH | 107.925 | 27.325 | 27.200 | 25.850 | 27.550 | |
| 1209 Ashley Early | 8.875 | 9.000 | |||||
| 1211 Terez Repay | 9.050 | 8.525 | 9.425 | ||||
| 1210 Aurora Meeks | 9.175 | 9.275 | 8.825 | ||||
| 1208 Lexi Brown | 9.100 | 9.050 | 8.500 | 9.125 | |||
| 8 | Alison Biondis-PA | 105.000 | 27.200 | 25.450 | 25.975 | 26.375 | |
| 214 Savannah Scholl | 7.900 | 8.250 | |||||
| 213 Leann Piekut | 9.000 | 8.700 | 8.850 | ||||
| 211 Carly Beninati | 9.100 | 9.000 | 8.475 | ||||
| 212 Emerson Murdock | 9.100 | 8.550 | 9.025 | 9.050 | |||
Click on a level to see age divisions !!