| Luau Kalahari Resorts 7000 Kalahari Dr Sandusky, OH 44870 3/8/2019-3/10/2019 | Team Results Sanction #: 68302 Level 4 Age(s) All Session 7T |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
| 1 | Gym X-Treme-OH | 113.775 | 27.850 | 28.200 | 28.850 | 28.875 | |
| 1400 Sara Macklis | 9.350 | ||||||
| 1405 Macy Medley | 9.350 | ||||||
| 1381 Whitney Butzier | 9.525 | ||||||
| 1402 Anna McCrea | 9.350 | 9.450 | |||||
| 1416 Audrey Sprouse | 9.225 | 9.650 | 9.650 | ||||
| 1388 Kaitlyn Davidson | 9.275 | 9.500 | 9.750 | 9.700 | |||
| 2 | Great Lakes-OH | 113.700 | 27.800 | 28.075 | 28.900 | 28.925 | |
| 1289 Mckenna Biehl | 9.300 | ||||||
| 1295 Adara Kittelberger | 9.350 | ||||||
| 1294 Niamh Kernan | 9.375 | ||||||
| 1299 Sarah Parasca | 9.550 | ||||||
| 1296 Julianna Kontak | 9.725 | ||||||
| 1302 Endaira Stephens | 9.225 | 9.350 | |||||
| 1297 Carolyn Magers | 9.625 | 9.700 | |||||
| 1288 Jane Allan | 9.275 | 9.550 | 9.675 | ||||
| 3 | Gym World-OH | 112.700 | 27.825 | 27.750 | 28.600 | 28.525 | |
| 1564 Emily Gromek | 9.225 | ||||||
| 1558 Payton Crawford | 9.550 | ||||||
| 1560 Jillian Farro | 9.225 | 9.475 | |||||
| 1562 Samantha Gates | 9.400 | 9.550 | |||||
| 1563 Abby Gillette | 9.375 | 9.200 | 9.450 | ||||
| 1559 Shaya Eidson | 9.150 | 9.500 | 9.600 | ||||
| 4 | Buckeye-OH | 112.375 | 28.075 | 27.600 | 28.475 | 28.225 | |
| 591 Wynnleigh Murdock | 9.150 | ||||||
| 579 Courtney Godinez | 9.275 | ||||||
| 574 Julia Burke | 9.325 | ||||||
| 571 Mia Bowersock | 9.500 | ||||||
| 593 Gwendalyn Oelke | 9.300 | 9.250 | |||||
| 577 Reese Foley | 9.200 | 9.475 | |||||
| 575 Maggie Cramer | 9.500 | 9.375 | |||||
| 603 Aaliyah Smith | 9.500 | 9.525 | |||||
| 5 | Farmington-MI | 109.650 | 27.000 | 27.150 | 28.050 | 27.450 | |
| 1803 Mandy Thibault | 8.800 | ||||||
| 1686 Maya Ramjattan | 9.000 | ||||||
| 1802 Micah Rogers | 9.075 | ||||||
| 1685 Madison Moore | 9.150 | ||||||
| 1682 Allyson Foucha | 9.050 | 9.150 | |||||
| 1684 Mya Mapp | 9.150 | 9.250 | 9.300 | ||||
| 2325 Bella Thibodeau | 8.900 | 9.600 | 9.225 | ||||
| 6 | Gymsport Gems-PA | 106.550 | 25.525 | 26.450 | 27.100 | 27.475 | |
| 1725 Saydie Steele | 8.475 | ||||||
| 1721 Aesha Mehta | 8.550 | ||||||
| 1719 Teddi Irvin | 9.000 | ||||||
| 1715 Taylor Bruckner | 9.200 | ||||||
| 1717 Delaney Cox | 8.650 | 8.900 | |||||
| 1716 Dessa Catanzaro | 8.500 | 9.150 | |||||
| 1724 Claire Schwarz | 8.925 | 9.125 | |||||
| 1722 Ella Richard | 8.800 | 9.275 | |||||
| 7 | IGTC-OH | 92.425 | 23.750 | 16.600 | 25.900 | 26.175 | |
| 1961 Ani Manukian | 7.800 | 8.475 | 8.550 | ||||
| 1960 T'Niyah Hill | 7.550 | 8.450 | 8.850 | 8.800 | |||
| 1962 Rebecca Padgett | 8.400 | 8.150 | 8.575 | 8.825 | |||
Click on a level to see age divisions !!