| Luau Kalahari Resorts 7000 Kalahari Dr Sandusky, OH 44870 3/8/2019-3/10/2019 | Team Results Sanction #: 68302 Level 2 Age(s) All Session 9T |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
| 1 | X-treme-OH | 112.375 | 27.525 | 28.350 | 28.450 | 28.050 | |
| 3448 Kenzie Kollias | 9.250 | ||||||
| 3446 Annabelle Johnston | 9.475 | ||||||
| 3444 Olivia Anders | 9.200 | 9.400 | |||||
| 3447 Jenna Jolly | 9.500 | 9.300 | |||||
| 3450 Sydnie Petrus | 9.200 | 9.450 | 9.400 | ||||
| 3449 Kelsey Mooney | 9.125 | 9.575 | 9.500 | ||||
| 2 | New Heights-OH | 111.925 | 26.850 | 28.300 | 28.450 | 28.325 | |
| 2214 Lillie Stuart | 8.850 | ||||||
| 2212 Claire Boyd | 9.000 | ||||||
| 2218 Addy Young | 9.500 | 9.450 | 9.400 | ||||
| 2215 Kaylie Thompson | 9.450 | 9.400 | 9.600 | ||||
| 2213 Janae Murillo | 9.000 | 9.350 | 9.600 | 9.325 | |||
| 3 | Champion-OH | 111.775 | 26.625 | 28.650 | 28.100 | 28.400 | |
| 640 Elle Jones | 8.850 | ||||||
| 644 Lily Witucky | 9.350 | ||||||
| 639 M.E. Hitchens | 9.600 | ||||||
| 638 Emma Flowers | 8.825 | 9.400 | 9.500 | ||||
| 637 Klayre Dodson | 8.950 | 9.450 | 9.400 | ||||
| 643 Claire Murrey | 9.600 | 9.350 | 9.500 | ||||
| 4 | PowerHouse-OH | 110.650 | 26.825 | 27.900 | 27.825 | 28.100 | |
| 2883 Riley Shammo | 9.250 | 9.325 | |||||
| 2879 Makenzie Bupp | 8.725 | 9.200 | 9.300 | ||||
| 2881 Ellie Lyon | 8.900 | 9.250 | 9.300 | ||||
| 3497 Kendal Kereszturi | 9.200 | 9.450 | 9.275 | 9.475 | |||
| 5 | Findlay Elite-OH | 109.150 | 26.475 | 27.550 | 27.775 | 27.350 | |
| 910 Bella Lonaker | 8.200 | 9.150 | 9.275 | 9.475 | |||
| 3539 Marissa Taylor | 9.225 | 9.000 | 9.175 | 9.100 | |||
| 911 Lizzie Pirani | 9.050 | 9.400 | 9.325 | 8.775 | |||
| 6 | Mariposa-ON | 109.075 | 26.850 | 27.500 | 27.150 | 27.575 | |
| 2141 Madison Milliard | 8.900 | 9.000 | |||||
| 2145 Ella Rupke | 8.900 | 9.200 | 8.850 | ||||
| 2143 Finley Benedek | 8.800 | 9.050 | 9.225 | ||||
| 2144 Olivia Speare | 9.150 | 9.250 | 9.400 | 9.350 | |||
| 7 | Gem City-OH | 108.575 | 26.850 | 27.150 | 27.325 | 27.250 | |
| 1229 Emily Stevens | 8.850 | ||||||
| 1224 Lucia Carranza | 9.100 | ||||||
| 1223 Alina Carranza | 9.125 | ||||||
| 3547 Penelope Moore | 9.300 | 9.200 | |||||
| 1227 Alicia Judge | 8.900 | 8.850 | 9.050 | ||||
| 1225 Isabelle Davis | 8.650 | 9.200 | 9.075 | 9.275 | |||
| 8 | Ultimate-PA | 108.350 | 26.400 | 27.700 | 26.750 | 27.500 | |
| 3233 Breyanna Davis | 8.625 | ||||||
| 3236 Kate Sebring | 9.200 | ||||||
| 3231 Alayna Bordogna | 8.850 | 9.125 | |||||
| 3234 Heidi Gray | 9.050 | 9.000 | |||||
| 3235 Ryann Luce | 8.825 | 9.250 | 9.125 | ||||
| 3232 Kaydee Chobanian | 8.725 | 9.400 | 9.175 | ||||
| 9 | IGTC-OH | 101.875 | 23.650 | 25.200 | 26.125 | 26.900 | |
| 1957 Elliana Stahl | 6.700 | 7.300 | 7.825 | 8.250 | |||
| 1955 Nevaeh Brunson | 8.300 | 8.900 | 8.900 | 9.200 | |||
| 1956 Anja Lukic | 8.650 | 9.000 | 9.400 | 9.450 | |||
Click on a level to see age divisions !!