| Tim Weaver Battlield 2018 Utz Arena At York Expo 334 Carlisle Ave York, PA 17404 ( ) - 11/16/2018-11/18/2018 | Team Results Sanction #: 66312 Level 61 Age(s) All Session 1B |
| Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hanover | 177.500 | 27.300 | 31.700 | 29.700 | 28.000 | 31.600 | 29.200 | |
| 410 Parker Deitch | 8.800 | 9.900 | 9.200 | 10.000 | |||||
| 409 Callum Crooks | 10.700 | 9.800 | 10.100 | 9.100 | |||||
| 412 Luke Feeser | 9.300 | 10.600 | 10.000 | 9.700 | 10.300 | ||||
| 411 Xavier Derienzo | 9.200 | 10.400 | 9.100 | 11.200 | 10.100 | ||||
| 2 | United | 169.200 | 27.300 | 30.300 | 28.100 | 27.400 | 29.100 | 27.000 | |
| 557 Blake Freyman | 10.300 | 10.000 | 8.600 | ||||||
| 554 Niko Stefanov | 9.000 | 9.600 | 9.400 | 8.700 | |||||
| 556 Chase Vandergrift | 8.800 | 9.100 | 7.800 | 8.800 | 9.000 | ||||
| 555 Johnatan Kesselman | 9.500 | 10.900 | 10.700 | 9.200 | 10.100 | 9.700 | |||
| 3 | Docksiders | 168.000 | 26.200 | 30.200 | 26.800 | 27.300 | 29.600 | 27.900 | |
| 364 Kai Cadavid Murakami | 8.300 | ||||||||
| 365 Keyshawn Robinson | 9.200 | ||||||||
| 359 Nathan Colin | 9.600 | ||||||||
| 362 Grady Ebey | 8.000 | 8.000 | 9.200 | ||||||
| 361 Maxwell Buono | 9.200 | 9.400 | 8.800 | ||||||
| 363 Anthony Mitchell | 10.600 | 8.400 | 9.100 | ||||||
| 360 Tristan Watkins | 9.900 | 10.400 | 10.400 | 9.000 | 10.600 | 9.900 | |||
| 4 | US Gym Leonia | 161.200 | 26.500 | 29.400 | 27.200 | 26.200 | 28.700 | 23.200 | |
| 373 Evangelos Chambarry | 7.300 | 8.200 | 6.000 | 7.800 | 8.300 | 6.900 | |||
| 377 Andrew Margolin | 9.000 | 10.300 | 9.900 | 8.900 | 9.400 | 6.000 | |||
| 372 Lucas Beltreschi | 10.200 | 10.900 | 11.300 | 9.500 | 11.000 | 10.300 | |||
| 5 | Pittsburgh Northstar | 160.700 | 25.900 | 28.100 | 26.700 | 26.000 | 28.100 | 25.900 | |
| 276 Douglas Lisotto | 9.400 | 8.800 | |||||||
| 277 Hunter Lisotto | 10.000 | 8.600 | 9.600 | ||||||
| 545 Tristan Marcais | 9.700 | 8.600 | 9.000 | 8.600 | |||||
| 279 Isaiah Ford | 8.800 | 9.200 | 9.500 | 8.500 | |||||
| 274 Ryan Kerr | 7.100 | 9.000 | 8.900 | 8.600 | 8.800 | ||||
| 6 | Roth's Crosspoint | 159.200 | 28.000 | 25.300 | 27.500 | 27.900 | 27.700 | 22.800 | |
| 118 Spencer Lewis | 9.000 | 7.100 | 8.500 | 9.400 | 8.400 | 8.200 | |||
| 122 Andrew Ortego | 8.700 | 10.000 | 9.200 | 9.000 | 9.600 | 6.700 | |||
| 121 Micah Winder | 10.300 | 8.200 | 9.800 | 9.500 | 9.700 | 7.900 | |||
| 7 | Fairfax | 157.400 | 25.100 | 23.200 | 28.500 | 27.000 | 27.700 | 25.900 | |
| 529 Konrad Mazur-Chang | 7.900 | 8.000 | 8.300 | 9.000 | 9.100 | 8.100 | |||
| 530 Xion Snowden | 8.900 | 6.400 | 9.800 | 8.800 | 9.600 | 8.600 | |||
| 527 Benjamin Golden | 8.300 | 8.800 | 10.400 | 9.200 | 9.000 | 9.200 | |||
| 8 | Precision | 143.400 | 20.700 | 25.500 | 23.700 | 25.600 | 26.700 | 21.200 | |
| 224 Aedan McCusker | 7.000 | ||||||||
| 218 Harrison Gansman | 7.200 | 7.000 | 6.700 | 8.300 | 8.300 | 6.100 | |||
| 294 Dan Conrad | 9.700 | 8.300 | 9.100 | 9.300 | 7.200 | ||||
| 217 Ethan Duberville | 6.500 | 8.800 | 8.700 | 8.200 | 9.100 | 7.900 | |||
Click on a level to see age divisions !!