| Tim Weaver Battlield 2018 Utz Arena At York Expo 334 Carlisle Ave York, PA 17404 ( ) - 11/16/2018-11/18/2018 | Team Results Sanction #: 66312 Level 42 Age(s) All Session 3B |
| Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kennett | 167.100 | 27.800 | 27.700 | 27.600 | 28.400 | 28.200 | 27.400 | |
| 474 Julian Jaramillo | 9.100 | ||||||||
| 479 Logan Pierpoint | 9.200 | 9.300 | |||||||
| 486 Maximus Welsh | 9.200 | 9.600 | 9.300 | ||||||
| 483 Rhyley Ruffy | 9.500 | 8.800 | 9.100 | 9.500 | 9.200 | 9.000 | |||
| 475 Thomas Kellner | 9.100 | 9.700 | 9.400 | 9.600 | 9.400 | 9.100 | |||
| 2 | KMC | 162.800 | 27.700 | 25.800 | 27.800 | 28.800 | 26.300 | 26.400 | |
| 447 Dylan Geibel | 8.900 | ||||||||
| 446 Noah Pietlock | 9.600 | ||||||||
| 445 Mason Lattanzio | 8.100 | 9.300 | 8.600 | ||||||
| 471 Alan Dutt | 9.100 | 9.000 | 9.700 | 8.500 | |||||
| 444 Nicholas Veasey | 9.500 | 8.900 | 9.500 | 8.900 | |||||
| 443 David Yang | 9.100 | 8.800 | 9.500 | 8.800 | 9.000 | ||||
| 3 | Hanover | 162.400 | 25.800 | 26.800 | 27.700 | 28.100 | 27.700 | 26.300 | |
| 467 Markulices Ruelas | 9.000 | ||||||||
| 403 Nathanael Pajo | 8.300 | 8.900 | |||||||
| 399 Peyton Mathers | 9.300 | 8.600 | |||||||
| 400 Collin McGuire | 8.900 | 9.100 | 9.200 | ||||||
| 401 Isaac Henning | 8.300 | 9.000 | 9.200 | 8.500 | |||||
| 402 Keenan Anderson | 9.200 | 8.900 | 9.700 | 9.600 | 9.500 | 9.200 | |||
| 4 | Roth's Crosspoint | 158.300 | 25.400 | 25.800 | 27.400 | 27.300 | 25.900 | 26.500 | |
| 112 Ayden Waite | 8.900 | ||||||||
| 110 Grant Bowman | 8.400 | 8.700 | 9.300 | 8.600 | 8.800 | ||||
| 109 John Bartlett | 8.000 | 8.300 | 9.400 | 8.900 | 8.500 | 8.700 | |||
| 111 Ray Withelder | 9.000 | 8.800 | 8.700 | 9.500 | 8.800 | 9.000 | |||
| 5 | Top Flight | 156.700 | 27.100 | 23.700 | 27.200 | 27.000 | 25.300 | 26.400 | |
| 141 Giovanni Morgan | 9.100 | 7.400 | 9.300 | 8.700 | 8.100 | 8.700 | |||
| 133 Tyson DeRosier | 9.200 | 7.500 | 8.900 | 9.000 | 8.400 | 9.100 | |||
| 292 Dean Frank | 8.800 | 8.800 | 9.000 | 9.300 | 8.800 | 8.600 | |||
| 6 | GMS Gymnastics | 151.700 | 26.300 | 22.600 | 25.200 | 26.800 | 25.600 | 25.200 | |
| 177 Kepler Weissman | 7.000 | 8.200 | |||||||
| 204 Jordan Benitez Aguilera | 9.200 | 8.300 | 9.000 | 7.600 | |||||
| 172 Asher Rice | 8.000 | 7.100 | 8.300 | 9.300 | 8.400 | 8.700 | |||
| 161 Benjamin Gbadegesin | 9.100 | 8.500 | 8.600 | 8.500 | 9.000 | 8.900 | |||
Click on a level to see age divisions !!