| Tim Weaver Battlield 2018 Utz Arena At York Expo 334 Carlisle Ave York, PA 17404 ( ) - 11/16/2018-11/18/2018 | Team Results Sanction #: 66312 Level 51 Age(s) All Session All |
| Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
| 1 | United | 180.100 | 31.600 | 30.000 | 31.400 | 28.600 | 28.800 | 29.700 | |
| 553 Brendan Alston | 10.300 | ||||||||
| 547 Job Louther | 10.900 | ||||||||
| 552 David Polenur | 10.000 | 9.300 | |||||||
| 548 Brady Yasbin | 9.300 | 9.600 | 9.000 | ||||||
| 549 Lincoln Collins | 9.700 | 9.600 | 9.600 | ||||||
| 550 Fela Adeyoju | 10.100 | 9.600 | 9.800 | ||||||
| 546 Alan Fradlin | 10.600 | 11.000 | 11.100 | 9.700 | 10.900 | ||||
| 2 | Fairfax | 177.600 | 31.900 | 29.300 | 30.000 | 28.800 | 27.700 | 29.900 | |
| 523 Caleb Hoover | 9.700 | 9.700 | 8.500 | ||||||
| 532 Matthew Harnisch | 10.000 | 9.900 | 10.100 | ||||||
| 526 Nikolas Farr | 11.000 | 9.500 | 10.200 | 9.500 | 9.600 | 9.900 | |||
| 524 Kartikeya Dobhal | 10.900 | 9.900 | 10.100 | 9.600 | 9.600 | 9.900 | |||
| 3 | Hanover | 175.700 | 28.100 | 31.000 | 31.900 | 27.900 | 29.700 | 27.100 | |
| 405 Christopher Henderson | 10.300 | 9.100 | 10.300 | ||||||
| 408 Evan Patrizio | 9.000 | 10.400 | 9.400 | 9.400 | 8.900 | ||||
| 404 Liam Watts | 8.800 | 10.300 | 10.600 | 9.400 | 8.400 | ||||
| 406 Elijah Henning | 10.300 | 10.400 | 10.900 | 10.000 | 9.800 | ||||
| 4 | Sportsplex | 175.000 | 31.500 | 31.400 | 28.900 | 26.900 | 28.100 | 28.200 | |
| 194 Dallas Martin | 9.600 | ||||||||
| 192 Xavier Joseph | 10.600 | 9.000 | |||||||
| 193 August Cooke | 10.400 | 9.100 | 8.800 | ||||||
| 191 Barry Jackson | 10.400 | 9.500 | 8.900 | ||||||
| 190 Richard Alpha | 10.500 | 11.000 | 9.400 | 9.500 | |||||
| 189 Robert Ham | 10.000 | 9.800 | 8.900 | 9.700 | 9.900 | ||||
| 5 | GMS Gymnastics | 173.300 | 29.300 | 31.500 | 29.500 | 27.800 | 27.800 | 27.400 | |
| 143 Neiman Alvarez | 9.300 | 10.800 | 10.000 | 9.300 | 8.800 | 9.200 | |||
| 205 Grayson Tautic | 10.100 | 10.000 | 9.800 | 8.900 | 9.800 | 9.100 | |||
| 164 Jovan Jimeno | 9.900 | 10.700 | 9.700 | 9.600 | 9.200 | 9.100 | |||
| 6 | US Gym Leonia | 172.200 | 30.800 | 30.700 | 28.000 | 28.200 | 27.200 | 27.300 | |
| 388 Adi Weissman | 9.400 | 8.800 | |||||||
| 375 Aaron Gonzalez | 9.500 | 9.300 | |||||||
| 383 Michael Schreck | 10.100 | 9.100 | 9.500 | 8.700 | |||||
| 381 Ravi Roy | 10.400 | 10.100 | 9.100 | 8.700 | 8.800 | ||||
| 382 Savva Safronov | 10.300 | 11.100 | 9.800 | 9.700 | 9.800 | ||||
| 7 | John Pancott | 169.700 | 30.600 | 31.200 | 27.900 | 27.900 | 26.600 | 25.500 | |
| 512 Xavier Rodner | 8.400 | 8.900 | |||||||
| 509 Gray Norton | 9.300 | 8.500 | |||||||
| 513 Drake Conaway | 10.500 | 8.300 | |||||||
| 508 Louis Delfra | 10.500 | 10.100 | |||||||
| 511 Landon Kelly | 10.300 | 10.300 | 9.500 | 8.700 | |||||
| 510 Jesse Costalas | 9.600 | 10.800 | 9.200 | 9.700 | 8.800 | 8.300 | |||
| 8 | Team Lightning | 169.500 | 29.000 | 30.700 | 28.000 | 27.500 | 26.800 | 27.500 | |
| 232 Giles Veit | 9.200 | 9.100 | |||||||
| 234 Liam Marshall | 9.400 | 10.800 | 9.100 | 9.200 | 8.700 | ||||
| 233 Nicholas Hutchins | 10.000 | 9.900 | 9.400 | 8.800 | 9.400 | ||||
| 235 Isaac Smith | 9.600 | 10.000 | 9.500 | 9.100 | 8.900 | 9.400 | |||
| 9 | KMC | 166.000 | 28.400 | 29.800 | 28.500 | 27.700 | 25.400 | 26.200 | |
| 448 Owen Geibel | 8.700 | 9.700 | 9.500 | 9.100 | 8.000 | 8.100 | |||
| 449 Gavin Burrell | 9.200 | 9.900 | 9.000 | 9.200 | 8.700 | 8.800 | |||
| 450 Maguire Deutsch | 10.500 | 10.200 | 10.000 | 9.400 | 8.700 | 9.300 | |||
| 10 | Roth's Crosspoint | 165.900 | 26.000 | 29.400 | 26.600 | 27.100 | 27.600 | 29.200 | |
| 115 Lucas Ortego | 8.500 | 9.400 | 9.100 | 8.700 | 9.000 | 8.700 | |||
| 117 Jaiden Thomas | 8.400 | 10.300 | 8.700 | 9.100 | 8.900 | 10.000 | |||
| 114 Levi Schnatz | 9.100 | 9.700 | 8.800 | 9.300 | 9.700 | 10.500 | |||
| 11 | Prestige | 164.400 | 26.700 | 28.100 | 28.000 | 27.300 | 27.800 | 26.500 | |
| 242 Connor Golomb | 8.800 | ||||||||
| 244 Carter Monos | 9.100 | ||||||||
| 245 Spencer Stein | 9.400 | 8.800 | |||||||
| 469 Akbar Aminov | 8.600 | 9.200 | 9.100 | ||||||
| 247 Colin Bouarouy | 9.300 | 9.000 | 9.200 | ||||||
| 304 Jordan Johnson | 8.600 | 9.900 | 9.100 | 8.900 | |||||
| 243 Gavin Kurtz | 9.600 | 9.400 | 9.900 | 8.500 | |||||
| 12 | Pittsburgh Northstar | 150.600 | 24.200 | 26.900 | 24.800 | 27.100 | 25.000 | 22.600 | |
| 273 Koby Akin | 7.900 | 8.800 | 7.500 | 8.600 | 8.100 | 6.500 | |||
| 303 Harper Sipes | 8.900 | 8.700 | 9.100 | 9.300 | 8.000 | 7.500 | |||
| 302 Finn Kress | 7.400 | 9.400 | 8.200 | 9.200 | 8.900 | 8.600 | |||
| 13 | Precision | 142.700 | 23.300 | 25.400 | 22.000 | 26.900 | 22.700 | 22.400 | |
| 214 Lincoln Cantor | 7.600 | 7.700 | 7.200 | 8.900 | 7.300 | 7.400 | |||
| 211 Benjamin Aubert | 7.000 | 9.600 | 7.200 | 8.600 | 7.800 | 7.400 | |||
| 215 Luke Cantor | 8.700 | 8.100 | 7.600 | 9.400 | 7.600 | 7.600 | |||
Click on a level to see age divisions !!