| 2019 NOLA National Alairo Center 1/26/2019-1/26/2019 | Team Results Sanction #: 68905 Level 61, 62 Age(s) All Session 2 |
| Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gym Plus-LA | X | 156.000 | 24.500 | 28.200 | 24.300 | 27.100 | 26.200 | 25.700 |
| 141 Quinn Jackson | 8.400 | ||||||||
| 171 Lennon Reeb | 8.900 | ||||||||
| 140 Connor Jackson | 9.000 | ||||||||
| 180 Landon Schroeder | 8.400 | 8.700 | 7.800 | 8.700 | |||||
| 118 Doug Deroche | 8.500 | 9.500 | 8.900 | 8.900 | 8.600 | ||||
| 169 Dominic Ragusa | 7.600 | 10.000 | 7.600 | 9.200 | 8.900 | 8.400 | |||
| 2 | Gym ETC-LA | X | 155.800 | 26.200 | 28.600 | 23.400 | 25.900 | 27.500 | 24.200 |
| 176 Evan Savant | 7.900 | 8.900 | 6.300 | 9.100 | 9.000 | 7.900 | |||
| 114 Fisher Cooley | 9.200 | 9.700 | 8.400 | 8.400 | 9.300 | 7.500 | |||
| 154 Kael Mayo | 9.100 | 10.000 | 8.700 | 8.400 | 9.200 | 8.800 | |||
Click on a level to see age divisions !!