| 2020 Charleston Cup North Charleston Convention Center 5000 Coliseum Dr North Charleston, SC 29148 2/28/2020-3/1/2020 | Team Results Sanction #: 71600 Level XP Age(s) All Session 5B |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
| 1 | Tri-County-NC | 110.700 | 27.150 | 27.550 | 27.925 | 28.075 | |
| 144 Paydin Etheridge | 8.875 | 9.100 | |||||
| 120 Sarah Broders | 9.150 | 9.300 | |||||
| 208 Peyton Noland | 9.125 | 9.400 | |||||
| 224 Sydney Robinson | 9.150 | 9.275 | 9.350 | ||||
| 125 Lainey Chipouras | 9.300 | 9.350 | 9.325 | ||||
| 2 | Champions-FL | 110.400 | 26.950 | 27.150 | 28.200 | 28.100 | |
| 103 Vivian Allen | 9.000 | 9.350 | |||||
| 209 Andreina Orozco Molina | 9.000 | 9.425 | 9.250 | ||||
| 157 Celia Gunti | 8.950 | 9.400 | 9.425 | ||||
| 149 Eden Fleming | 9.000 | 8.750 | 9.425 | 9.425 | |||
| 3 | Cabarrus-NC | 110.300 | 27.125 | 27.350 | 28.000 | 27.825 | |
| 239 Jordin Simons | 8.900 | ||||||
| 215 Morgan Pipkin | 9.000 | ||||||
| 248 Dalis Solivan-Amengual | 9.175 | 9.300 | |||||
| 169 Hazel Johnson | 9.300 | 9.250 | |||||
| 190 Payton McRimmon | 9.050 | 9.250 | 9.375 | ||||
| 271 Kenzie Whitley | 9.100 | 9.325 | 9.275 | ||||
| 4 | Regal-VT | 110.200 | 26.575 | 27.675 | 28.425 | 27.525 | |
| 198 Emily Moll-Celis | 9.500 | 9.250 | |||||
| 243 Maggie Smith | 8.650 | 9.125 | 9.350 | ||||
| 192 Kayla Meegan | 9.100 | 9.450 | 9.200 | ||||
| 228 Anna Ruegsegger | 8.825 | 9.100 | 9.575 | 9.075 | |||
| 5 | Eastern National-NJ | 109.725 | 26.575 | 28.000 | 27.175 | 27.975 | |
| 140 Avery Dunn | 9.350 | 9.000 | |||||
| 165 Gabby Hugo | 8.550 | 9.150 | 9.250 | ||||
| 117 Olivia Blasz | 8.625 | 9.175 | 9.225 | ||||
| 205 Makayla Newman | 9.400 | 9.500 | 9.000 | 9.500 | |||
| 6 | Lake Murray-SC | 108.075 | 26.025 | 27.100 | 27.175 | 27.775 | |
| 132 Abigail Davidson | 9.500 | ||||||
| 104 Charlee Anderson | 8.650 | 9.025 | |||||
| 181 Mckenzie Lindler | 9.225 | 9.150 | |||||
| 225 Ivana Rosa-Jackson | 8.650 | 9.125 | 8.875 | ||||
| 105 Diamond Anderson | 8.725 | 8.950 | 9.075 | 9.125 | |||
| 7 | Lake Norman-NC | 107.175 | 26.150 | 25.900 | 27.500 | 27.625 | |
| 124 Emily Cerilli | 9.000 | ||||||
| 236 Linden Sickler | 9.175 | ||||||
| 257 Abby Taylor | 8.700 | 8.900 | |||||
| 160 Abigail Heil | 9.325 | 9.250 | |||||
| 148 Sara Fitzsimmons | 8.675 | 8.450 | 9.225 | ||||
| 197 Rylie Moates | 8.775 | 8.550 | 9.150 | ||||
| 8 | Beach Team-SC | 107.075 | 25.825 | 27.400 | 26.700 | 27.150 | |
| 146 Oakley Fennell | 8.875 | ||||||
| 195 Sophia Miller | 9.025 | ||||||
| 230 Ella Rose Sapp | 9.150 | ||||||
| 189 Caroline McNelis | 8.650 | 9.025 | |||||
| 188 Callie McNelis | 8.575 | 9.400 | 9.025 | ||||
| 115 Mckenzie Bessinger | 8.600 | 8.850 | 8.800 | 9.100 | |||
| 9 | Carolina-SC | 106.475 | 26.650 | 25.700 | 26.300 | 27.825 | |
| 247 Lily Sobel | 8.975 | ||||||
| 118 Ivy Boyd | 8.625 | 8.050 | 8.625 | ||||
| 131 Sebria Cunningham | 8.925 | 8.900 | 8.700 | 9.425 | |||
| 219 Mackenzie Pringle | 9.100 | 8.750 | 8.975 | 9.425 | |||
| 10 | Bull Run-VA | 105.675 | 26.075 | 26.550 | 25.725 | 27.325 | |
| 259 Emma Tozzo | 8.950 | 8.575 | |||||
| 206 Gabbi Nguyen | 8.525 | 8.400 | 9.150 | ||||
| 107 Sydney Ashurst | 9.150 | 8.550 | 9.200 | ||||
| 179 Alicia Leone | 8.600 | 9.000 | 8.600 | 8.975 | |||
| 11 | WAKE-NC | 104.600 | 26.125 | 26.675 | 25.225 | 26.575 | |
| 137 Anna Doggett | 8.800 | 7.800 | |||||
| 138 Lauren Doggett | 8.600 | 8.550 | 8.800 | ||||
| 166 Olivia Hunt | 8.675 | 8.750 | 8.800 | ||||
| 232 MC Schoeny | 8.850 | 9.125 | 8.875 | 8.975 | |||
| 12 | Sparkle City-SC | 102.900 | 24.950 | 24.300 | 26.625 | 27.025 | |
| 264 Estella Vorobey | 8.400 | 7.750 | 8.450 | 8.700 | |||
| 274 Abby Williams | 8.500 | 7.700 | 9.050 | 9.425 | |||
| 261 Violetta Tsibulskiy | 8.050 | 8.850 | 9.125 | 8.900 | |||
Click on a level to see age divisions !!