| 2020 Charleston Cup North Charleston Convention Center 5000 Coliseum Dr North Charleston, SC 29148 2/28/2020-3/1/2020 | Team Results Sanction #: 71600 Level 2 Age(s) All Session 11C |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
| 1 | STARS-FL | 114.300 | 28.275 | 28.650 | 29.000 | 28.375 | |
| 1397 Alexis Fulgueira | 9.300 | 9.450 | |||||
| 1400 Jorja Monks | 9.500 | 9.400 | 9.550 | ||||
| 1395 Charlotte Ffrench | 9.550 | 9.675 | 9.500 | ||||
| 1401 Fiona Murray | 9.475 | 9.700 | 9.775 | 9.425 | |||
| 2 | Lake Norman-NC | 106.800 | 26.275 | 26.575 | 27.475 | 26.475 | |
| 1396 Tatiana Fotinos | 8.650 | ||||||
| 1391 Morgan Berry | 8.800 | ||||||
| 1399 Blaikley Leatherman | 9.000 | ||||||
| 1392 Birdie Mae Campo | 9.125 | 8.625 | |||||
| 1402 Savannah Peterson | 8.675 | 8.825 | 8.850 | ||||
| 1393 Faith Cox | 8.950 | 8.950 | 9.350 | 9.000 | |||
Click on a level to see age divisions !!