| 2019 Saline County Holiday Invitational Saline County 11/23/2019-11/23/2019 | Team Results Sanction #: 73396 Level 1 Age(s) All Session 01 |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
| 1 | Pinnacle-AR | 105.825 | 26.250 | 25.800 | 26.725 | 27.050 | |
| 283 Anni McNair | 8.400 | ||||||
| 287 Stella Newton | 8.650 | 8.375 | |||||
| 268 Kylee Channell | 9.000 | 9.200 | |||||
| 272 Sophie Hale | 8.950 | 9.250 | 9.000 | ||||
| 261 Griffin Allen | 8.650 | 8.400 | 9.100 | 8.850 | |||
| 2 | Impact-AR | 105.300 | 25.925 | 26.800 | 26.550 | 26.025 | |
| 166 Kadie Williams | 8.850 | ||||||
| 152 Reese Griffiths | 8.550 | 8.800 | 8.675 | ||||
| 151 Louise Frederick | 8.850 | 8.850 | 8.600 | 8.750 | |||
| 157 Ava Pearcy | 8.525 | 9.150 | 9.100 | 8.600 | |||
| 3 | JAX-AR | 103.525 | 26.300 | 25.750 | 25.525 | 25.950 | |
| 200 Maci Kate Weatherford | 8.400 | ||||||
| 175 Gabrielle Davis | 8.450 | ||||||
| 169 Hanlee Bridges | 8.700 | ||||||
| 196 Aniyah Tenner | 8.800 | ||||||
| 197 Amelia Turner | 8.550 | 8.750 | |||||
| 189 Emerson Orman | 8.800 | 8.475 | 8.500 | ||||
| 179 Christine Ford | 8.800 | 8.600 | 8.700 | ||||
| 4 | Leah's-AR | 102.100 | 26.875 | 24.650 | 24.975 | 25.600 | |
| 245 Sadie Jai Shelton | 8.150 | ||||||
| 212 Ellie Conley | 8.300 | ||||||
| 238 Olivia Pinson | 8.425 | ||||||
| 229 Morgan Morales | 8.550 | ||||||
| 246 Harper Steele | 8.950 | 8.900 | |||||
| 219 Harley Ghere | 8.850 | 8.000 | 8.450 | ||||
| 319 Catherine Garrett | 9.075 | 8.200 | 8.250 | ||||
Click on a level to see age divisions !!