| 2019 Saline County Holiday Invitational Saline County 11/23/2019-11/23/2019 | Team Results Sanction #: 73396 Level 5 Age(s) All Session 03 |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
| 1 | Leah's-AR | 101.550 | 25.725 | 22.300 | 27.075 | 26.450 | |
| 252 Katherine Wood | 9.000 | ||||||
| 235 Makena Owen | 8.725 | 7.900 | |||||
| 225 Aaliyah Loetscher | 8.300 | 8.900 | |||||
| 223 Jayde Kesterson | 7.500 | 9.075 | 8.750 | ||||
| 250 Lexie Wells | 8.700 | 6.900 | 9.000 | 8.800 | |||
Click on a level to see age divisions !!