| Tim Weaver Battlefield 2019 Utz Arena 334 Carlisle Ave York, PA 17404 (717) 632-8211 11/15/2019-11/17/2019 | Team Results Sanction #: 71235 Level J1 Age(s) All Session 2B |
| Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pittsburgh Northstar | 187.600 | 31.900 | 29.200 | 31.500 | 33.700 | 32.400 | 28.900 | |
| 123 Douglas Lisotto | 10.400 | 11.300 | |||||||
| 128 Alex Moore | 9.400 | 10.100 | 9.700 | ||||||
| 118 Ryan Hartle | 11.200 | 9.700 | 10.100 | ||||||
| 115 Isaiah Ford | 9.800 | 11.000 | 10.700 | 9.700 | |||||
| 122 Chase Lavezoli | 10.900 | 10.100 | 11.000 | 11.400 | 11.600 | 9.500 | |||
Click on a level to see age divisions !!