| Tim Weaver Battlefield 2019 Utz Arena 334 Carlisle Ave York, PA 17404 (717) 632-8211 11/15/2019-11/17/2019 | Team Results Sanction #: 71235 Level 9 Age(s) All Session 3B |
| Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gravity Forged | 207.400 | 38.000 | 30.600 | 33.500 | 35.200 | 35.900 | 34.200 | |
| 268 Gavin Pacitti | 11.400 | ||||||||
| 256 Dylan Hammond | 11.000 | 10.900 | |||||||
| 263 Andy Langman | 11.200 | 10.900 | 11.400 | ||||||
| 273 Kevin Siegfried | 12.500 | 10.500 | 11.700 | ||||||
| 244 Nolan Burns | 13.100 | 10.000 | 12.100 | 12.300 | |||||
| 245 Gianni Capriotti | 12.400 | 10.100 | 11.300 | 12.700 | 11.900 | ||||
| 2 | US Gym. Dev. Ctr. II | 204.600 | 33.300 | 32.900 | 34.800 | 33.800 | 35.900 | 33.900 | |
| 281 Marcus Jimenez | 10.000 | 10.900 | 11.700 | 11.400 | 12.200 | 10.800 | |||
| 283 Daniil Kharlamov | 12.000 | 10.700 | 11.100 | 11.100 | 11.400 | 11.500 | |||
| 278 Xavier Desai | 11.300 | 11.300 | 12.000 | 11.300 | 12.300 | 11.600 | |||
| 3 | United Sports | 200.400 | 35.200 | 31.000 | 34.400 | 34.600 | 35.400 | 29.800 | |
| 498 Johnny Marino | 11.200 | 12.100 | 9.000 | ||||||
| 489 Nathaniel Frempong | 11.400 | 10.900 | 11.100 | ||||||
| 499 Judah Matti | 11.000 | 8.200 | 10.800 | 11.500 | 11.300 | 9.900 | |||
| 500 David Moroney | 12.800 | 11.900 | 12.500 | 11.900 | 12.000 | 10.900 | |||
| 4 | Liberty Bell | 200.000 | 35.800 | 29.500 | 33.000 | 33.400 | 34.700 | 33.600 | |
| 580 Devon Felsenstein | 11.700 | 10.800 | 10.400 | 10.700 | 10.900 | 10.800 | |||
| 585 Cody Phillips | 11.800 | 8.600 | 11.200 | 11.800 | 12.000 | 11.500 | |||
| 587 Aaron Zorgo | 12.300 | 10.100 | 11.400 | 10.900 | 11.800 | 11.300 | |||
| 5 | Capital | 194.300 | 32.700 | 27.500 | 32.700 | 35.300 | 34.200 | 31.900 | |
| 178 John Norway | 10.700 | 8.700 | |||||||
| 186 Jacob Wagner | 11.300 | 10.200 | |||||||
| 182 Jonathan Silkin | 10.300 | 11.400 | 10.200 | ||||||
| 164 Joel Carney | 10.400 | 8.900 | 10.800 | 12.100 | 11.700 | ||||
| 181 Michael Scheiner | 11.600 | 9.900 | 11.600 | 11.800 | 11.200 | 11.500 | |||
| 6 | ASAP | 193.200 | 35.300 | 23.100 | 33.600 | 35.400 | 34.400 | 31.400 | |
| 526 Alexander Petula | 10.900 | 7.200 | 11.100 | 11.400 | 11.000 | 9.800 | |||
| 527 Drake Risser | 11.800 | 8.500 | 11.100 | 11.300 | 11.700 | 10.500 | |||
| 523 Mason Lupp | 12.600 | 7.400 | 11.400 | 12.700 | 11.700 | 11.100 | |||
Click on a level to see age divisions !!