| 2021 Charleston Cup North Charleston Convention Center 5001 Coliseum Drive North Charleston, SC 29418 2/26/2021-2/28/2021 | Team Results Sanction #: 75666 Level XG Age(s) All Session 1A |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
| 1 | Sandhills | 113.000 | 28.550 | 27.500 | 28.600 | 28.350 | |
| 742 Ruby Rhyne | 8.975 | ||||||
| 739 Ella Greenslit | 9.225 | ||||||
| 746 Deborah Williams | 9.450 | ||||||
| 744 Jane Dare Trumbo | 9.525 | ||||||
| 743 Harper Senff | 9.450 | 9.450 | |||||
| 741 Kacy Lear | 9.450 | 9.300 | 9.525 | ||||
| 740 Keira Hamilton | 9.575 | 9.625 | 9.450 | ||||
| 2 | Gym Inc. | 112.400 | 28.000 | 27.975 | 28.600 | 27.825 | |
| 780 Kenley Smith | 9.200 | ||||||
| 776 Sienna Neuman | 9.325 | ||||||
| 781 Sophia Tome | 9.625 | ||||||
| 769 Lailey Centracchio | 9.375 | 9.250 | |||||
| 768 Miley Buffkin | 9.475 | 9.275 | |||||
| 772 Lilly Fiorarancio | 9.400 | 9.500 | |||||
| 779 Gabriella Rubin | 9.425 | 9.250 | 9.300 | ||||
| 3 | Choice | 112.050 | 28.750 | 27.450 | 28.075 | 27.775 | |
| 754 Skylar Zorn | 9.150 | ||||||
| 753 Sophie Russell | 9.200 | ||||||
| 749 Cassie Burnett | 9.625 | ||||||
| 751 Lily Reed | 9.150 | 9.125 | |||||
| 752 Izzy Rodriguez | 9.150 | 9.375 | |||||
| 748 Alana Braxton | 9.600 | 9.300 | |||||
| 750 Neona Collins | 9.525 | 9.575 | 9.275 | ||||
| 4 | Goose Creek | 111.200 | 28.200 | 28.000 | 27.250 | 27.750 | |
| 728 Rachel Blanthorn | 9.100 | ||||||
| 733 Bella LaSalle | 9.300 | 9.000 | |||||
| 731 Elise Felkel | 9.475 | 9.250 | |||||
| 729 Jada Brown | 9.400 | 8.950 | 9.100 | ||||
| 732 Kimberly Hernandez | 9.500 | 9.425 | 9.300 | 9.400 | |||
| 5 | SPARKLE CITY | 106.500 | 27.450 | 25.450 | 27.300 | 26.300 | |
| 757 Libby Cheek | 8.375 | 8.850 | |||||
| 758 Kendyl Mason | 9.300 | 8.775 | 8.700 | ||||
| 760 Eden Godfrey | 9.000 | 8.625 | 9.200 | ||||
| 759 Samantha Peacock | 9.150 | 8.450 | 9.325 | 8.750 | |||
| 6 | LaFleur's Largo | 105.250 | 27.675 | 25.475 | 25.600 | 26.500 | |
| 763 Lilly Cole | 9.000 | 8.275 | 8.550 | 8.500 | |||
| 764 Brianna Taylor | 9.250 | 8.250 | 8.950 | 8.925 | |||
| 765 Morgan Worley | 9.425 | 8.950 | 8.100 | 9.075 | |||
| 7 | Capital City | 104.900 | 25.875 | 25.275 | 26.900 | 26.850 | |
| 737 Naomi Speight | 8.275 | 8.525 | 8.800 | 9.150 | |||
| 736 Tahlia Redd | 8.800 | 8.225 | 9.075 | 8.850 | |||
| 735 Serenity Hoyt | 8.800 | 8.525 | 9.025 | 8.850 | |||
Click on a level to see age divisions !!